Brighouse Bridge Club

Monday 31 May 10

  Travellers   Handicapped Result   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 1 John Payne & Joan Payne102/ 16860.71
2 4 Pamela Cooper & Betty Hoyle99/ 16858.93
3 5 Mick Clark & Brian Shea93/ 16855.36
4 7 Mavis Bamforth & Paddy Drake91/ 16854.17
5 8 Mike Day & Kate Ogilvie83/ 16849.40
6 6 Les Noble & Melanie Woodcock78/ 16846.43
7 2 Doreen Adams & Christine Tailford74/ 16844.05
8 3 Irena Davis & Sarah Haworth52/ 16830.95



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 4 1 6 6 0 0 5 0 3 6 6 1 2 4 5 1 5 3 4 5 4 4 4 3 5 6 6 1 102
4 3 4 6 4 0 6 6 1 0 3 2 3 0 6 2 5 4 5 3 2 6 5 6 4 3 5 3 2 4 99
5 3 6 5 6 4 2 4 2 2 6 4 3 1 5 4 1 6 2 3 6 1 2 2 2 3 1 3 4 5 93
7 3 4 4 2 0 6 6 5 6 3 0 0 5 1 2 5 2 1 3 4 2 1 4 6 3 6 3 4 7 91
8 3 2 5 0 4 2 4 6 4 0 6 6 6 0 4 1 0 4 3 0 5 6 4 0 3 0 3 2 8 83
6 3 0 1 0 6 0 0 1 6 3 4 3 4 5 0 5 5 1 3 2 1 0 2 6 3 4 6 4 6 78
2 3 2 0 2 2 4 2 0 4 0 2 3 5 4 2 1 5 6 3 6 4 5 2 0 3 2 0 2 2 74
3 3 2 2 4 2 4 2 4 2 6 0 0 2 1 6 1 1 0 3 0 0 1 0 2 3 1 0 0 3 52



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Pamela Cooper & Betty Hoyle +58.93 -12.00 +70.93
2 1 John Payne & Joan Payne +60.71 -2.00 +62.71
3 7 Mavis Bamforth & Paddy Drake +54.17 -6.00 +60.17
4 5 Mick Clark & Brian Shea +55.36 -3.00 +58.36
5 6 Les Noble & Melanie Woodcock +46.43 -10.00 +56.43
6 8 Mike Day & Kate Ogilvie +49.40 -5.00 +54.40
7 2 Doreen Adams & Christine Tailford +44.05 -8.00 +52.05



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 430 33
5 6 430 33
2 4 430 33
3 7 430 33
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1  48024
5 6  45060
2 4  48024
3 7  48024
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 110 51
5 6 110 51
2 4  15006
3 7  5024
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1  12006
5 6 200 60
2 4  11024
3 7 100 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2  45042
6 7  42060
3 5  48024
4 1  49006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2  18024
6 7  38006
3 5  9042
4 1  5060
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 100 42
6 7  30006
3 5  10024
4 1 140 60
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 420 60
6 7  5015
3 5 140 42
4 1  5015
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 180 42
7 1 200 60
4 6 110 06
5 2 150 24
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  20006
7 1 100 33
4 6 100 33
5 2 200 60
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 50 60
7 1  92006
4 6  43024
5 2  40042
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 150 60
7 1 50 06
4 6 100 33
5 2 100 33
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 690 42
8 4 1370 60
1 2 660 15
5 7 660 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 400 51
8 4 150 06
1 2 300 24
5 7 400 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3 50 06
8 4 140 42
1 2 140 42
5 7 140 42
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 430 51
8 4  10015
1 2 430 51
5 7  10015
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4 110 24
8 5  5006
2 3 430 51
6 1 430 51
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 80 15
8 5 140 42
2 3 150 60
6 1 80 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 420 33
8 5 420 33
2 3 420 33
6 1 420 33
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4 140 42
8 5  10006
2 3 150 60
6 1 90 24
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2  10024
1 5 140 51
8 6 140 51
3 4  20006
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2 100 15
1 5 170 42
8 6 200 60
3 4 100 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 600 42
1 5 600 42
8 6 600 42
3 4 130 06
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2 490 60
1 5 460 42
8 6  5006
3 4 150 24
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5 100 33
1 3 100 33
2 6 100 33
8 7 100 33
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 5 100 51
1 3 100 51
2 6  20024
8 7  79006
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5 140 33
1 3 570 60
2 6  5006
8 7 140 33
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5 50 24
1 3 150 60
2 6 50 24
8 7 50 24

Ranking


Personal Scorecards

 
Pair 1 John Payne & Joan Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Mike Day
Kate Ogilvie
 430 -430-430 3 6
 2 480  +450+480 4 6
 3  110 -110+150 1 6
 4 120  -200+120 6 6
 5   4 Pamela Cooper
Betty Hoyle
490  +420+490 6 6
 6 50  +50+380 0 6
 7  140 -140+300 0 6
 8 50  -420+50 5 6
 9   7 Mavis Bamforth
Paddy Drake
 200 -200-110 0 6
 10  100 -200+200 3 6
 11 920  -50+920 6 6
 12  50 -150-50 6 6
 13   2 Doreen Adams
Christine Tailford
660  +660+1370 1 6
 14 300  +150+400 2 6
 15 140  +50+140 4 6
 16 430  -100+430 5 6
 17   6 Les Noble
Melanie Woodcock
 430 -430+50 1 6
 18  80 -150-80 5 6
 19  420 -420-420 3 6
 20  90 -150+100 4 6
 21   5 Mick Clark
Brian Shea
140  -200+140 5 6
 22 170  +100+200 4 6
 23 600  +130+600 4 6
 24 460  -50+490 4 6
 25   3 Irena Davis
Sarah Haworth
100  +100+100 3 6
 26 100  -790+100 5 6
 27 570  -50+570 6 6
 28 150  +50+150 6 6
Total60.71%   102168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Doreen Adams & Christine Tailford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pamela Cooper
Betty Hoyle
430  +430+430 3 6
 2  480 -480-450 2 6
 3  150 -150+110 0 6
 4  110 -120+200 2 6
 5   8 Mike Day
Kate Ogilvie
450  +420+490 2 6
 6 180  +50+380 4 6
 7  100 -140+300 2 6
 8  420 -420+50 0 6
 9   5 Mick Clark
Brian Shea
 150 -200-110 4 6
 10  200 -200+200 0 6
 11 400  -50+920 2 6
 12  100 -150-50 3 6
 13   1 John Payne
Joan Payne
 660 -1370-660 5 6
 14  300 -400-150 4 6
 15  140 -140-50 2 6
 16  430 -430+100 1 6
 17   3 Irena Davis
Sarah Haworth
430  -50+430 5 6
 18 150  +80+150 6 6
 19 420  +420+420 3 6
 20 150  -100+150 6 6
 21   7 Mavis Bamforth
Paddy Drake
100  -140+200 4 6
 22  100 -200-100 5 6
 23  600 -600-130 2 6
 24  490 -490+50 0 6
 25   6 Les Noble
Melanie Woodcock
100  +100+100 3 6
 26  200 -790+100 2 6
 27  50 -50+570 0 6
 28 50  +50+150 2 6
Total44.05%   74168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Irena Davis & Sarah Haworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mavis Bamforth
Paddy Drake
430  +430+430 3 6
 2  480 -480-450 2 6
 3  50 -150+110 2 6
 4 100  -120+200 4 6
 5   5 Mick Clark
Brian Shea
 480 -490-420 2 6
 6  90 -380-50 4 6
 7  100 -300+140 2 6
 8 140  -50+420 4 6
 9   8 Mike Day
Kate Ogilvie
 180 -200-110 2 6
 10 200  -200+200 6 6
 11  50 -50+920 0 6
 12  150 -150-50 0 6
 13   6 Les Noble
Melanie Woodcock
 690 -1370-660 2 6
 14  400 -400-150 1 6
 15  50 -140-50 6 6
 16  430 -430+100 1 6
 17   2 Doreen Adams
Christine Tailford
 430 -430+50 1 6
 18  150 -150-80 0 6
 19  420 -420-420 3 6
 20  150 -150+100 0 6
 21   4 Pamela Cooper
Betty Hoyle
 200 -200+140 0 6
 22 100  +100+200 1 6
 23 130  +130+600 0 6
 24 150  -50+490 2 6
 25   1 John Payne
Joan Payne
 100 -100-100 3 6
 26  100 -100+790 1 6
 27  570 -570+50 0 6
 28  150 -150-50 0 6
Total30.95%   52168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Pamela Cooper & Betty Hoyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Doreen Adams
Christine Tailford
 430 -430-430 3 6
 2 480  +450+480 4 6
 3 150  -110+150 6 6
 4 110  -200+120 4 6
 5   1 John Payne
Joan Payne
 490 -490-420 0 6
 6  50 -380-50 6 6
 7 140  -300+140 6 6
 8  50 -50+420 1 6
 9   6 Les Noble
Melanie Woodcock
110  +110+200 0 6
 10 100  -200+200 3 6
 11  430 -920+50 2 6
 12 100  +50+150 3 6
 13   8 Mike Day
Kate Ogilvie
 1370 -1370-660 0 6
 14  150 -400-150 6 6
 15  140 -140-50 2 6
 16 100  -430+100 5 6
 17   7 Mavis Bamforth
Paddy Drake
 110 -430+50 4 6
 18  80 -150-80 5 6
 19  420 -420-420 3 6
 20  140 -150+100 2 6
 21   3 Irena Davis
Sarah Haworth
200  -140+200 6 6
 22  100 -200-100 5 6
 23  130 -600-130 6 6
 24  150 -490+50 4 6
 25   5 Mick Clark
Brian Shea
100  +100+100 3 6
 26 100  -790+100 5 6
 27 140  -50+570 3 6
 28 50  +50+150 2 6
Total58.93%   99168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 5 Mick Clark & Brian Shea
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Les Noble
Melanie Woodcock
430  +430+430 3 6
 2  450 -480-450 6 6
 3 110  -150+110 5 6
 4 200  -120+200 6 6
 5   3 Irena Davis
Sarah Haworth
480  +420+490 4 6
 6 90  +50+380 2 6
 7 100  -140+300 4 6
 8  140 -420+50 2 6
 9   2 Doreen Adams
Christine Tailford
150  +110+200 2 6
 10 200  -200+200 6 6
 11  400 -920+50 4 6
 12 100  +50+150 3 6
 13   7 Mavis Bamforth
Paddy Drake
660  +660+1370 1 6
 14 400  +150+400 5 6
 15 140  +50+140 4 6
 16  100 -100+430 1 6
 17   8 Mike Day
Kate Ogilvie
50  -430+50 6 6
 18  140 -150-80 2 6
 19  420 -420-420 3 6
 20 100  -150+100 6 6
 21   1 John Payne
Joan Payne
 140 -140+200 1 6
 22  170 -200-100 2 6
 23  600 -600-130 2 6
 24  460 -490+50 2 6
 25   4 Pamela Cooper
Betty Hoyle
 100 -100-100 3 6
 26  100 -100+790 1 6
 27  140 -570+50 3 6
 28  50 -150-50 4 6
Total55.36%   93168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 6 Les Noble & Melanie Woodcock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mick Clark
Brian Shea
 430 -430-430 3 6
 2 450  +450+480 0 6
 3  110 -110+150 1 6
 4  200 -200+120 0 6
 5   7 Mavis Bamforth
Paddy Drake
 420 -490-420 6 6
 6  380 -380-50 0 6
 7  300 -300+140 0 6
 8  50 -50+420 1 6
 9   4 Pamela Cooper
Betty Hoyle
 110 -200-110 6 6
 10  100 -200+200 3 6
 11 430  -50+920 4 6
 12  100 -150-50 3 6
 13   3 Irena Davis
Sarah Haworth
690  +660+1370 4 6
 14 400  +150+400 5 6
 15 50  +50+140 0 6
 16 430  -100+430 5 6
 17   1 John Payne
Joan Payne
430  -50+430 5 6
 18 80  +80+150 1 6
 19 420  +420+420 3 6
 20 90  -100+150 2 6
 21   8 Mike Day
Kate Ogilvie
 140 -140+200 1 6
 22  200 -200-100 0 6
 23  600 -600-130 2 6
 24 50  -490+50 6 6
 25   2 Doreen Adams
Christine Tailford
 100 -100-100 3 6
 26 200  -100+790 4 6
 27 50  -570+50 6 6
 28  50 -150-50 4 6
Total46.43%   78168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 7 Mavis Bamforth & Paddy Drake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Irena Davis
Sarah Haworth
 430 -430-430 3 6
 2 480  +450+480 4 6
 3 50  -110+150 4 6
 4  100 -200+120 2 6
 5   6 Les Noble
Melanie Woodcock
420  +420+490 0 6
 6 380  +50+380 6 6
 7 300  -140+300 6 6
 8 50  -420+50 5 6
 9   1 John Payne
Joan Payne
200  +110+200 6 6
 10 100  -200+200 3 6
 11  920 -920+50 0 6
 12 50  +50+150 0 6
 13   5 Mick Clark
Brian Shea
 660 -1370-660 5 6
 14  400 -400-150 1 6
 15  140 -140-50 2 6
 16 100  -430+100 5 6
 17   4 Pamela Cooper
Betty Hoyle
110  -50+430 2 6
 18 80  +80+150 1 6
 19 420  +420+420 3 6
 20 140  -100+150 4 6
 21   2 Doreen Adams
Christine Tailford
 100 -200+140 2 6
 22 100  +100+200 1 6
 23 600  +130+600 4 6
 24 490  -50+490 6 6
 25   8 Mike Day
Kate Ogilvie
 100 -100-100 3 6
 26 790  -100+790 6 6
 27  140 -570+50 3 6
 28  50 -150-50 4 6
Total54.17%   91168

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 8 Mike Day & Kate Ogilvie
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 John Payne
Joan Payne
430  +430+430 3 6
 2  480 -480-450 2 6
 3 110  -150+110 5 6
 4  120 -120+200 0 6
 5   2 Doreen Adams
Christine Tailford
 450 -490-420 4 6
 6  180 -380-50 2 6
 7 100  -300+140 4 6
 8 420  -50+420 6 6
 9   3 Irena Davis
Sarah Haworth
180  +110+200 4 6
 10  200 -200+200 0 6
 11 50  -920+50 6 6
 12 150  +50+150 6 6
 13   4 Pamela Cooper
Betty Hoyle
1370  +660+1370 6 6
 14 150  +150+400 0 6
 15 140  +50+140 4 6
 16  100 -100+430 1 6
 17   5 Mick Clark
Brian Shea
 50 -50+430 0 6
 18 140  +80+150 4 6
 19 420  +420+420 3 6
 20  100 -100+150 0 6
 21   6 Les Noble
Melanie Woodcock
140  -200+140 5 6
 22 200  +100+200 6 6
 23 600  +130+600 4 6
 24  50 -50+490 0 6
 25   7 Mavis Bamforth
Paddy Drake
100  +100+100 3 6
 26  790 -790+100 0 6
 27 140  -50+570 3 6
 28 50  +50+150 2 6
Total49.40%   83168

Ranking   Travellers   Handicapped Result   Personal Score Cards


Results produced on Monday 31 May 2010 at 11:42 PM