Brighouse Bridge Club

Monday 30 January 12

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Derek Adams & Mike Day241/ 38462.76 30
2 4 Mavis Bamforth & Pauline Fort218/ 38456.77 20
3 2 John & Joan Payne214/ 38455.73 10
4 5 Terry Crabtree & Harry Swarbrick230/ 43253.24  
5 8 Brian Heaton & Kate Ogilvie200/ 38452.08  
6 3 Eve Milling & Margaret Parkin187/ 38448.70  
7 7 Ruth Hartley & Andrea Jepson183/ 38447.66  
8 1 Ray Stone & Christine Tailford182/ 38447.40  
9 9 Sheila Selbie & Philippa Martin153/ 38439.84  
10 10 David Whitaker & June Rajjayabun136/ 38435.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Paul Green & Ingrid Kalischer254/ 43258.80 30
2 14 Neil Cheetham & John MacKillop237/ 43254.86 20
3 16 Mick Clark & Brian Shea231/ 43253.47 10
4 12 Thelma Booth & Enid Covell219/ 43250.69  
5 11 Rudi Arak & Shirley Blamires218/ 43250.46  
6 18 Denis Sharkey & Doreen Glenn216/ 43250.00  
7 19 Paul Needham & Barry Seal205/ 43247.45  
8 13 Norman & Jean Wilkinson184/ 43242.59  
9 15 Chris Fort & Bernard Parkin180/ 43241.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 9 13       15 5 10 3 4 12 15 4 1 9 11 3 3 3 7 8 13 7 9 0 9       1 182
2       12 11 2 2 5 10       3 13 6 7 5 8 3 15 14 8 15 12 14 14 2 13 11 9 2 214
3 5 9 3       11 12 10 15 10 6 7 11 3       14 11 14 8 7 2 1 2 4 8 11 3 3 187
4 13 2 9 7 15 14       7 4 2 12 1 10 11 14 13 8 8 7       14 8 14 8 11 6 4 218
5 9 9 5 9 1 10 9 5 10       12 15 13 3 5 13 11 3 7 8 10 2 6 14 16 15 4 6 5 230
6       2 3 14 13 15 10 9 15 12       15 5 13 14 13 1 8 10 12 9 14 9 2 11 12 6 241
7 15 15 9 2 7 2       3 10 6 7 9 15       3 3 7 8 4 12 4 8 0 8 11 15 7 183
8 9 9 9 5 11 7 5 5 2 12 10 12       13 14 8       8 1 5 14 8 12 8 1 12 8 200
9 1 2 1 15 5 10 7 12 10 12 10 12 7 4 10 5 9 3             1 4 6 2 4 1 9 153
10 3 9 15 12 11 5 2 5 2 3 1 2 1 7 6 1 1 3 8 8 7 8 4 12             10 136


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 7 7 3 14 9 14 14 11 6 4 6 4 9 5 13 11 7 13 8 8 9 8 12 4 10 2 0       11 218
12       4 5 14 11 11 14 1 6 10 9 12 6 5 2 3 8 8 9 8 6 14 7 16 7 14 5 4 12 219
13 1 1 7       5 4 6 4 6 4 4 15 6 15 15 13 5 13 9 8 3 9 7 2 7 3 5 7 13 184
14 11 7 13 11 5 9       9 12 14 15 9 10 13 11 3 13 13 9 8 6 4 2 2 14 8 5 1 14 237
15 7 7 7 9 1 2 9 4 6       4 1 3 7 5 13 2 3 15 8 1 4 12 8 16 8 5 13 15 180
16 3 14 7 1 11 6 7 11 6 13 15 14       1 11 3 13 1 2 8 12 4 15 14 12 8 15 4 16 231
17 15 14 15 7 15 6 14 11 14 7 1 4 1 12 15       13 13 9 8 9 14 2 8 4 8 5 10 17 254
18 7 7 11 4 5 11 3 1 6 13 12 4 9 7 1 9 11 8       8 15 11 2 8 2 14 12 15 18 216
19 13 7 1 14 13 2 1 11 6 13 6 10 13 3 10 3 2 8 2 5 2       15 12 10 1 12 10 19 205



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Mavis Bamforth & Pauline Fort +56.77 -9.00 +65.77
2 6 Derek Adams & Mike Day +62.76 0.00 +62.76
3 3 Eve Milling & Margaret Parkin +48.70 -14.00 +62.70
4 8 Brian Heaton & Kate Ogilvie +52.08 -7.00 +59.08
5 2 John & Joan Payne +55.73 -2.00 +57.73
6 5 Terry Crabtree & Harry Swarbrick +53.24 -4.00 +57.24
710 David Whitaker & June Rajjayabun +35.42 -17.00 +52.42
8 1 Ray Stone & Christine Tailford +47.40 -5.00 +52.40


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
117 Paul Green & Ingrid Kalischer +58.80 -6.00 +64.80
212 Thelma Booth & Enid Covell +50.69 -14.00 +64.69
313 Norman & Jean Wilkinson +42.59 -20.00 +62.59
418 Denis Sharkey & Doreen Glenn +50.00 -10.00 +60.00
514 Neil Cheetham & John MacKillop +54.86 -2.00 +56.86
619 Paul Needham & Barry Seal +47.45 -9.00 +56.45
716 Mick Clark & Brian Shea +53.47 -2.00 +55.47
811 Rudi Arak & Shirley Blamires +50.46 -4.00 +54.46
915 Chris Fort & Bernard Parkin +41.67 -8.00 +49.67



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  48097
10 19  800313
9 17  980115
8 15  48097
7 13 50 151
5 18  48097
4 16  450133
3 14  490511
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  46097
10 19  46097
9 17  490214
8 15  46097
7 13  430151
5 18  46097
4 16  490214
3 14  46097
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 133
10 19 200 151
9 17  110115
8 15 100 97
7 13 100 97
5 18 90 511
4 16 100 97
3 14  50313
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 200 124
10 18 200 124
9 16 300 151
8 14  170511
7 11  600214
6 19  600214
5 17 100 97
4 15  15079
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12  130115
10 18  130115
9 16  200511
8 14  130115
7 11  15079
6 19  460313
5 17  500115
4 15  110151
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12  140214
10 18  110511
9 16 140 106
8 14 100 79
7 11  140214
6 19 420 142
5 17 140 106
4 15 420 142
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 150 115
2 11  200214
1 19 630 151
10 17  200214
9 15 120 79
8 12  100511
6 18 600 133
5 16 140 97
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13  140124
2 11  170511
1 19  170511
10 17  170511
9 15  140124
8 12  170511
6 18  100151
5 16  170511
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 450 106
2 11 450 106
1 19 450 106
10 17 420 214
9 15 450 106
8 12 420 214
6 18 450 106
5 16 450 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14  15079
3 12 300 151
1 18  200313
10 16  200313
9 13  100124
8 11  100124
7 19  200313
6 17  11097
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14  50412
3 12 50 106
1 18  50412
10 16  420115
9 13 50 106
8 11 50 106
7 19 50 106
6 17 100 151
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14  480214
3 12  450610
1 18  420124
10 16  480214
9 13  420124
8 11  420124
7 19  450610
6 17  420124
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 170 124
4 13 170 124
3 11 140 79
2 19 110 313
1 17 200 151
10 14  200115
9 12 140 79
7 18 140 79
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 500 151
4 13  110115
3 11 100 115
2 19 150 133
1 17  90412
10 14  8079
9 12  90412
7 18 50 97
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 100 133
4 13 80 106
3 11  100313
2 19 50 610
1 17  150115
10 14 50 610
9 12 80 106
7 18 200 151
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 480 151
5 14  90313
4 12 420 115
2 18 200 79
1 15 230 97
10 13  110115
9 11 100 511
8 19 450 133
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16  450511
5 14  450511
4 12 100 142
2 18  450511
1 15 50 115
10 13  460115
9 11  42097
8 19 100 142
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16  100133
5 14  100133
4 12  100133
2 18  20088
1 15  300313
10 13  300313
9 11  300313
8 19  20088
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17  140313
6 15 120 142
5 13 100 115
4 11  10088
3 19 120 142
2 16  140313
1 14  140313
10 12  10088
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17  200313
6 15  110133
5 13  200313
4 11  17088
3 19  140115
2 16  100151
1 14  200313
10 12  17088
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 650 79
6 15  100115
5 13 650 79
4 11 650 79
3 19 690 142
2 16 690 142
1 14 650 79
10 12 650 79
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18  62088
7 16  62088
6 14  62088
5 12  62088
3 17  62088
2 15  62088
1 13  62088
10 11  62088
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18  400115
7 16  200412
6 14 140 106
5 12 140 106
3 17  11079
2 15 650 151
1 13 600 133
10 11  200412
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18  460511
7 16 50 124
6 14 50 124
5 12  980214
3 17  980214
2 15 50 124
1 13  45079
10 11 50 124
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19  50115
8 17 150 142
7 15 90 412
6 13 120 97
5 11 100 610
4 18 150 142
3 16  50115
2 14 150 142
1 12 120 97
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 200 412
8 17 620 88
7 15 620 88
6 13 650 142
5 11 650 142
4 18 620 88
3 16 170 214
2 14 650 142
1 12  100016
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19  100610
8 17 100 124
7 15  590016
6 13  5097
5 11 300 160
4 18 170 142
3 16  150412
2 14  300214
1 12  5097
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18  480214
8 16  45088
7 14  45088
6 12  480214
5 19  230151
4 17  45088
3 15  45088
2 13  420133
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18  100412
8 16  200115
7 14 90 115
6 12 90 115
5 19  100412
4 17 90 115
3 15 90 115
2 13 90 115
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18  140115
8 16 420 124
7 14 450 151
6 12 420 124
5 19 170 610
4 17 170 610
3 15 140 313
2 13 200 97

Ranking

Results produced on Monday 30 January 2012 at 11:27 PM