| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Derek Adams & Mike Day | 154/ 240 | 64.17 |
| 2 | 6 | Mavis Bamforth & Paddy Drake | 147/ 240 | 61.25 |
| 3 | 1 | Ray Stone & Christine Tailford | 123/ 240 | 51.25 |
| 4 | 4 | Pamela Cooper & Betty Hoyle | 121/ 240 | 50.42 |
| 5 | 5 | Les Holmes & Doreen Adams | 107/ 240 | 44.58 |
| 6 | 3 | Ruth Hartley & Andrea Jepson | 102/ 240 | 42.50 |
| 7 | 2 | Les Noble & Richard Wood | 86/ 240 | 35.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 14 | Mick Clark & Brian Shea | 146/ 240 | 60.83 |
| 2 | 9 | Chris Fort & Bernard Parkin | 125/ 240 | 52.08 |
| 3 | 12 | Rudi Arak & Shirley Smith | 124/ 240 | 51.67 |
| 4 | 8 | Denis Sharkey & Doreen Glenn | 118/ 240 | 49.17 |
| 5 | 10 | Paul Green & Ingrid Kalischer | 115/ 240 | 47.92 |
| 6 | 11 | John Payne & Joan Payne | 112/ 240 | 46.67 |
| 7 | 13 | Ann Dearden-Briggs & Pauline Fort | 100/ 240 | 41.67 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 7 | 3 | 2 | 8 | 8 | 4 | 9 | 7 | 4 | 8 | 9 | 10 | 5 | 5 | 10 | 9 | 10 | 4 | 2 | 3 | 10 | 7 | 7 | 8 | 2 | 7 | 154 | ||||
| 6 | 3 | 7 | 8 | 8 | 10 | 1 | 7 | 0 | 0 | 9 | 5 | 8 | 5 | 6 | 9 | 0 | 6 | 10 | 5 | 10 | 10 | 0 | 10 | 10 | 6 | 147 | ||||
| 1 | 3 | 7 | 8 | 8 | 4 | 5 | 4 | 4 | 3 | 0 | 5 | 5 | 8 | 0 | 1 | 5 | 8 | 8 | 3 | 5 | 8 | 8 | 9 | 4 | 1 | 123 | ||||
| 4 | 3 | 0 | 0 | 4 | 4 | 9 | 10 | 10 | 0 | 6 | 4 | 8 | 4 | 8 | 3 | 8 | 3 | 5 | 9 | 2 | 7 | 7 | 2 | 5 | 4 | 121 | ||||
| 5 | 10 | 7 | 2 | 2 | 4 | 1 | 0 | 8 | 10 | 4 | 5 | 2 | 10 | 0 | 9 | 0 | 10 | 2 | 1 | 8 | 4 | 3 | 0 | 5 | 5 | 107 | ||||
| 3 | 8 | 7 | 4 | 0 | 3 | 6 | 0 | 0 | 10 | 6 | 1 | 2 | 0 | 8 | 9 | 2 | 0 | 5 | 5 | 0 | 2 | 10 | 6 | 8 | 3 | 102 | ||||
| 2 | 4 | 5 | 2 | 4 | 6 | 2 | 5 | 10 | 2 | 2 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 2 | 86 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 14 | 7 | 10 | 10 | 6 | 6 | 5 | 6 | 6 | 0 | 6 | 5 | 8 | 8 | 8 | 4 | 5 | 10 | 5 | 5 | 10 | 3 | 3 | 2 | 8 | 14 | 146 | ||||
| 9 | 0 | 3 | 8 | 8 | 6 | 5 | 8 | 6 | 10 | 1 | 5 | 2 | 0 | 4 | 9 | 8 | 6 | 8 | 7 | 0 | 7 | 5 | 1 | 8 | 9 | 125 | ||||
| 12 | 2 | 3 | 6 | 10 | 6 | 1 | 3 | 6 | 2 | 10 | 9 | 5 | 0 | 10 | 1 | 10 | 7 | 10 | 9 | 4 | 0 | 10 | 0 | 0 | 12 | 124 | ||||
| 8 | 7 | 3 | 2 | 2 | 6 | 9 | 10 | 2 | 4 | 8 | 5 | 0 | 5 | 4 | 1 | 10 | 10 | 2 | 1 | 8 | 3 | 3 | 8 | 5 | 8 | 118 | ||||
| 10 | 0 | 9 | 3 | 10 | 7 | 4 | 10 | 10 | 5 | 0 | 1 | 0 | 6 | 2 | 7 | 2 | 2 | 2 | 1 | 6 | 6 | 7 | 10 | 5 | 10 | 115 | ||||
| 11 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 10 | 4 | 6 | 2 | 2 | 2 | 7 | 5 | 0 | 8 | 9 | 2 | 10 | 7 | 6 | 10 | 11 | 112 | ||||
| 13 | 7 | 8 | 2 | 2 | 6 | 1 | 0 | 0 | 7 | 10 | 5 | 5 | 6 | 6 | 7 | 5 | 4 | 0 | 5 | 0 | 8 | 0 | 4 | 2 | 13 | 100 | ||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Mavis Bamforth & Paddy Drake | +61.25 | -6.00 | +67.25 |
| 2 | 7 | Derek Adams & Mike Day | +64.17 | 0.00 | +64.17 |
| 3 | 4 | Pamela Cooper & Betty Hoyle | +50.42 | -12.00 | +62.42 |
| 4 | 5 | Les Holmes & Doreen Adams | +44.58 | -15.00 | +59.58 |
| 5 | 1 | Ray Stone & Christine Tailford | +51.25 | -6.00 | +57.25 |
| 6 | 3 | Ruth Hartley & Andrea Jepson | +42.50 | -10.00 | +52.50 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Mick Clark & Brian Shea | +60.83 | -3.00 | +63.83 |
| 2 | 9 | Chris Fort & Bernard Parkin | +52.08 | -10.00 | +62.08 |
| 3 | 8 | Denis Sharkey & Doreen Glenn | +49.17 | -10.00 | +59.17 |
| 4 | 12 | Rudi Arak & Shirley Smith | +51.67 | -6.00 | +57.67 |
| 5 | 10 | Paul Green & Ingrid Kalischer | +47.92 | -8.00 | +55.92 |
| 6 | 13 | Ann Dearden-Briggs & Pauline Fort | +41.67 | -10.00 | +51.67 |
| 7 | 11 | John Payne & Joan Payne | +46.67 | -2.00 | +48.67 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ray Stone & Christine Tailford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Denis Sharkey Doreen Glenn | 420 | -420 | -100 | 3 | 10 | |
| 2 | 1010 | -1510 | -1010 | 7 | 10 | |||
| 3 | 100 | -630 | +100 | 8 | 10 | |||
| 4 | 650 | -380 | +650 | 8 | 10 | |||
| 5 | 14 | Mick Clark Brian Shea | 100 | -100 | +110 | 4 | 10 | |
| 6 | 430 | -100 | +460 | 5 | 10 | |||
| 7 | 100 | -200 | +200 | 4 | 10 | |||
| 8 | 450 | -480 | +50 | 4 | 10 | |||
| 9 | 13 | Ann Dearden-Briggs Pauline Fort | 50 | -100 | +800 | 3 | 10 | |
| 10 | 990 | -990 | +600 | 0 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 490 | -990 | -400 | 5 | 10 | |||
| 13 | 12 | Rudi Arak Shirley Smith | 100 | -710 | +200 | 8 | 10 | |
| 14 | 50 | -50 | +940 | 0 | 10 | |||
| 15 | 400 | -400 | +100 | 1 | 10 | |||
| 16 | 110 | -50 | +150 | 5 | 10 | |||
| 17 | 11 | John Payne Joan Payne | 100 | -110 | +150 | 8 | 10 | |
| 18 | 660 | -300 | +660 | 8 | 10 | |||
| 19 | 170 | -170 | +100 | 3 | 10 | |||
| 20 | 140 | -300 | +620 | 5 | 10 | |||
| 21 | 10 | Paul Green Ingrid Kalischer | 140 | -140 | +150 | 8 | 10 | |
| 22 | 490 | +420 | +940 | 8 | 10 | |||
| 23 | 660 | +600 | +660 | 9 | 10 | |||
| 24 | 430 | -980 | +200 | 4 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 2 | Les Noble & Richard Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 9 | Chris Fort Bernard Parkin | 100 | -100 | +110 | 4 | 10 | |
| 6 | 430 | -100 | +460 | 5 | 10 | |||
| 7 | 110 | -200 | +200 | 2 | 10 | |||
| 8 | 450 | -480 | +50 | 4 | 10 | |||
| 9 | 8 | Denis Sharkey Doreen Glenn | 130 | -100 | +800 | 6 | 10 | |
| 10 | 400 | -990 | +600 | 2 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 400 | -990 | -400 | 10 | 10 | |||
| 13 | 14 | Mick Clark Brian Shea | 130 | -710 | +200 | 2 | 10 | |
| 14 | 170 | -50 | +940 | 2 | 10 | |||
| 15 | 50 | -400 | +100 | 6 | 10 | |||
| 16 | 110 | -50 | +150 | 5 | 10 | |||
| 17 | 13 | Ann Dearden-Briggs Pauline Fort | 50 | -110 | +150 | 4 | 10 | |
| 18 | 630 | -300 | +660 | 4 | 10 | |||
| 19 | 170 | -170 | +100 | 3 | 10 | |||
| 20 | 140 | -300 | +620 | 5 | 10 | |||
| 21 | 12 | Rudi Arak Shirley Smith | 50 | -140 | +150 | 3 | 10 | |
| 22 | 420 | +420 | +940 | 0 | 10 | |||
| 23 | 600 | +600 | +660 | 1 | 10 | |||
| 24 | 50 | -980 | +200 | 6 | 10 | |||
| 25 | 11 | John Payne Joan Payne | 500 | -500 | +100 | 0 | 10 | |
| 26 | 120 | -100 | +630 | 3 | 10 | |||
| 27 | 150 | -470 | +100 | 4 | 10 | |||
| 28 | 270 | -270 | +50 | 0 | 10 | |||
| Total | 35.83% | 86 | 240 | |||||
| Pair 3 | Ruth Hartley & Andrea Jepson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Rudi Arak Shirley Smith | 150 | -420 | -100 | 8 | 10 | |
| 2 | 1010 | -1510 | -1010 | 7 | 10 | |||
| 3 | 120 | -630 | +100 | 4 | 10 | |||
| 4 | 380 | -380 | +650 | 0 | 10 | |||
| 9 | 10 | Paul Green Ingrid Kalischer | 50 | -100 | +800 | 3 | 10 | |
| 10 | 100 | -990 | +600 | 6 | 10 | |||
| 11 | 110 | -110 | +110 | 0 | 10 | |||
| 12 | 990 | -990 | -400 | 0 | 10 | |||
| 13 | 9 | Chris Fort Bernard Parkin | 200 | -710 | +200 | 10 | 10 | |
| 14 | 920 | -50 | +940 | 6 | 10 | |||
| 15 | 400 | -400 | +100 | 1 | 10 | |||
| 16 | 100 | -50 | +150 | 2 | 10 | |||
| 17 | 8 | Denis Sharkey Doreen Glenn | 110 | -110 | +150 | 0 | 10 | |
| 18 | 660 | -300 | +660 | 8 | 10 | |||
| 19 | 100 | -170 | +100 | 9 | 10 | |||
| 20 | 170 | -300 | +620 | 2 | 10 | |||
| 21 | 14 | Mick Clark Brian Shea | 140 | -140 | +150 | 0 | 10 | |
| 22 | 460 | +420 | +940 | 5 | 10 | |||
| 23 | 630 | +600 | +660 | 5 | 10 | |||
| 24 | 980 | -980 | +200 | 0 | 10 | |||
| 25 | 13 | Ann Dearden-Briggs Pauline Fort | 150 | -500 | +100 | 2 | 10 | |
| 26 | 630 | -100 | +630 | 10 | 10 | |||
| 27 | 50 | -470 | +100 | 6 | 10 | |||
| 28 | 110 | -270 | +50 | 8 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
| Pair 4 | Pamela Cooper & Betty Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mick Clark Brian Shea | 420 | -420 | -100 | 3 | 10 | |
| 2 | 1510 | -1510 | -1010 | 0 | 10 | |||
| 3 | 630 | -630 | +100 | 0 | 10 | |||
| 4 | 500 | -380 | +650 | 4 | 10 | |||
| 5 | 13 | Ann Dearden-Briggs Pauline Fort | 100 | -100 | +110 | 4 | 10 | |
| 6 | 460 | -100 | +460 | 9 | 10 | |||
| 7 | 200 | -200 | +200 | 10 | 10 | |||
| 8 | 50 | -480 | +50 | 10 | 10 | |||
| 13 | 11 | John Payne Joan Payne | 710 | -710 | +200 | 0 | 10 | |
| 14 | 920 | -50 | +940 | 6 | 10 | |||
| 15 | 120 | -400 | +100 | 4 | 10 | |||
| 16 | 130 | -50 | +150 | 8 | 10 | |||
| 17 | 10 | Paul Green Ingrid Kalischer | 50 | -110 | +150 | 4 | 10 | |
| 18 | 660 | -300 | +660 | 8 | 10 | |||
| 19 | 170 | -170 | +100 | 3 | 10 | |||
| 20 | 140 | -300 | +620 | 8 | 10 | |||
| 21 | 9 | Chris Fort Bernard Parkin | 50 | -140 | +150 | 3 | 10 | |
| 22 | 460 | +420 | +940 | 5 | 10 | |||
| 23 | 660 | +600 | +660 | 9 | 10 | |||
| 24 | 480 | -980 | +200 | 2 | 10 | |||
| 25 | 8 | Denis Sharkey Doreen Glenn | 50 | -500 | +100 | 7 | 10 | |
| 26 | 600 | -100 | +630 | 7 | 10 | |||
| 27 | 200 | -470 | +100 | 2 | 10 | |||
| 28 | 150 | -270 | +50 | 5 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 5 | Les Holmes & Doreen Adams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Chris Fort Bernard Parkin | 100 | -420 | -100 | 10 | 10 | |
| 2 | 1010 | -1510 | -1010 | 7 | 10 | |||
| 3 | 600 | -630 | +100 | 2 | 10 | |||
| 4 | 100 | -380 | +650 | 2 | 10 | |||
| 5 | 8 | Denis Sharkey Doreen Glenn | 100 | -100 | +110 | 4 | 10 | |
| 6 | 100 | -100 | +460 | 1 | 10 | |||
| 7 | 200 | -200 | +200 | 0 | 10 | |||
| 8 | 420 | -480 | +50 | 8 | 10 | |||
| 9 | 14 | Mick Clark Brian Shea | 800 | -100 | +800 | 10 | 10 | |
| 10 | 200 | -990 | +600 | 4 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 920 | -990 | -400 | 2 | 10 | |||
| 17 | 12 | Rudi Arak Shirley Smith | 150 | -110 | +150 | 10 | 10 | |
| 18 | 300 | -300 | +660 | 0 | 10 | |||
| 19 | 100 | -170 | +100 | 9 | 10 | |||
| 20 | 300 | -300 | +620 | 0 | 10 | |||
| 21 | 11 | John Payne Joan Payne | 150 | -140 | +150 | 10 | 10 | |
| 22 | 440 | +420 | +940 | 2 | 10 | |||
| 23 | 600 | +600 | +660 | 1 | 10 | |||
| 24 | 150 | -980 | +200 | 8 | 10 | |||
| 25 | 10 | Paul Green Ingrid Kalischer | 100 | -500 | +100 | 4 | 10 | |
| 26 | 120 | -100 | +630 | 3 | 10 | |||
| 27 | 470 | -470 | +100 | 0 | 10 | |||
| 28 | 150 | -270 | +50 | 5 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 6 | Mavis Bamforth & Paddy Drake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Payne Joan Payne | 420 | -420 | -100 | 3 | 10 | |
| 2 | 1010 | -1510 | -1010 | 7 | 10 | |||
| 3 | 100 | -630 | +100 | 8 | 10 | |||
| 4 | 650 | -380 | +650 | 8 | 10 | |||
| 5 | 10 | Paul Green Ingrid Kalischer | 110 | -100 | +110 | 10 | 10 | |
| 6 | 100 | -100 | +460 | 1 | 10 | |||
| 7 | 100 | -200 | +200 | 7 | 10 | |||
| 8 | 480 | -480 | +50 | 0 | 10 | |||
| 9 | 9 | Chris Fort Bernard Parkin | 100 | -100 | +800 | 0 | 10 | |
| 10 | 600 | -990 | +600 | 9 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 420 | -990 | -400 | 8 | 10 | |||
| 13 | 8 | Denis Sharkey Doreen Glenn | 110 | -710 | +200 | 5 | 10 | |
| 14 | 920 | -50 | +940 | 6 | 10 | |||
| 15 | 100 | -400 | +100 | 9 | 10 | |||
| 16 | 50 | -50 | +150 | 0 | 10 | |||
| 21 | 13 | Ann Dearden-Briggs Pauline Fort | 130 | -140 | +150 | 6 | 10 | |
| 22 | 940 | +420 | +940 | 10 | 10 | |||
| 23 | 630 | +600 | +660 | 5 | 10 | |||
| 24 | 200 | -980 | +200 | 10 | 10 | |||
| 25 | 12 | Rudi Arak Shirley Smith | 100 | -500 | +100 | 10 | 10 | |
| 26 | 100 | -100 | +630 | 0 | 10 | |||
| 27 | 100 | -470 | +100 | 10 | 10 | |||
| 28 | 50 | -270 | +50 | 10 | 10 | |||
| Total | 61.25% | 147 | 240 | |||||
| Pair 7 | Derek Adams & Mike Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ann Dearden-Briggs Pauline Fort | 420 | -420 | -100 | 3 | 10 | |
| 2 | 1020 | -1510 | -1010 | 2 | 10 | |||
| 3 | 100 | -630 | +100 | 8 | 10 | |||
| 4 | 650 | -380 | +650 | 8 | 10 | |||
| 5 | 12 | Rudi Arak Shirley Smith | 100 | -100 | +110 | 4 | 10 | |
| 6 | 460 | -100 | +460 | 9 | 10 | |||
| 7 | 100 | -200 | +200 | 7 | 10 | |||
| 8 | 450 | -480 | +50 | 4 | 10 | |||
| 9 | 11 | John Payne Joan Payne | 420 | -100 | +800 | 8 | 10 | |
| 10 | 600 | -990 | +600 | 9 | 10 | |||
| 11 | 110 | -110 | +110 | 10 | 10 | |||
| 12 | 490 | -990 | -400 | 5 | 10 | |||
| 13 | 10 | Paul Green Ingrid Kalischer | 110 | -710 | +200 | 5 | 10 | |
| 14 | 940 | -50 | +940 | 10 | 10 | |||
| 15 | 100 | -400 | +100 | 9 | 10 | |||
| 16 | 150 | -50 | +150 | 10 | 10 | |||
| 17 | 9 | Chris Fort Bernard Parkin | 50 | -110 | +150 | 4 | 10 | |
| 18 | 620 | -300 | +660 | 2 | 10 | |||
| 19 | 170 | -170 | +100 | 3 | 10 | |||
| 20 | 620 | -300 | +620 | 10 | 10 | |||
| 25 | 14 | Mick Clark Brian Shea | 50 | -500 | +100 | 7 | 10 | |
| 26 | 600 | -100 | +630 | 7 | 10 | |||
| 27 | 50 | -470 | +100 | 8 | 10 | |||
| 28 | 240 | -270 | +50 | 2 | 10 | |||
| Total | 64.17% | 154 | 240 | |||||
| Pair 8 | Denis Sharkey & Doreen Glenn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ray Stone Christine Tailford | 420 | +100 | +420 | 7 | 10 | |
| 2 | 1010 | +1010 | +1510 | 3 | 10 | |||
| 3 | 100 | -100 | +630 | 2 | 10 | |||
| 4 | 650 | -650 | +380 | 2 | 10 | |||
| 5 | 5 | Les Holmes Doreen Adams | 100 | -110 | +100 | 6 | 10 | |
| 6 | 100 | -460 | +100 | 9 | 10 | |||
| 7 | 200 | -200 | +200 | 10 | 10 | |||
| 8 | 420 | -50 | +480 | 2 | 10 | |||
| 9 | 2 | Les Noble Richard Wood | 130 | -800 | +100 | 4 | 10 | |
| 10 | 400 | -600 | +990 | 8 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 400 | +400 | +990 | 0 | 10 | |||
| 13 | 6 | Mavis Bamforth Paddy Drake | 110 | -200 | +710 | 5 | 10 | |
| 14 | 920 | -940 | +50 | 4 | 10 | |||
| 15 | 100 | -100 | +400 | 1 | 10 | |||
| 16 | 50 | -150 | +50 | 10 | 10 | |||
| 17 | 3 | Ruth Hartley Andrea Jepson | 110 | -150 | +110 | 10 | 10 | |
| 18 | 660 | -660 | +300 | 2 | 10 | |||
| 19 | 100 | -100 | +170 | 1 | 10 | |||
| 20 | 170 | -620 | +300 | 8 | 10 | |||
| 25 | 4 | Pamela Cooper Betty Hoyle | 50 | -100 | +500 | 3 | 10 | |
| 26 | 600 | -630 | +100 | 3 | 10 | |||
| 27 | 200 | -100 | +470 | 8 | 10 | |||
| 28 | 150 | -50 | +270 | 5 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 9 | Chris Fort & Bernard Parkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Les Holmes Doreen Adams | 100 | +100 | +420 | 0 | 10 | |
| 2 | 1010 | +1010 | +1510 | 3 | 10 | |||
| 3 | 600 | -100 | +630 | 8 | 10 | |||
| 4 | 100 | -650 | +380 | 8 | 10 | |||
| 5 | 2 | Les Noble Richard Wood | 100 | -110 | +100 | 6 | 10 | |
| 6 | 430 | -460 | +100 | 5 | 10 | |||
| 7 | 110 | -200 | +200 | 8 | 10 | |||
| 8 | 450 | -50 | +480 | 6 | 10 | |||
| 9 | 6 | Mavis Bamforth Paddy Drake | 100 | -800 | +100 | 10 | 10 | |
| 10 | 600 | -600 | +990 | 1 | 10 | |||
| 11 | 50 | -110 | +110 | 5 | 10 | |||
| 12 | 420 | +400 | +990 | 2 | 10 | |||
| 13 | 3 | Ruth Hartley Andrea Jepson | 200 | -200 | +710 | 0 | 10 | |
| 14 | 920 | -940 | +50 | 4 | 10 | |||
| 15 | 400 | -100 | +400 | 9 | 10 | |||
| 16 | 100 | -150 | +50 | 8 | 10 | |||
| 17 | 7 | Derek Adams Mike Day | 50 | -150 | +110 | 6 | 10 | |
| 18 | 620 | -660 | +300 | 8 | 10 | |||
| 19 | 170 | -100 | +170 | 7 | 10 | |||
| 20 | 620 | -620 | +300 | 0 | 10 | |||
| 21 | 4 | Pamela Cooper Betty Hoyle | 50 | -150 | +140 | 7 | 10 | |
| 22 | 460 | -940 | -420 | 5 | 10 | |||
| 23 | 660 | -660 | -600 | 1 | 10 | |||
| 24 | 480 | -200 | +980 | 8 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 10 | Paul Green & Ingrid Kalischer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 6 | Mavis Bamforth Paddy Drake | 110 | -110 | +100 | 0 | 10 | |
| 6 | 100 | -460 | +100 | 9 | 10 | |||
| 7 | 100 | -200 | +200 | 3 | 10 | |||
| 8 | 480 | -50 | +480 | 10 | 10 | |||
| 9 | 3 | Ruth Hartley Andrea Jepson | 50 | -800 | +100 | 7 | 10 | |
| 10 | 100 | -600 | +990 | 4 | 10 | |||
| 11 | 110 | -110 | +110 | 10 | 10 | |||
| 12 | 990 | +400 | +990 | 10 | 10 | |||
| 13 | 7 | Derek Adams Mike Day | 110 | -200 | +710 | 5 | 10 | |
| 14 | 940 | -940 | +50 | 0 | 10 | |||
| 15 | 100 | -100 | +400 | 1 | 10 | |||
| 16 | 150 | -150 | +50 | 0 | 10 | |||
| 17 | 4 | Pamela Cooper Betty Hoyle | 50 | -150 | +110 | 6 | 10 | |
| 18 | 660 | -660 | +300 | 2 | 10 | |||
| 19 | 170 | -100 | +170 | 7 | 10 | |||
| 20 | 140 | -620 | +300 | 2 | 10 | |||
| 21 | 1 | Ray Stone Christine Tailford | 140 | -150 | +140 | 2 | 10 | |
| 22 | 490 | -940 | -420 | 2 | 10 | |||
| 23 | 660 | -660 | -600 | 1 | 10 | |||
| 24 | 430 | -200 | +980 | 6 | 10 | |||
| 25 | 5 | Les Holmes Doreen Adams | 100 | -100 | +500 | 6 | 10 | |
| 26 | 120 | -630 | +100 | 7 | 10 | |||
| 27 | 470 | -100 | +470 | 10 | 10 | |||
| 28 | 150 | -50 | +270 | 5 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 11 | John Payne & Joan Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mavis Bamforth Paddy Drake | 420 | +100 | +420 | 7 | 10 | |
| 2 | 1010 | +1010 | +1510 | 3 | 10 | |||
| 3 | 100 | -100 | +630 | 2 | 10 | |||
| 4 | 650 | -650 | +380 | 2 | 10 | |||
| 9 | 7 | Derek Adams Mike Day | 420 | -800 | +100 | 2 | 10 | |
| 10 | 600 | -600 | +990 | 1 | 10 | |||
| 11 | 110 | -110 | +110 | 0 | 10 | |||
| 12 | 490 | +400 | +990 | 5 | 10 | |||
| 13 | 4 | Pamela Cooper Betty Hoyle | 710 | -200 | +710 | 10 | 10 | |
| 14 | 920 | -940 | +50 | 4 | 10 | |||
| 15 | 120 | -100 | +400 | 6 | 10 | |||
| 16 | 130 | -150 | +50 | 2 | 10 | |||
| 17 | 1 | Ray Stone Christine Tailford | 100 | -150 | +110 | 2 | 10 | |
| 18 | 660 | -660 | +300 | 2 | 10 | |||
| 19 | 170 | -100 | +170 | 7 | 10 | |||
| 20 | 140 | -620 | +300 | 5 | 10 | |||
| 21 | 5 | Les Holmes Doreen Adams | 150 | -150 | +140 | 0 | 10 | |
| 22 | 440 | -940 | -420 | 8 | 10 | |||
| 23 | 600 | -660 | -600 | 9 | 10 | |||
| 24 | 150 | -200 | +980 | 2 | 10 | |||
| 25 | 2 | Les Noble Richard Wood | 500 | -100 | +500 | 10 | 10 | |
| 26 | 120 | -630 | +100 | 7 | 10 | |||
| 27 | 150 | -100 | +470 | 6 | 10 | |||
| 28 | 270 | -50 | +270 | 10 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
