Brighouse Bridge Club

Monday 28 June 10

  Travellers   Handicapped Result   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 7 Derek Adams & Mike Day154/ 24064.17
2 6 Mavis Bamforth & Paddy Drake147/ 24061.25
3 1 Ray Stone & Christine Tailford123/ 24051.25
4 4 Pamela Cooper & Betty Hoyle121/ 24050.42
5 5 Les Holmes & Doreen Adams107/ 24044.58
6 3 Ruth Hartley & Andrea Jepson102/ 24042.50
7 2 Les Noble & Richard Wood86/ 24035.83


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 14 Mick Clark & Brian Shea146/ 24060.83
2 9 Chris Fort & Bernard Parkin125/ 24052.08
3 12 Rudi Arak & Shirley Smith124/ 24051.67
4 8 Denis Sharkey & Doreen Glenn118/ 24049.17
5 10 Paul Green & Ingrid Kalischer115/ 24047.92
6 11 John Payne & Joan Payne112/ 24046.67
7 13 Ann Dearden-Briggs & Pauline Fort100/ 24041.67



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 3 2 8 8 4 9 7 4 8 9 10 5 5 10 9 10 4 2 3 10         7 7 8 2 7 154
6 3 7 8 8 10 1 7 0 0 9 5 8 5 6 9 0         6 10 5 10 10 0 10 10 6 147
1 3 7 8 8 4 5 4 4 3 0 5 5 8 0 1 5 8 8 3 5 8 8 9 4         1 123
4 3 0 0 4 4 9 10 10         0 6 4 8 4 8 3 8 3 5 9 2 7 7 2 5 4 121
5 10 7 2 2 4 1 0 8 10 4 5 2         10 0 9 0 10 2 1 8 4 3 0 5 5 107
3 8 7 4 0         3 6 0 0 10 6 1 2 0 8 9 2 0 5 5 0 2 10 6 8 3 102
2         4 5 2 4 6 2 5 10 2 2 6 5 4 4 3 5 3 0 1 6 0 3 4 0 2 86


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
14 7 10 10 6 6 5 6 6 0 6 5 8 8 8 4 5         10 5 5 10 3 3 2 8 14 146
9 0 3 8 8 6 5 8 6 10 1 5 2 0 4 9 8 6 8 7 0 7 5 1 8         9 125
12 2 3 6 10 6 1 3 6         2 10 9 5 0 10 1 10 7 10 9 4 0 10 0 0 12 124
8 7 3 2 2 6 9 10 2 4 8 5 0 5 4 1 10 10 2 1 8         3 3 8 5 8 118
10         0 9 3 10 7 4 10 10 5 0 1 0 6 2 7 2 2 2 1 6 6 7 10 5 10 115
11 7 3 2 2         2 1 0 5 10 4 6 2 2 2 7 5 0 8 9 2 10 7 6 10 11 112
13 7 8 2 2 6 1 0 0 7 10 5 5         6 6 7 5 4 0 5 0 8 0 4 2 13 100



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Mavis Bamforth & Paddy Drake +61.25 -6.00 +67.25
2 7 Derek Adams & Mike Day +64.17 0.00 +64.17
3 4 Pamela Cooper & Betty Hoyle +50.42 -12.00 +62.42
4 5 Les Holmes & Doreen Adams +44.58 -15.00 +59.58
5 1 Ray Stone & Christine Tailford +51.25 -6.00 +57.25
6 3 Ruth Hartley & Andrea Jepson +42.50 -10.00 +52.50


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
114 Mick Clark & Brian Shea +60.83 -3.00 +63.83
2 9 Chris Fort & Bernard Parkin +52.08 -10.00 +62.08
3 8 Denis Sharkey & Doreen Glenn +49.17 -10.00 +59.17
412 Rudi Arak & Shirley Smith +51.67 -6.00 +57.67
510 Paul Green & Ingrid Kalischer +47.92 -8.00 +55.92
613 Ann Dearden-Briggs & Pauline Fort +41.67 -10.00 +51.67
711 John Payne & Joan Payne +46.67 -2.00 +48.67



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42037
7 13  42037
6 11  42037
5 9  100100
4 14  42037
3 12  15082
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  101073
7 13  102028
6 11  101073
5 9  101073
4 14  1510010
3 12  101073
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 82
7 13 100 82
6 11 100 82
5 9  60028
4 14  630010
3 12  12046
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 82
7 13 650 82
6 11 650 82
5 9  10028
4 14 500 46
3 12  380010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  10046
1 14  10046
7 12  10046
6 10 110 100
5 8  10046
4 13  10046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 430 55
1 14 430 55
7 12 460 91
6 10  10019
5 8  10019
4 13 460 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  11028
1 14  10046
7 12 100 73
6 10 100 73
5 8  200010
4 13 200 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  45046
1 14  45046
7 12  45046
6 10  480010
5 8  42082
4 13 50 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  5037
2 8 130 64
1 13  5037
7 11 420 82
6 9  100010
5 14 800 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  10064
2 8  40028
1 13  990010
7 11 600 91
6 9 600 91
5 14  20046
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  110010
2 8 50 55
1 13 50 55
7 11 110 100
6 9 50 55
5 14 50 55
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  990010
2 8  400100
1 13  49055
7 11  49055
6 9  42082
5 14  92028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  710010
3 9 200 100
2 14  13028
1 12 100 82
7 10  11055
6 8  11055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 920 64
3 9 920 64
2 14 170 28
1 12  50010
7 10 940 100
6 8 920 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  12046
3 9  40019
2 14 50 64
1 12  40019
7 10 100 91
6 8 100 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 130 82
3 9 100 28
2 14 110 55
1 12 110 55
7 10 150 100
6 8  50010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 150 100
4 10 50 46
3 8  110010
2 13 50 46
1 11 100 82
7 9 50 46
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  300010
4 10 660 82
3 8 660 82
2 13 630 46
1 11 660 82
7 9 620 28
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 91
4 10  17037
3 8 100 91
2 13  17037
1 11  17037
7 9  17037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  300010
4 10 140 82
3 8  17028
2 13  14055
1 11  14055
7 9 620 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 130 64
5 11 150 100
4 9 50 37
3 14  140010
2 12 50 37
1 10 140 82
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 940 100
5 11 440 28
4 9 460 55
3 14 460 55
2 12 420 010
1 10 490 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 630 55
5 11 600 19
4 9 660 91
3 14 630 55
2 12 600 19
1 10 660 91
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 200 100
5 11 150 82
4 9  48028
3 14  980010
2 12 50 64
1 10  43046
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  5073
6 12 100 100
5 10  10046
4 8  5073
3 13  15028
2 11  500010
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 600 73
6 12  100010
5 10 120 37
4 8 600 73
3 13 630 100
2 11 120 37
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 82
6 12 100 100
5 10  470010
4 8  20028
3 13  5064
2 11  15046
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  24028
6 12 50 100
5 10  15055
4 8  15055
3 13  11082
2 11  270010

Ranking


Personal Scorecards

 
Pair 1 Ray Stone & Christine Tailford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Denis Sharkey
Doreen Glenn
 420 -420-100 3 10
 2  1010 -1510-1010 7 10
 3 100  -630+100 8 10
 4 650  -380+650 8 10
 5  14 Mick Clark
Brian Shea
 100 -100+110 4 10
 6 430  -100+460 5 10
 7  100 -200+200 4 10
 8  450 -480+50 4 10
 9  13 Ann Dearden-Briggs
Pauline Fort
 50 -100+800 3 10
 10  990 -990+600 0 10
 11 50  -110+110 5 10
 12  490 -990-400 5 10
 13  12 Rudi Arak
Shirley Smith
100  -710+200 8 10
 14  50 -50+940 0 10
 15  400 -400+100 1 10
 16 110  -50+150 5 10
 17  11 John Payne
Joan Payne
100  -110+150 8 10
 18 660  -300+660 8 10
 19  170 -170+100 3 10
 20  140 -300+620 5 10
 21  10 Paul Green
Ingrid Kalischer
140  -140+150 8 10
 22 490  +420+940 8 10
 23 660  +600+660 9 10
 24  430 -980+200 4 10
Total51.25%   123240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Les Noble & Richard Wood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Chris Fort
Bernard Parkin
 100 -100+110 4 10
 6 430  -100+460 5 10
 7  110 -200+200 2 10
 8  450 -480+50 4 10
 9   8 Denis Sharkey
Doreen Glenn
130  -100+800 6 10
 10  400 -990+600 2 10
 11 50  -110+110 5 10
 12  400 -990-400 10 10
 13  14 Mick Clark
Brian Shea
 130 -710+200 2 10
 14 170  -50+940 2 10
 15 50  -400+100 6 10
 16 110  -50+150 5 10
 17  13 Ann Dearden-Briggs
Pauline Fort
50  -110+150 4 10
 18 630  -300+660 4 10
 19  170 -170+100 3 10
 20  140 -300+620 5 10
 21  12 Rudi Arak
Shirley Smith
50  -140+150 3 10
 22 420  +420+940 0 10
 23 600  +600+660 1 10
 24 50  -980+200 6 10
 25  11 John Payne
Joan Payne
 500 -500+100 0 10
 26 120  -100+630 3 10
 27  150 -470+100 4 10
 28  270 -270+50 0 10
Total35.83%   86240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Ruth Hartley & Andrea Jepson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Rudi Arak
Shirley Smith
 150 -420-100 8 10
 2  1010 -1510-1010 7 10
 3  120 -630+100 4 10
 4  380 -380+650 0 10
 9  10 Paul Green
Ingrid Kalischer
 50 -100+800 3 10
 10  100 -990+600 6 10
 11  110 -110+110 0 10
 12  990 -990-400 0 10
 13   9 Chris Fort
Bernard Parkin
200  -710+200 10 10
 14 920  -50+940 6 10
 15  400 -400+100 1 10
 16 100  -50+150 2 10
 17   8 Denis Sharkey
Doreen Glenn
 110 -110+150 0 10
 18 660  -300+660 8 10
 19 100  -170+100 9 10
 20  170 -300+620 2 10
 21  14 Mick Clark
Brian Shea
 140 -140+150 0 10
 22 460  +420+940 5 10
 23 630  +600+660 5 10
 24  980 -980+200 0 10
 25  13 Ann Dearden-Briggs
Pauline Fort
 150 -500+100 2 10
 26 630  -100+630 10 10
 27  50 -470+100 6 10
 28  110 -270+50 8 10
Total42.50%   102240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Pamela Cooper & Betty Hoyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Mick Clark
Brian Shea
 420 -420-100 3 10
 2  1510 -1510-1010 0 10
 3  630 -630+100 0 10
 4 500  -380+650 4 10
 5  13 Ann Dearden-Briggs
Pauline Fort
 100 -100+110 4 10
 6 460  -100+460 9 10
 7 200  -200+200 10 10
 8 50  -480+50 10 10
 13  11 John Payne
Joan Payne
 710 -710+200 0 10
 14 920  -50+940 6 10
 15  120 -400+100 4 10
 16 130  -50+150 8 10
 17  10 Paul Green
Ingrid Kalischer
50  -110+150 4 10
 18 660  -300+660 8 10
 19  170 -170+100 3 10
 20 140  -300+620 8 10
 21   9 Chris Fort
Bernard Parkin
50  -140+150 3 10
 22 460  +420+940 5 10
 23 660  +600+660 9 10
 24  480 -980+200 2 10
 25   8 Denis Sharkey
Doreen Glenn
 50 -500+100 7 10
 26 600  -100+630 7 10
 27  200 -470+100 2 10
 28  150 -270+50 5 10
Total50.42%   121240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 5 Les Holmes & Doreen Adams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Chris Fort
Bernard Parkin
 100 -420-100 10 10
 2  1010 -1510-1010 7 10
 3  600 -630+100 2 10
 4  100 -380+650 2 10
 5   8 Denis Sharkey
Doreen Glenn
 100 -100+110 4 10
 6  100 -100+460 1 10
 7  200 -200+200 0 10
 8  420 -480+50 8 10
 9  14 Mick Clark
Brian Shea
800  -100+800 10 10
 10  200 -990+600 4 10
 11 50  -110+110 5 10
 12  920 -990-400 2 10
 17  12 Rudi Arak
Shirley Smith
150  -110+150 10 10
 18  300 -300+660 0 10
 19 100  -170+100 9 10
 20  300 -300+620 0 10
 21  11 John Payne
Joan Payne
150  -140+150 10 10
 22 440  +420+940 2 10
 23 600  +600+660 1 10
 24 150  -980+200 8 10
 25  10 Paul Green
Ingrid Kalischer
 100 -500+100 4 10
 26 120  -100+630 3 10
 27  470 -470+100 0 10
 28  150 -270+50 5 10
Total44.58%   107240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 6 Mavis Bamforth & Paddy Drake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 John Payne
Joan Payne
 420 -420-100 3 10
 2  1010 -1510-1010 7 10
 3 100  -630+100 8 10
 4 650  -380+650 8 10
 5  10 Paul Green
Ingrid Kalischer
110  -100+110 10 10
 6  100 -100+460 1 10
 7 100  -200+200 7 10
 8  480 -480+50 0 10
 9   9 Chris Fort
Bernard Parkin
 100 -100+800 0 10
 10 600  -990+600 9 10
 11 50  -110+110 5 10
 12  420 -990-400 8 10
 13   8 Denis Sharkey
Doreen Glenn
 110 -710+200 5 10
 14 920  -50+940 6 10
 15 100  -400+100 9 10
 16  50 -50+150 0 10
 21  13 Ann Dearden-Briggs
Pauline Fort
130  -140+150 6 10
 22 940  +420+940 10 10
 23 630  +600+660 5 10
 24 200  -980+200 10 10
 25  12 Rudi Arak
Shirley Smith
100  -500+100 10 10
 26  100 -100+630 0 10
 27 100  -470+100 10 10
 28 50  -270+50 10 10
Total61.25%   147240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 7 Derek Adams & Mike Day
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Ann Dearden-Briggs
Pauline Fort
 420 -420-100 3 10
 2  1020 -1510-1010 2 10
 3 100  -630+100 8 10
 4 650  -380+650 8 10
 5  12 Rudi Arak
Shirley Smith
 100 -100+110 4 10
 6 460  -100+460 9 10
 7 100  -200+200 7 10
 8  450 -480+50 4 10
 9  11 John Payne
Joan Payne
420  -100+800 8 10
 10 600  -990+600 9 10
 11 110  -110+110 10 10
 12  490 -990-400 5 10
 13  10 Paul Green
Ingrid Kalischer
 110 -710+200 5 10
 14 940  -50+940 10 10
 15 100  -400+100 9 10
 16 150  -50+150 10 10
 17   9 Chris Fort
Bernard Parkin
50  -110+150 4 10
 18 620  -300+660 2 10
 19  170 -170+100 3 10
 20 620  -300+620 10 10
 25  14 Mick Clark
Brian Shea
 50 -500+100 7 10
 26 600  -100+630 7 10
 27 50  -470+100 8 10
 28  240 -270+50 2 10
Total64.17%   154240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 8 Denis Sharkey & Doreen Glenn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ray Stone
Christine Tailford
420  +100+420 7 10
 2 1010  +1010+1510 3 10
 3  100 -100+630 2 10
 4  650 -650+380 2 10
 5   5 Les Holmes
Doreen Adams
100  -110+100 6 10
 6 100  -460+100 9 10
 7 200  -200+200 10 10
 8 420  -50+480 2 10
 9   2 Les Noble
Richard Wood
 130 -800+100 4 10
 10 400  -600+990 8 10
 11  50 -110+110 5 10
 12 400  +400+990 0 10
 13   6 Mavis Bamforth
Paddy Drake
110  -200+710 5 10
 14  920 -940+50 4 10
 15  100 -100+400 1 10
 16 50  -150+50 10 10
 17   3 Ruth Hartley
Andrea Jepson
110  -150+110 10 10
 18  660 -660+300 2 10
 19  100 -100+170 1 10
 20 170  -620+300 8 10
 25   4 Pamela Cooper
Betty Hoyle
50  -100+500 3 10
 26  600 -630+100 3 10
 27 200  -100+470 8 10
 28 150  -50+270 5 10
Total49.17%   118240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 9 Chris Fort & Bernard Parkin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Les Holmes
Doreen Adams
100  +100+420 0 10
 2 1010  +1010+1510 3 10
 3 600  -100+630 8 10
 4 100  -650+380 8 10
 5   2 Les Noble
Richard Wood
100  -110+100 6 10
 6  430 -460+100 5 10
 7 110  -200+200 8 10
 8 450  -50+480 6 10
 9   6 Mavis Bamforth
Paddy Drake
100  -800+100 10 10
 10  600 -600+990 1 10
 11  50 -110+110 5 10
 12 420  +400+990 2 10
 13   3 Ruth Hartley
Andrea Jepson
 200 -200+710 0 10
 14  920 -940+50 4 10
 15 400  -100+400 9 10
 16  100 -150+50 8 10
 17   7 Derek Adams
Mike Day
 50 -150+110 6 10
 18  620 -660+300 8 10
 19 170  -100+170 7 10
 20  620 -620+300 0 10
 21   4 Pamela Cooper
Betty Hoyle
 50 -150+140 7 10
 22  460 -940-420 5 10
 23  660 -660-600 1 10
 24 480  -200+980 8 10
Total52.08%   125240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 10 Paul Green & Ingrid Kalischer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Mavis Bamforth
Paddy Drake
 110 -110+100 0 10
 6 100  -460+100 9 10
 7  100 -200+200 3 10
 8 480  -50+480 10 10
 9   3 Ruth Hartley
Andrea Jepson
50  -800+100 7 10
 10 100  -600+990 4 10
 11 110  -110+110 10 10
 12 990  +400+990 10 10
 13   7 Derek Adams
Mike Day
110  -200+710 5 10
 14  940 -940+50 0 10
 15  100 -100+400 1 10
 16  150 -150+50 0 10
 17   4 Pamela Cooper
Betty Hoyle
 50 -150+110 6 10
 18  660 -660+300 2 10
 19 170  -100+170 7 10
 20  140 -620+300 2 10
 21   1 Ray Stone
Christine Tailford
 140 -150+140 2 10
 22  490 -940-420 2 10
 23  660 -660-600 1 10
 24 430  -200+980 6 10
 25   5 Les Holmes
Doreen Adams
100  -100+500 6 10
 26  120 -630+100 7 10
 27 470  -100+470 10 10
 28 150  -50+270 5 10
Total47.92%   115240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 11 John Payne & Joan Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mavis Bamforth
Paddy Drake
420  +100+420 7 10
 2 1010  +1010+1510 3 10
 3  100 -100+630 2 10
 4  650 -650+380 2 10
 9   7 Derek Adams
Mike Day
 420 -800+100 2 10
 10  600 -600+990 1 10
 11  110 -110+110 0 10
 12 490  +400+990 5 10
 13   4 Pamela Cooper
Betty Hoyle
710  -200+710 10 10
 14  920 -940+50 4 10
 15 120  -100+400 6 10
 16  130 -150+50 2 10
 17   1 Ray Stone
Christine Tailford
 100 -150+110 2 10
 18  660 -660+300 2 10
 19 170  -100+170 7 10
 20 140  -620+300 5 10
 21   5 Les Holmes
Doreen Adams
 150 -150+140 0 10
 22  440 -940-420 8 10
 23  600 -660-600 9 10
 24  150 -200+980 2 10
 25   2 Les Noble
Richard Wood
500  -100+500 10 10
 26  120 -630+100 7 10
 27 150  -100+470 6 10
 28 270  -50+270 10 10
Total46.67%   112240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 12 Rudi Arak & Shirley Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ruth Hartley
Andrea Jepson
150  +100+420 2 10
 2 1010  +1010+1510 3 10
 3 120  -100+630 6 10
 4 380  -650+380 10 10
 5   7 Derek Adams
Mike Day
100  -110+100 6 10
 6  460 -460+100 1 10
 7  100 -200+200 3 10
 8 450  -50+480 6 10
 13   1 Ray Stone
Christine Tailford
 100 -200+710 2 10
 14 50  -940+50 10 10
 15 400  -100+400 9 10
 16  110 -150+50 5 10
 17   5 Les Holmes
Doreen Adams
 150 -150+110 0 10
 18 300  -660+300 10 10
 19  100 -100+170 1 10
 20 300  -620+300 10 10
 21   2 Les Noble
Richard Wood
 50 -150+140 7 10
 22  420 -940-420 10 10
 23  600 -660-600 9 10
 24  50 -200+980 4 10
 25   6 Mavis Bamforth
Paddy Drake
 100 -100+500 0 10
 26 100  -630+100 10 10
 27  100 -100+470 0 10
 28  50 -50+270 0 10
Total51.67%   124240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 13 Ann Dearden-Briggs & Pauline Fort
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Derek Adams
Mike Day
420  +100+420 7 10
 2 1020  +1010+1510 8 10
 3  100 -100+630 2 10
 4  650 -650+380 2 10
 5   4 Pamela Cooper
Betty Hoyle
100  -110+100 6 10
 6  460 -460+100 1 10
 7  200 -200+200 0 10
 8  50 -50+480 0 10
 9   1 Ray Stone
Christine Tailford
50  -800+100 7 10
 10 990  -600+990 10 10
 11  50 -110+110 5 10
 12 490  +400+990 5 10
 17   2 Les Noble
Richard Wood
 50 -150+110 6 10
 18  630 -660+300 6 10
 19 170  -100+170 7 10
 20 140  -620+300 5 10
 21   6 Mavis Bamforth
Paddy Drake
 130 -150+140 4 10
 22  940 -940-420 0 10
 23  630 -660-600 5 10
 24  200 -200+980 0 10
 25   3 Ruth Hartley
Andrea Jepson
150  -100+500 8 10
 26  630 -630+100 0 10
 27 50  -100+470 4 10
 28 110  -50+270 2 10
Total41.67%   100240

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 14 Mick Clark & Brian Shea
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pamela Cooper
Betty Hoyle
420  +100+420 7 10
 2 1510  +1010+1510 10 10
 3 630  -100+630 10 10
 4  500 -650+380 6 10
 5   1 Ray Stone
Christine Tailford
100  -110+100 6 10
 6  430 -460+100 5 10
 7 100  -200+200 6 10
 8 450  -50+480 6 10
 9   5 Les Holmes
Doreen Adams
 800 -800+100 0 10
 10 200  -600+990 6 10
 11  50 -110+110 5 10
 12 920  +400+990 8 10
 13   2 Les Noble
Richard Wood
130  -200+710 8 10
 14  170 -940+50 8 10
 15  50 -100+400 4 10
 16  110 -150+50 5 10
 21   3 Ruth Hartley
Andrea Jepson
140  -150+140 10 10
 22  460 -940-420 5 10
 23  630 -660-600 5 10
 24 980  -200+980 10 10
 25   7 Derek Adams
Mike Day
50  -100+500 3 10
 26  600 -630+100 3 10
 27  50 -100+470 2 10
 28 240  -50+270 8 10
Total60.83%   146240

Ranking   Travellers   Handicapped Result   Personal Score Cards


Results produced on Monday 28 June 2010 at 11:39 PM