| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Ray Stone & Christine Tailford | 194/ 336 | 57.74 |
| 2 | 5 | Terry Crabtree & Harry Swarbrick | 181/ 336 | 53.87 |
| 3 | 9 | Derek Adams & Mike Day | 177/ 336 | 52.68 |
| 4 | 3 | Les Noble & Melanie Woodcock | 165/ 336 | 49.11 |
| 5= | 4 | Andrea Jepson & Ruth Hartley | 163/ 336 | 48.51 |
| 5= | 6 | Brian Heaton & Kate Ogilvie | 163/ 336 | 48.51 |
| 7 | 7 | Mavis Bamforth & Paddy Drake | 161/ 336 | 47.92 |
| 8 | 1 | Paul Green & Ingrid Kalischer | 140/ 336 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 16 | Chris Fort & Pauline Fort | 177/ 294 | 60.20 |
| 2 | 18 | Les Holmes & Doreen Adams | 196/ 336 | 58.33 |
| 3= | 12 | John Payne & Joan Payne | 161/ 294 | 54.76 |
| 3= | 17 | Enid Covell & Marie McDougall | 161/ 294 | 54.76 |
| 5= | 11 | Eve Milling & Lilian O'Carroll | 152/ 294 | 51.70 |
| 5= | 13 | Val Newsome & Ann Dearden-Briggs | 152/ 294 | 51.70 |
| 7 | 10 | Denis Sharkey & Doreen Glenn | 148/ 294 | 50.34 |
| 8 | 14 | Paul Needham & Barry Seal | 102/ 294 | 34.69 |
| 9 | 15 | David Longley & Elizabeth Jobes | 95/ 294 | 32.31 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 10 | 11 | 13 | 13 | 12 | 13 | 7 | 1 | 10 | 6 | 11 | 1 | 4 | 2 | 8 | 12 | 14 | 13 | 5 | 11 | 2 | 1 | 6 | 8 | 2 | 194 | |||
| 5 | 10 | 3 | 13 | 10 | 7 | 8 | 8 | 5 | 3 | 13 | 11 | 5 | 7 | 9 | 12 | 12 | 10 | 5 | 5 | 1 | 2 | 13 | 1 | 8 | 5 | 181 | |||
| 9 | 4 | 6 | 7 | 2 | 13 | 11 | 8 | 12 | 10 | 10 | 11 | 10 | 6 | 4 | 10 | 11 | 12 | 3 | 4 | 2 | 9 | 5 | 6 | 1 | 9 | 177 | |||
| 3 | 13 | 11 | 7 | 3 | 5 | 3 | 10 | 5 | 7 | 11 | 4 | 10 | 1 | 2 | 1 | 7 | 10 | 1 | 5 | 9 | 6 | 8 | 13 | 13 | 3 | 165 | |||
| 4 | 10 | 6 | 7 | 10 | 9 | 1 | 3 | 5 | 13 | 1 | 4 | 5 | 4 | 12 | 5 | 7 | 10 | 1 | 12 | 3 | 13 | 8 | 10 | 4 | 4 | 163 | |||
| 6 | 1 | 11 | 11 | 5 | 3 | 4 | 8 | 5 | 7 | 5 | 11 | 4 | 9 | 5 | 8 | 12 | 6 | 9 | 5 | 5 | 11 | 11 | 3 | 4 | 6 | 163 | |||
| 7 | 7 | 11 | 3 | 10 | 3 | 4 | 8 | 1 | 10 | 13 | 11 | 1 | 3 | 11 | 5 | 1 | 2 | 5 | 12 | 7 | 9 | 3 | 10 | 11 | 7 | 161 | |||
| 1 | 4 | 1 | 1 | 2 | 3 | 8 | 1 | 9 | 3 | 1 | 5 | 4 | 9 | 4 | 13 | 13 | 7 | 12 | 1 | 2 | 13 | 5 | 13 | 6 | 1 | 140 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 16 | 4 | 8 | 7 | 12 | 1 | 3 | 6 | 9 | 11 | 13 | 9 | 10 | 10 | 12 | 6 | 13 | 12 | 9 | 9 | 5 | 8 | 16 | 177 | ||||||
| 18 | 4 | 11 | 1 | 12 | 11 | 6 | 6 | 9 | 7 | 7 | 13 | 4 | 11 | 3 | 9 | 13 | 12 | 13 | 2 | 11 | 1 | 9 | 8 | 13 | 18 | 196 | |||
| 12 | 4 | 11 | 10 | 11 | 9 | 11 | 13 | 10 | 9 | 3 | 2 | 11 | 2 | 4 | 9 | 9 | 1 | 8 | 3 | 11 | 10 | 12 | 161 | ||||||
| 17 | 10 | 8 | 7 | 4 | 7 | 6 | 13 | 5 | 11 | 9 | 3 | 10 | 8 | 3 | 13 | 7 | 4 | 13 | 6 | 4 | 10 | 17 | 161 | ||||||
| 11 | 13 | 3 | 3 | 4 | 3 | 1 | 6 | 13 | 4 | 4 | 9 | 7 | 10 | 2 | 9 | 10 | 12 | 5 | 9 | 13 | 12 | 11 | 152 | ||||||
| 13 | 7 | 3 | 11 | 11 | 9 | 1 | 8 | 10 | 4 | 7 | 5 | 2 | 13 | 12 | 1 | 9 | 9 | 3 | 13 | 8 | 6 | 13 | 152 | ||||||
| 10 | 10 | 13 | 13 | 9 | 11 | 10 | 1 | 2 | 1 | 1 | 3 | 13 | 3 | 10 | 4 | 7 | 4 | 13 | 1 | 13 | 6 | 10 | 148 | ||||||
| 14 | 1 | 3 | 7 | 4 | 3 | 4 | 1 | 3 | 9 | 1 | 7 | 2 | 2 | 8 | 5 | 9 | 3 | 12 | 11 | 4 | 3 | 14 | 102 | ||||||
| 15 | 4 | 5 | 13 | 6 | 2 | 4 | 5 | 10 | 1 | 5 | 9 | 6 | 2 | 0 | 1 | 2 | 7 | 5 | 6 | 1 | 1 | 15 | 95 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Ray Stone & Christine Tailford | +57.74 | -6.00 | +63.74 |
| 2 | 5 | Terry Crabtree & Harry Swarbrick | +53.87 | -6.00 | +59.87 |
| 3 | 3 | Les Noble & Melanie Woodcock | +49.11 | -10.00 | +59.11 |
| 4 | 4 | Andrea Jepson & Ruth Hartley | +48.51 | -10.00 | +58.51 |
| 5 | 6 | Brian Heaton & Kate Ogilvie | +48.51 | -7.00 | +55.51 |
| 6 | 7 | Mavis Bamforth & Paddy Drake | +47.92 | -6.00 | +53.92 |
| 7 | 9 | Derek Adams & Mike Day | +52.68 | 0.00 | +52.68 |
| 8 | 1 | Paul Green & Ingrid Kalischer | +41.67 | -8.00 | +49.67 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 18 | Les Holmes & Doreen Adams | +58.33 | -15.00 | +73.33 |
| 2 | 17 | Enid Covell & Marie McDougall | +54.76 | -17.00 | +71.76 |
| 3 | 16 | Chris Fort & Pauline Fort | +60.20 | -9.00 | +69.20 |
| 4 | 11 | Eve Milling & Lilian O'Carroll | +51.70 | -14.00 | +65.70 |
| 5 | 13 | Val Newsome & Ann Dearden-Briggs | +51.70 | -9.00 | +60.70 |
| 6 | 10 | Denis Sharkey & Doreen Glenn | +50.34 | -10.00 | +60.34 |
| 7 | 12 | John Payne & Joan Payne | +54.76 | -2.00 | +56.76 |
| 8 | 14 | Paul Needham & Barry Seal | +34.69 | -9.00 | +43.69 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul Green & Ingrid Kalischer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Denis Sharkey Doreen Glenn | 140 | -170 | +300 | 4 | 14 | |
| 2 | 670 | -670 | -170 | 1 | 14 | |||
| 3 | 50 | -50 | +460 | 1 | 14 | |||
| 4 | 18 | Les Holmes Doreen Adams | 200 | -200 | -100 | 2 | 14 | |
| 5 | 450 | -450 | +50 | 3 | 14 | |||
| 6 | 620 | -680 | -150 | 8 | 14 | |||
| 7 | 17 | Enid Covell Marie McDougall | 150 | +150 | +720 | 1 | 14 | |
| 8 | 170 | -100 | +420 | 9 | 14 | |||
| 9 | 630 | -630 | +200 | 3 | 14 | |||
| 10 | 16 | Chris Fort Pauline Fort | 150 | -150 | +100 | 1 | 14 | |
| 11 | 400 | -430 | +50 | 5 | 14 | |||
| 12 | 90 | -100 | +620 | 4 | 14 | |||
| 13 | 15 | David Longley Elizabeth Jobes | 90 | -200 | +120 | 9 | 14 | |
| 14 | 50 | +50 | +100 | 4 | 14 | |||
| 15 | 140 | -200 | +140 | 13 | 14 | |||
| 16 | 14 | Paul Needham Barry Seal | 1430 | -150 | +1430 | 13 | 14 | |
| 17 | 120 | -150 | +100 | 7 | 14 | |||
| 18 | 100 | -400 | +100 | 12 | 14 | |||
| 19 | 13 | Val Newsome Ann Dearden-Briggs | 150 | -150 | +200 | 1 | 14 | |
| 20 | 100 | -100 | +790 | 2 | 14 | |||
| 21 | 100 | -110 | +100 | 13 | 14 | |||
| 22 | 12 | John Payne Joan Payne | 450 | +450 | +480 | 5 | 14 | |
| 23 | 800 | -200 | +800 | 13 | 14 | |||
| 24 | 400 | -460 | +50 | 6 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
| Pair 2 | Ray Stone & Christine Tailford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 11 | Eve Milling Lilian O Carroll | 100 | -200 | -100 | 10 | 14 | |
| 5 | 100 | -450 | +50 | 11 | 14 | |||
| 6 | 150 | -680 | -150 | 13 | 14 | |||
| 7 | 10 | Denis Sharkey Doreen Glenn | 720 | +150 | +720 | 13 | 14 | |
| 8 | 420 | -100 | +420 | 12 | 14 | |||
| 9 | 200 | -630 | +200 | 13 | 14 | |||
| 10 | 18 | Les Holmes Doreen Adams | 100 | -150 | +100 | 7 | 14 | |
| 11 | 430 | -430 | +50 | 1 | 14 | |||
| 12 | 170 | -100 | +620 | 10 | 14 | |||
| 13 | 17 | Enid Covell Marie McDougall | 0 | -200 | +120 | 6 | 14 | |
| 14 | 100 | +50 | +100 | 11 | 14 | |||
| 15 | 200 | -200 | +140 | 1 | 14 | |||
| 16 | 16 | Chris Fort Pauline Fort | 50 | -150 | +1430 | 4 | 14 | |
| 17 | 150 | -150 | +100 | 2 | 14 | |||
| 18 | 50 | -400 | +100 | 8 | 14 | |||
| 19 | 15 | David Longley Elizabeth Jobes | 200 | -150 | +200 | 12 | 14 | |
| 20 | 790 | -100 | +790 | 14 | 14 | |||
| 21 | 100 | -110 | +100 | 13 | 14 | |||
| 22 | 14 | Paul Needham Barry Seal | 450 | +450 | +480 | 5 | 14 | |
| 23 | 200 | -200 | +800 | 11 | 14 | |||
| 24 | 460 | -460 | +50 | 2 | 14 | |||
| 25 | 13 | Val Newsome Ann Dearden-Briggs | 150 | -150 | +430 | 1 | 14 | |
| 26 | 90 | -120 | +200 | 6 | 14 | |||
| 27 | 140 | -100 | +500 | 8 | 14 | |||
| Total | 57.74% | 194 | 336 | |||||
| Pair 3 | Les Noble & Melanie Woodcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Paul Needham Barry Seal | 300 | -170 | +300 | 13 | 14 | |
| 2 | 170 | -670 | -170 | 11 | 14 | |||
| 3 | 420 | -50 | +460 | 7 | 14 | |||
| 7 | 12 | John Payne Joan Payne | 630 | +150 | +720 | 3 | 14 | |
| 8 | 140 | -100 | +420 | 5 | 14 | |||
| 9 | 630 | -630 | +200 | 3 | 14 | |||
| 10 | 11 | Eve Milling Lilian O Carroll | 90 | -150 | +100 | 10 | 14 | |
| 11 | 400 | -430 | +50 | 5 | 14 | |||
| 12 | 150 | -100 | +620 | 7 | 14 | |||
| 13 | 10 | Denis Sharkey Doreen Glenn | 110 | -200 | +120 | 11 | 14 | |
| 14 | 50 | +50 | +100 | 4 | 14 | |||
| 15 | 110 | -200 | +140 | 10 | 14 | |||
| 16 | 18 | Les Holmes Doreen Adams | 150 | -150 | +1430 | 1 | 14 | |
| 17 | 150 | -150 | +100 | 2 | 14 | |||
| 18 | 400 | -400 | +100 | 1 | 14 | |||
| 19 | 17 | Enid Covell Marie McDougall | 110 | -150 | +200 | 7 | 14 | |
| 20 | 620 | -100 | +790 | 10 | 14 | |||
| 21 | 110 | -110 | +100 | 1 | 14 | |||
| 22 | 16 | Chris Fort Pauline Fort | 450 | +450 | +480 | 5 | 14 | |
| 23 | 110 | -200 | +800 | 9 | 14 | |||
| 24 | 400 | -460 | +50 | 6 | 14 | |||
| 25 | 15 | David Longley Elizabeth Jobes | 400 | -150 | +430 | 8 | 14 | |
| 26 | 200 | -120 | +200 | 13 | 14 | |||
| 27 | 500 | -100 | +500 | 13 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 4 | Andrea Jepson & Ruth Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Chris Fort Pauline Fort | 100 | -170 | +300 | 10 | 14 | |
| 2 | 200 | -670 | -170 | 6 | 14 | |||
| 3 | 420 | -50 | +460 | 7 | 14 | |||
| 4 | 15 | David Longley Elizabeth Jobes | 100 | -200 | -100 | 10 | 14 | |
| 5 | 140 | -450 | +50 | 9 | 14 | |||
| 6 | 680 | -680 | -150 | 1 | 14 | |||
| 10 | 13 | Val Newsome Ann Dearden-Briggs | 120 | -150 | +100 | 3 | 14 | |
| 11 | 400 | -430 | +50 | 5 | 14 | |||
| 12 | 620 | -100 | +620 | 13 | 14 | |||
| 13 | 12 | John Payne Joan Payne | 200 | -200 | +120 | 1 | 14 | |
| 14 | 50 | +50 | +100 | 4 | 14 | |||
| 15 | 100 | -200 | +140 | 5 | 14 | |||
| 16 | 11 | Eve Milling Lilian O Carroll | 50 | -150 | +1430 | 4 | 14 | |
| 17 | 100 | -150 | +100 | 12 | 14 | |||
| 18 | 100 | -400 | +100 | 5 | 14 | |||
| 19 | 10 | Denis Sharkey Doreen Glenn | 110 | -150 | +200 | 7 | 14 | |
| 20 | 620 | -100 | +790 | 10 | 14 | |||
| 21 | 110 | -110 | +100 | 1 | 14 | |||
| 22 | 18 | Les Holmes Doreen Adams | 480 | +450 | +480 | 12 | 14 | |
| 23 | 140 | -200 | +800 | 3 | 14 | |||
| 24 | 50 | -460 | +50 | 13 | 14 | |||
| 25 | 17 | Enid Covell Marie McDougall | 400 | -150 | +430 | 8 | 14 | |
| 26 | 100 | -120 | +200 | 10 | 14 | |||
| 27 | 50 | -100 | +500 | 4 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 5 | Terry Crabtree & Harry Swarbrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Les Holmes Doreen Adams | 100 | -170 | +300 | 10 | 14 | |
| 2 | 590 | -670 | -170 | 3 | 14 | |||
| 3 | 460 | -50 | +460 | 13 | 14 | |||
| 4 | 17 | Enid Covell Marie McDougall | 100 | -200 | -100 | 10 | 14 | |
| 5 | 170 | -450 | +50 | 7 | 14 | |||
| 6 | 620 | -680 | -150 | 8 | 14 | |||
| 7 | 16 | Chris Fort Pauline Fort | 660 | +150 | +720 | 8 | 14 | |
| 8 | 140 | -100 | +420 | 5 | 14 | |||
| 9 | 630 | -630 | +200 | 3 | 14 | |||
| 13 | 14 | Paul Needham Barry Seal | 120 | -200 | +120 | 13 | 14 | |
| 14 | 100 | +50 | +100 | 11 | 14 | |||
| 15 | 100 | -200 | +140 | 5 | 14 | |||
| 16 | 13 | Val Newsome Ann Dearden-Briggs | 450 | -150 | +1430 | 7 | 14 | |
| 17 | 50 | -150 | +100 | 9 | 14 | |||
| 18 | 100 | -400 | +100 | 12 | 14 | |||
| 19 | 12 | John Payne Joan Payne | 200 | -150 | +200 | 12 | 14 | |
| 20 | 620 | -100 | +790 | 10 | 14 | |||
| 21 | 100 | -110 | +100 | 5 | 14 | |||
| 22 | 11 | Eve Milling Lilian O Carroll | 450 | +450 | +480 | 5 | 14 | |
| 23 | 200 | -200 | +800 | 1 | 14 | |||
| 24 | 460 | -460 | +50 | 2 | 14 | |||
| 25 | 10 | Denis Sharkey Doreen Glenn | 430 | -150 | +430 | 13 | 14 | |
| 26 | 120 | -120 | +200 | 1 | 14 | |||
| 27 | 140 | -100 | +500 | 8 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 6 | Brian Heaton & Kate Ogilvie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Eve Milling Lilian O Carroll | 170 | -170 | +300 | 1 | 14 | |
| 2 | 170 | -670 | -170 | 11 | 14 | |||
| 3 | 430 | -50 | +460 | 11 | 14 | |||
| 4 | 10 | Denis Sharkey Doreen Glenn | 110 | -200 | -100 | 5 | 14 | |
| 5 | 450 | -450 | +50 | 3 | 14 | |||
| 6 | 650 | -680 | -150 | 4 | 14 | |||
| 7 | 18 | Les Holmes Doreen Adams | 660 | +150 | +720 | 8 | 14 | |
| 8 | 140 | -100 | +420 | 5 | 14 | |||
| 9 | 600 | -630 | +200 | 7 | 14 | |||
| 10 | 17 | Enid Covell Marie McDougall | 110 | -150 | +100 | 5 | 14 | |
| 11 | 50 | -430 | +50 | 11 | 14 | |||
| 12 | 90 | -100 | +620 | 4 | 14 | |||
| 16 | 15 | David Longley Elizabeth Jobes | 460 | -150 | +1430 | 9 | 14 | |
| 17 | 140 | -150 | +100 | 5 | 14 | |||
| 18 | 50 | -400 | +100 | 8 | 14 | |||
| 19 | 14 | Paul Needham Barry Seal | 200 | -150 | +200 | 12 | 14 | |
| 20 | 210 | -100 | +790 | 6 | 14 | |||
| 21 | 50 | -110 | +100 | 9 | 14 | |||
| 22 | 13 | Val Newsome Ann Dearden-Briggs | 450 | +450 | +480 | 5 | 14 | |
| 23 | 110 | -200 | +800 | 5 | 14 | |||
| 24 | 150 | -460 | +50 | 11 | 14 | |||
| 25 | 12 | John Payne Joan Payne | 420 | -150 | +430 | 11 | 14 | |
| 26 | 110 | -120 | +200 | 3 | 14 | |||
| 27 | 50 | -100 | +500 | 4 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 7 | Mavis Bamforth & Paddy Drake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Val Newsome Ann Dearden-Briggs | 50 | -170 | +300 | 7 | 14 | |
| 2 | 170 | -670 | -170 | 11 | 14 | |||
| 3 | 400 | -50 | +460 | 3 | 14 | |||
| 4 | 12 | John Payne Joan Payne | 100 | -200 | -100 | 10 | 14 | |
| 5 | 450 | -450 | +50 | 3 | 14 | |||
| 6 | 650 | -680 | -150 | 4 | 14 | |||
| 7 | 11 | Eve Milling Lilian O Carroll | 660 | +150 | +720 | 8 | 14 | |
| 8 | 100 | -100 | +420 | 1 | 14 | |||
| 9 | 100 | -630 | +200 | 10 | 14 | |||
| 10 | 10 | Denis Sharkey Doreen Glenn | 100 | -150 | +100 | 13 | 14 | |
| 11 | 50 | -430 | +50 | 11 | 14 | |||
| 12 | 100 | -100 | +620 | 1 | 14 | |||
| 13 | 18 | Les Holmes Doreen Adams | 100 | -200 | +120 | 3 | 14 | |
| 14 | 100 | +50 | +100 | 11 | 14 | |||
| 15 | 100 | -200 | +140 | 5 | 14 | |||
| 19 | 16 | Chris Fort Pauline Fort | 150 | -150 | +200 | 1 | 14 | |
| 20 | 100 | -100 | +790 | 2 | 14 | |||
| 21 | 100 | -110 | +100 | 5 | 14 | |||
| 22 | 15 | David Longley Elizabeth Jobes | 480 | +450 | +480 | 12 | 14 | |
| 23 | 100 | -200 | +800 | 7 | 14 | |||
| 24 | 180 | -460 | +50 | 9 | 14 | |||
| 25 | 14 | Paul Needham Barry Seal | 100 | -150 | +430 | 3 | 14 | |
| 26 | 100 | -120 | +200 | 10 | 14 | |||
| 27 | 200 | -100 | +500 | 11 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 9 | Derek Adams & Mike Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Enid Covell Marie McDougall | 140 | -170 | +300 | 4 | 14 | |
| 2 | 200 | -670 | -170 | 6 | 14 | |||
| 3 | 420 | -50 | +460 | 7 | 14 | |||
| 4 | 16 | Chris Fort Pauline Fort | 200 | -200 | -100 | 2 | 14 | |
| 5 | 50 | -450 | +50 | 13 | 14 | |||
| 6 | 210 | -680 | -150 | 11 | 14 | |||
| 7 | 15 | David Longley Elizabeth Jobes | 660 | +150 | +720 | 8 | 14 | |
| 8 | 420 | -100 | +420 | 12 | 14 | |||
| 9 | 100 | -630 | +200 | 10 | 14 | |||
| 10 | 14 | Paul Needham Barry Seal | 90 | -150 | +100 | 10 | 14 | |
| 11 | 50 | -430 | +50 | 11 | 14 | |||
| 12 | 170 | -100 | +620 | 10 | 14 | |||
| 13 | 13 | Val Newsome Ann Dearden-Briggs | 0 | -200 | +120 | 6 | 14 | |
| 14 | 50 | +50 | +100 | 4 | 14 | |||
| 15 | 110 | -200 | +140 | 10 | 14 | |||
| 16 | 12 | John Payne Joan Payne | 650 | -150 | +1430 | 11 | 14 | |
| 17 | 100 | -150 | +100 | 12 | 14 | |||
| 18 | 110 | -400 | +100 | 3 | 14 | |||
| 19 | 11 | Eve Milling Lilian O Carroll | 120 | -150 | +200 | 4 | 14 | |
| 20 | 100 | -100 | +790 | 2 | 14 | |||
| 21 | 50 | -110 | +100 | 9 | 14 | |||
| 25 | 18 | Les Holmes Doreen Adams | 50 | -150 | +430 | 5 | 14 | |
| 26 | 90 | -120 | +200 | 6 | 14 | |||
| 27 | 100 | -100 | +500 | 1 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 10 | Denis Sharkey & Doreen Glenn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Paul Green Ingrid Kalischer | 140 | -300 | +170 | 10 | 14 | |
| 2 | 670 | +170 | +670 | 13 | 14 | |||
| 3 | 50 | -460 | +50 | 13 | 14 | |||
| 4 | 6 | Brian Heaton Kate Ogilvie | 110 | +100 | +200 | 9 | 14 | |
| 5 | 450 | -50 | +450 | 11 | 14 | |||
| 6 | 650 | +150 | +680 | 10 | 14 | |||
| 7 | 2 | Ray Stone Christine Tailford | 720 | -720 | -150 | 1 | 14 | |
| 8 | 420 | -420 | +100 | 2 | 14 | |||
| 9 | 200 | -200 | +630 | 1 | 14 | |||
| 10 | 7 | Mavis Bamforth Paddy Drake | 100 | -100 | +150 | 1 | 14 | |
| 11 | 50 | -50 | +430 | 3 | 14 | |||
| 12 | 100 | -620 | +100 | 13 | 14 | |||
| 13 | 3 | Les Noble Melanie Woodcock | 110 | -120 | +200 | 3 | 14 | |
| 14 | 50 | -100 | -50 | 10 | 14 | |||
| 15 | 110 | -140 | +200 | 4 | 14 | |||
| 19 | 4 | Andrea Jepson Ruth Hartley | 110 | -200 | +150 | 7 | 14 | |
| 20 | 620 | -790 | +100 | 4 | 14 | |||
| 21 | 110 | -100 | +110 | 13 | 14 | |||
| 25 | 5 | Terry Crabtree Harry Swarbrick | 430 | -430 | +150 | 1 | 14 | |
| 26 | 120 | -200 | +120 | 13 | 14 | |||
| 27 | 140 | -500 | +100 | 6 | 14 | |||
| Total | 50.34% | 148 | 294 | |||||
| Pair 11 | Eve Milling & Lilian O Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Heaton Kate Ogilvie | 170 | -300 | +170 | 13 | 14 | |
| 2 | 170 | +170 | +670 | 3 | 14 | |||
| 3 | 430 | -460 | +50 | 3 | 14 | |||
| 4 | 2 | Ray Stone Christine Tailford | 100 | +100 | +200 | 4 | 14 | |
| 5 | 100 | -50 | +450 | 3 | 14 | |||
| 6 | 150 | +150 | +680 | 1 | 14 | |||
| 7 | 7 | Mavis Bamforth Paddy Drake | 660 | -720 | -150 | 6 | 14 | |
| 8 | 100 | -420 | +100 | 13 | 14 | |||
| 9 | 100 | -200 | +630 | 4 | 14 | |||
| 10 | 3 | Les Noble Melanie Woodcock | 90 | -100 | +150 | 4 | 14 | |
| 11 | 400 | -50 | +430 | 9 | 14 | |||
| 12 | 150 | -620 | +100 | 7 | 14 | |||
| 16 | 4 | Andrea Jepson Ruth Hartley | 50 | -1430 | +150 | 10 | 14 | |
| 17 | 100 | -100 | +150 | 2 | 14 | |||
| 18 | 100 | -100 | +400 | 9 | 14 | |||
| 19 | 9 | Derek Adams Mike Day | 120 | -200 | +150 | 10 | 14 | |
| 20 | 100 | -790 | +100 | 12 | 14 | |||
| 21 | 50 | -100 | +110 | 5 | 14 | |||
| 22 | 5 | Terry Crabtree Harry Swarbrick | 450 | -480 | -450 | 9 | 14 | |
| 23 | 200 | -800 | +200 | 13 | 14 | |||
| 24 | 460 | -50 | +460 | 12 | 14 | |||
| Total | 51.70% | 152 | 294 | |||||
| Pair 12 | John Payne & Joan Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Mavis Bamforth Paddy Drake | 100 | +100 | +200 | 4 | 14 | |
| 5 | 450 | -50 | +450 | 11 | 14 | |||
| 6 | 650 | +150 | +680 | 10 | 14 | |||
