Brighouse Bridge Club

Friday 25 June 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6 Derek Adams & Mike Day134/ 24055.83
2 5 Raymond Blamires & Shirley Blamires132/ 24055.00
3 3 Les Noble & Doreen Glenn120/ 24050.00
4 4 Mavis Bamforth & Ann Dearden-Briggs119/ 24049.58
5 1 Lynda Hirst & Joan Payne115/ 24047.92
6 2 Rudi Arak & Christine Tailford100/ 24041.67


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 12 Mick Clark & Ray Stone149/ 24062.08
2 7 John Payne & Tony Hirst128/ 24053.33
3 9 Frank Heppenstall & Doreen Adams119/ 24049.58
4 8 Michael Booth & Pauline Booth113/ 24047.08
5 10 Shirley Smith & Thelma Booth109/ 24045.42
6 11 Chris Fort & Pauline Fort102/ 24042.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 2 7 0 5 8 8 10 8 10 2 6 9 3 10 9 2 4 8 4 2 9 0 3 5 6 134
5 6 7 4 10 0 8 1 8 8 8 10 0 3 2 9 10 10 10 0 0 6 8 3 1 5 132
3 10 7 8 0 2 4 4 2 3 6 0 9 8 7 0 8 8 5 2 7 2 2 8 8 3 120
4 6 2 4 5 6 1 1 8 3 2 6 2 6 7 6 2 4 1 10 10 4 10 3 10 4 119
1 6 0 10 5 4 1 6 4 3 10 6 5 10 4 3 2 4 5 6 4 9 4 3 1 1 115
2 0 7 4 5 10 8 8 0 3 2 2 5 0 0 3 6 0 1 8 7 0 6 10 5 2 100


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
12 8 3 10 5 6 9 4 6 7 8 4 8 10 10 7 4 0 0 10 10 8 8 2 2 12 149
7 4 10 0 5 4 9 9 2 7 8 8 5 7 8 1 0 2 5 8 3 1 10 7 5 7 128
9 10 3 6 5 10 2 9 2 7 4 10 1 7 0 1 8 6 5 4 6 6 0 7 0 9 119
8 4 8 6 5 0 2 2 10 2 2 0 10 2 3 10 2 6 2 6 8 1 6 7 9 8 113
10 4 3 6 0 8 6 6 8 0 8 4 1 0 6 7 8 6 9 0 0 10 4 0 5 10 109
11 0 3 2 10 2 2 0 2 7 0 4 5 4 3 4 8 10 9 2 3 4 2 7 9 11 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 64
6 12 130 28
5 10 150 64
4 8 150 64
3 11 300 100
2 9 100 010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  430010
6 12 50 73
5 10 50 73
4 8  12028
3 11 50 73
2 9 50 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 100
6 12  100010
5 10  5046
4 8  5046
3 11 140 82
2 9  5046
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  10055
6 12  10055
5 10 630 100
4 8  10055
3 11  200010
2 9  10055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 250 100
1 12 110 46
6 11 210 82
5 9  110010
4 7 150 64
3 10  8028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 300 82
1 12  60019
6 11 300 82
5 9 300 82
4 7  60019
3 10  12046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 660 82
1 12 650 64
6 11 690 100
5 9 240 19
4 7 240 19
3 10 630 46
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  50010
1 12 140 46
6 11 300 82
5 9 300 82
4 7 300 82
3 10 100 28
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5037
2 7  5037
1 11  5037
6 10 140 100
5 8 110 82
4 12  5037
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  63064
2 7  66028
1 11 300 100
6 10  66028
5 8  60082
4 12  66028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  490010
2 7  10028
1 11 110 64
6 10 110 64
5 8 500 100
4 12 110 64
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 91
2 7 50 55
1 11 50 55
6 10 100 91
5 8  460010
4 12  43028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 140 82
2 12  200010
1 10 150 100
6 9 110 37
5 7 110 37
4 11 120 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 73
2 12  460010
1 10 50 46
6 9 150 100
5 7  43028
4 11 100 73
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  430010
2 12  40037
1 10  40037
6 9 50 91
5 7 50 91
4 11  15064
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 0 82
2 12  10064
1 10  12028
6 9  12028
5 7 100 100
4 11  12028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 420 46
3 7 450 82
2 11 400 010
1 9 420 46
6 8 420 46
5 12 480 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  10019
3 7 600 55
2 11  10019
1 9 600 55
6 8 630 82
5 12 660 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 420 100
3 7 110 28
2 11 400 82
1 9 200 64
6 8 150 46
5 12  100010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 200 100
3 7 100 73
2 11 100 73
1 9  8046
6 8  14028
5 12  800010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 500 64
4 9 170 46
3 12 100 28
2 10  100010
1 8 620 91
6 7 620 91
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  10082
4 9 100 100
3 12  21028
2 10  13064
1 8  20046
6 7  630010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  63037
4 9  63037
3 12  60082
2 10  110100
1 8  63037
6 7  63037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  20019
4 9 90 100
3 12 50 82
2 10  5055
1 8  20019
6 7  5055

Ranking


Personal Scorecards

 
Pair 1 Lynda Hirst & Joan Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 John Payne
Tony Hirst
150  +100+300 6 10
 2  430 -430+50 0 10
 3 200  -100+200 10 10
 4  100 -200+630 5 10
 5  12 Mick Clark
Ray Stone
110  -110+250 4 10
 6  600 -600+300 1 10
 7 650  +240+690 6 10
 8 140  -50+300 4 10
 9  11 Chris Fort
Pauline Fort
 50 -50+140 3 10
 10 300  -660+300 10 10
 11 110  -490+500 6 10
 12 50  -460+100 5 10
 13  10 Shirley Smith
Thelma Booth
150  -200+150 10 10
 14 50  -460+150 4 10
 15  400 -430+50 3 10
 16  120 -120+100 2 10
 17   9 Frank Heppenstall
Doreen Adams
420  +400+480 4 10
 18 600  -100+660 5 10
 19 200  -100+420 6 10
 20  80 -800+200 4 10
 21   8 Michael Booth
Pauline Booth
620  -100+620 9 10
 22  200 -630+100 4 10
 23  630 -630-110 3 10
 24  200 -200+90 1 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Rudi Arak & Christine Tailford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Frank Heppenstall
Doreen Adams
100  +100+300 0 10
 2 50  -430+50 7 10
 3  50 -100+200 4 10
 4  100 -200+630 5 10
 5   8 Michael Booth
Pauline Booth
250  -110+250 10 10
 6 300  -600+300 8 10
 7 660  +240+690 8 10
 8  50 -50+300 0 10
 9   7 John Payne
Tony Hirst
 50 -50+140 3 10
 10  660 -660+300 2 10
 11  100 -490+500 2 10
 12 50  -460+100 5 10
 13  12 Mick Clark
Ray Stone
 200 -200+150 0 10
 14  460 -460+150 0 10
 15  400 -430+50 3 10
 16  100 -120+100 6 10
 17  11 Chris Fort
Pauline Fort
400  +400+480 0 10
 18  100 -100+660 1 10
 19 400  -100+420 8 10
 20 100  -800+200 7 10
 21  10 Shirley Smith
Thelma Booth
 100 -100+620 0 10
 22  130 -630+100 6 10
 23  110 -630-110 10 10
 24  50 -200+90 5 10
Total41.67%   100240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Les Noble & Doreen Glenn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Chris Fort
Pauline Fort
300  +100+300 10 10
 2 50  -430+50 7 10
 3 140  -100+200 8 10
 4  200 -200+630 0 10
 5  10 Shirley Smith
Thelma Booth
 80 -110+250 2 10
 6  120 -600+300 4 10
 7 630  +240+690 4 10
 8 100  -50+300 2 10
 9   9 Frank Heppenstall
Doreen Adams
 50 -50+140 3 10
 10  630 -660+300 6 10
 11  490 -490+500 0 10
 12 100  -460+100 9 10
 13   8 Michael Booth
Pauline Booth
140  -200+150 8 10
 14 100  -460+150 7 10
 15  430 -430+50 0 10
 16  0 -120+100 8 10
 17   7 John Payne
Tony Hirst
450  +400+480 8 10
 18 600  -100+660 5 10
 19 110  -100+420 2 10
 20 100  -800+200 7 10
 21  12 Mick Clark
Ray Stone
100  -100+620 2 10
 22  210 -630+100 2 10
 23  600 -630-110 8 10
 24 50  -200+90 8 10
Total50.00%   120240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mavis Bamforth & Ann Dearden-Briggs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Michael Booth
Pauline Booth
150  +100+300 6 10
 2  120 -430+50 2 10
 3  50 -100+200 4 10
 4  100 -200+630 5 10
 5   7 John Payne
Tony Hirst
150  -110+250 6 10
 6  600 -600+300 1 10
 7 240  +240+690 1 10
 8 300  -50+300 8 10
 9  12 Mick Clark
Ray Stone
 50 -50+140 3 10
 10  660 -660+300 2 10
 11 110  -490+500 6 10
 12  430 -460+100 2 10
 13  11 Chris Fort
Pauline Fort
120  -200+150 6 10
 14 100  -460+150 7 10
 15  150 -430+50 6 10
 16  120 -120+100 2 10
 17  10 Shirley Smith
Thelma Booth
420  +400+480 4 10
 18  100 -100+660 1 10
 19 420  -100+420 10 10
 20 200  -800+200 10 10
 21   9 Frank Heppenstall
Doreen Adams
170  -100+620 4 10
 22 100  -630+100 10 10
 23  630 -630-110 3 10
 24 90  -200+90 10 10
Total49.58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Raymond Blamires & Shirley Blamires
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Shirley Smith
Thelma Booth
150  +100+300 6 10
 2 50  -430+50 7 10
 3  50 -100+200 4 10
 4 630  -200+630 10 10
 5   9 Frank Heppenstall
Doreen Adams
 110 -110+250 0 10
 6 300  -600+300 8 10
 7 240  +240+690 1 10
 8 300  -50+300 8 10
 9   8 Michael Booth
Pauline Booth
110  -50+140 8 10
 10  600 -660+300 8 10
 11 500  -490+500 10 10
 12  460 -460+100 0 10
 13   7 John Payne
Tony Hirst
110  -200+150 3 10
 14  430 -460+150 2 10
 15 50  -430+50 9 10
 16 100  -120+100 10 10
 17  12 Mick Clark
Ray Stone
480  +400+480 10 10
 18 660  -100+660 10 10
 19  100 -100+420 0 10
 20  800 -800+200 0 10
 21  11 Chris Fort
Pauline Fort
500  -100+620 6 10
 22  100 -630+100 8 10
 23  630 -630-110 3 10
 24  200 -200+90 1 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Derek Adams & Mike Day
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mick Clark
Ray Stone
130  +100+300 2 10
 2 50  -430+50 7 10
 3  100 -100+200 0 10
 4  100 -200+630 5 10
 5  11 Chris Fort
Pauline Fort
210  -110+250 8 10
 6 300  -600+300 8 10
 7 690  +240+690 10 10
 8 300  -50+300 8 10
 9  10 Shirley Smith
Thelma Booth
140  -50+140 10 10
 10  660 -660+300 2 10
 11 110  -490+500 6 10
 12 100  -460+100 9 10
 13   9 Frank Heppenstall
Doreen Adams
110  -200+150 3 10
 14 150  -460+150 10 10
 15 50  -430+50 9 10
 16  120 -120+100 2 10
 17   8 Michael Booth
Pauline Booth
420  +400+480 4 10
 18 630  -100+660 8 10
 19 150  -100+420 4 10
 20  140 -800+200 2 10
 21   7 John Payne
Tony Hirst
620  -100+620 9 10
 22  630 -630+100 0 10
 23  630 -630-110 3 10
 24  50 -200+90 5 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Payne & Tony Hirst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Lynda Hirst
Joan Payne
 150 -300-100 4 10
 2 430  -50+430 10 10
 3  200 -200+100 0 10
 4 100  -630+200 5 10
 5   4 Mavis Bamforth
Ann Dearden-Briggs
 150 -250+110 4 10
 6 600  -300+600 9 10
 7  240 -690-240 9 10
 8  300 -300+50 2 10
 9   2 Rudi Arak
Christine Tailford
50  -140+50 7 10
 10 660  -300+660 8 10
 11 100  -500+490 8 10
 12  50 -100+460 5 10
 13   5 Raymond Blamires
Shirley Blamires
 110 -150+200 7 10
 14 430  -150+460 8 10
 15  50 -50+430 1 10
 16  100 -100+120 0 10
 17   3 Les Noble
Doreen Glenn
 450 -480-400 2 10
 18  600 -660+100 5 10
 19  110 -420+100 8 10
 20  100 -200+800 3 10
 21   6 Derek Adams
Mike Day
 620 -620+100 1 10
 22 630  -100+630 10 10
 23 630  +110+630 7 10
 24 50  -90+200 5 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Michael Booth & Pauline Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mavis Bamforth
Ann Dearden-Briggs
 150 -300-100 4 10
 2 120  -50+430 8 10
 3 50  -200+100 6 10
 4 100  -630+200 5 10
 5   2 Rudi Arak
Christine Tailford
 250 -250+110 0 10
 6  300 -300+600 2 10
 7  660 -690-240 2 10
 8 50  -300+50 10 10
 9   5 Raymond Blamires
Shirley Blamires
 110 -140+50 2 10
 10 600  -300+660 2 10
 11  500 -500+490 0 10
 12 460  -100+460 10 10
 13   3 Les Noble
Doreen Glenn
 140 -150+200 2 10
 14  100 -150+460 3 10
 15 430  -50+430 10 10
 16  0 -100+120 2 10
 17   6 Derek Adams
Mike Day
 420 -480-400 6 10
 18  630 -660+100 2 10
 19  150 -420+100 6 10
 20 140  -200+800 8 10
 21   1 Lynda Hirst
Joan Payne
 620 -620+100 1 10
 22 200  -100+630 6 10
 23 630  +110+630 7 10
 24 200  -90+200 9 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Frank Heppenstall & Doreen Adams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Rudi Arak
Christine Tailford
 100 -300-100 10 10
 2  50 -50+430 3 10
 3 50  -200+100 6 10
 4 100  -630+200 5 10
 5   5 Raymond Blamires
Shirley Blamires
110  -250+110 10 10
 6  300 -300+600 2 10
 7  240 -690-240 9 10
 8  300 -300+50 2 10
 9   3 Les Noble
Doreen Glenn
50  -140+50 7 10
 10 630  -300+660 4 10
 11 490  -500+490 10 10
 12  100 -100+460 1 10
 13   6 Derek Adams
Mike Day
 110 -150+200 7 10
 14  150 -150+460 0 10
 15  50 -50+430 1 10
 16 120  -100+120 8 10
 17   1 Lynda Hirst
Joan Payne
 420 -480-400 6 10
 18  600 -660+100 5 10
 19  200 -420+100 4 10
 20 80  -200+800 6 10
 21   4 Mavis Bamforth
Ann Dearden-Briggs
 170 -620+100 6 10
 22  100 -100+630 0 10
 23 630  +110+630 7 10
 24  90 -90+200 0 10
Total49.58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Shirley Smith & Thelma Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Raymond Blamires
Shirley Blamires
 150 -300-100 4 10
 2  50 -50+430 3 10
 3 50  -200+100 6 10
 4  630 -630+200 0 10
 5   3 Les Noble
Doreen Glenn
80  -250+110 8 10
 6 120  -300+600 6 10
 7  630 -690-240 6 10
 8  100 -300+50 8 10
 9   6 Derek Adams
Mike Day
 140 -140+50 0 10
 10 660  -300+660 8 10
 11  110 -500+490 4 10
 12  100 -100+460 1 10
 13   1 Lynda Hirst
Joan Payne
 150 -150+200 0 10
 14  50 -150+460 6 10
 15 400  -50+430 7 10
 16 120  -100+120 8 10
 17   4 Mavis Bamforth
Ann Dearden-Briggs
 420 -480-400 6 10
 18 100  -660+100 9 10
 19  420 -420+100 0 10
 20  200 -200+800 0 10
 21   2 Rudi Arak
Christine Tailford
100  -620+100 10 10
 22 130  -100+630 4 10
 23 110  +110+630 0 10
 24 50  -90+200 5 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Chris Fort & Pauline Fort
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Les Noble
Doreen Glenn
 300 -300-100 0 10
 2  50 -50+430 3 10
 3  140 -200+100 2 10
 4 200  -630+200 10 10
 5   6 Derek Adams
Mike Day
 210 -250+110 2 10
 6  300 -300+600 2 10
 7  690 -690-240 0 10
 8  300 -300+50 2 10
 9   1 Lynda Hirst
Joan Payne
50  -140+50 7 10
 10  300 -300+660 0 10
 11  110 -500+490 4 10
 12  50 -100+460 5 10
 13   4 Mavis Bamforth
Ann Dearden-Briggs
 120 -150+200 4 10
 14  100 -150+460 3 10
 15 150  -50+430 4 10
 16 120  -100+120 8 10
 17   2 Rudi Arak
Christine Tailford
 400 -480-400 10 10
 18 100  -660+100 9 10
 19  400 -420+100 2 10
 20  100 -200+800 3 10
 21   5 Raymond Blamires
Shirley Blamires
 500 -620+100 4 10
 22 100  -100+630 2 10
 23 630  +110+630 7 10
 24 200  -90+200 9 10
Total42.50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mick Clark & Ray Stone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Derek Adams
Mike Day
 130 -300-100 8 10
 2  50 -50+430 3 10
 3 100  -200+100 10 10
 4 100  -630+200 5 10
 5   1 Lynda Hirst
Joan Payne
 110 -250+110 6 10
 6 600  -300+600 9 10
 7  650 -690-240 4 10
 8  140 -300+50 6 10
 9   4 Mavis Bamforth
Ann Dearden-Briggs
50  -140+50 7 10
 10 660  -300+660 8 10
 11  110 -500+490 4 10
 12 430  -100+460 8 10
 13   2 Rudi Arak
Christine Tailford
200  -150+200 10 10
 14 460  -150+460 10 10
 15 400  -50+430 7 10
 16 100  -100+120 4 10
 17   5 Raymond Blamires
Shirley Blamires
 480 -480-400 0 10
 18  660 -660+100 0 10
 19 100  -420+100 10 10
 20 800  -200+800 10 10
 21   3 Les Noble
Doreen Glenn
 100 -620+100 8 10
 22 210  -100+630 8 10
 23 600  +110+630 2 10
 24  50 -90+200 2 10
Total62.08%   149240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 25 June 2010 at 11:35 PM