| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 14 | Mike Day & Stuart Gabbitas | 139/ 210 | 66.19 |
| 2 | 7 | Joan Payne & Lynda Hirst | 148/ 240 | 61.67 |
| 3 | 13 | Raymond Blamires & Shirley Blamires | 122/ 210 | 58.10 |
| 4 | 5 | Paddy Drake & Val Newsome | 135/ 240 | 56.25 |
| 5 | 2 | Derek Adams & Ray Stone | 116/ 210 | 55.24 |
| 6 | 11 | Betty Hoyle & Pamela Cooper | 113/ 210 | 53.81 |
| 7 | 12 | Rudi Arak & Christine Tailford | 110/ 210 | 52.38 |
| 8 | 1 | John Payne & Tony Hirst | 105/ 240 | 43.75 |
| 9 | 4 | Paul Green & Ingrid Kalischer | 91/ 210 | 43.33 |
| 10 | 8 | Frank Heppenstall & Doreen Adams | 103/ 240 | 42.92 |
| 11 | 10 | Les Noble & Doreen Glenn | 84/ 210 | 40.00 |
| 12 | 9 | Mavis Bamforth & Ann Dearden-Briggs | 82/ 210 | 39.05 |
| 13 | 6 | Ian Whitehead & Pat Whitehouse | 92/ 240 | 38.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 8 | 8 | 8 | 4 | 10 | 10 | 5 | 7 | 8 | 4 | 4 | 8 | 10 | 8 | 1 | 4 | 6 | 4 | 4 | 8 | 10 | 14 | 139 | |||
| 7 | 5 | 2 | 6 | 9 | 6 | 3 | 4 | 3 | 10 | 5 | 10 | 8 | 9 | 4 | 0 | 6 | 5 | 9 | 6 | 4 | 6 | 9 | 10 | 9 | 7 | 148 |
| 13 | 5 | 8 | 4 | 6 | 4 | 3 | 2 | 2 | 10 | 0 | 10 | 8 | 6 | 10 | 6 | 4 | 6 | 10 | 8 | 3 | 7 | 13 | 122 | |||
| 5 | 10 | 8 | 2 | 2 | 6 | 10 | 9 | 2 | 7 | 5 | 6 | 10 | 6 | 6 | 2 | 10 | 5 | 1 | 6 | 4 | 0 | 2 | 7 | 9 | 5 | 135 |
| 2 | 8 | 2 | 10 | 6 | 0 | 0 | 1 | 8 | 6 | 10 | 0 | 2 | 10 | 6 | 8 | 2 | 9 | 6 | 6 | 10 | 6 | 2 | 116 | |||
| 11 | 2 | 8 | 0 | 4 | 7 | 7 | 5 | 4 | 0 | 9 | 10 | 5 | 4 | 5 | 1 | 10 | 6 | 4 | 8 | 10 | 4 | 11 | 113 | |||
| 12 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 7 | 0 | 10 | 7 | 8 | 4 | 4 | 10 | 8 | 1 | 4 | 1 | 6 | 7 | 12 | 110 | |||
| 1 | 2 | 2 | 2 | 9 | 6 | 3 | 8 | 8 | 0 | 5 | 8 | 6 | 6 | 6 | 0 | 8 | 9 | 1 | 4 | 0 | 4 | 2 | 0 | 6 | 1 | 105 |
| 4 | 8 | 4 | 0 | 6 | 3 | 3 | 5 | 3 | 2 | 6 | 6 | 5 | 4 | 0 | 4 | 6 | 4 | 6 | 9 | 4 | 3 | 4 | 91 | |||
| 8 | 0 | 8 | 8 | 4 | 6 | 7 | 10 | 0 | 8 | 0 | 3 | 2 | 1 | 6 | 10 | 2 | 1 | 9 | 0 | 4 | 6 | 6 | 2 | 0 | 8 | 103 |
| 10 | 10 | 2 | 2 | 1 | 4 | 7 | 9 | 2 | 4 | 4 | 4 | 5 | 0 | 5 | 9 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 84 | |||
| 9 | 5 | 2 | 8 | 1 | 4 | 7 | 0 | 10 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 4 | 6 | 4 | 8 | 3 | 1 | 9 | 82 | |||
| 6 | 5 | 8 | 2 | 0 | 6 | 7 | 1 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 9 | 6 | 4 | 6 | 2 | 7 | 3 | 6 | 92 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Payne & Tony Hirst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mike Day Stuart Gabbitas | 100 | -130 | +150 | 2 | 10 | |
| 2 | 650 | -650 | -620 | 2 | 10 | |||
| 3 | 100 | -100 | +150 | 2 | 10 | |||
| 4 | 10 | Les Noble Doreen Glenn | 620 | -400 | +620 | 9 | 10 | |
| 5 | 450 | -50 | +450 | 6 | 10 | |||
| 6 | 50 | -500 | +170 | 3 | 10 | |||
| 7 | 13 | Raymond Blamires Shirley Blamires | 500 | -300 | +620 | 8 | 10 | |
| 8 | 460 | +400 | +460 | 8 | 10 | |||
| 9 | 100 | -100 | +170 | 0 | 10 | |||
| 10 | 9 | Mavis Bamforth Ann Dearden-Briggs | 100 | -500 | +620 | 5 | 10 | |
| 11 | 450 | -200 | +460 | 8 | 10 | |||
| 12 | 170 | -620 | +100 | 6 | 10 | |||
| 13 | 12 | Rudi Arak Christine Tailford | 600 | -100 | +630 | 6 | 10 | |
| 14 | 50 | -480 | +50 | 6 | 10 | |||
| 15 | 790 | -790 | -50 | 0 | 10 | |||
| 16 | 8 | Frank Heppenstall Doreen Adams | 100 | -500 | +200 | 8 | 10 | |
| 17 | 430 | +130 | +430 | 9 | 10 | |||
| 18 | 90 | -90 | +100 | 1 | 10 | |||
| 19 | 2 | Derek Adams Ray Stone | 1440 | -1440 | -690 | 4 | 10 | |
| 20 | 150 | -150 | -130 | 0 | 10 | |||
| 21 | 90 | -90 | +50 | 4 | 10 | |||
| 22 | 11 | Betty Hoyle Pamela Cooper | 100 | -100 | +120 | 2 | 10 | |
| 23 | 730 | -730 | -100 | 0 | 10 | |||
| 24 | 140 | -450 | +50 | 6 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 2 | Derek Adams & Ray Stone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Betty Hoyle Pamela Cooper | 100 | -130 | +150 | 8 | 10 | |
| 2 | 650 | -650 | -620 | 2 | 10 | |||
| 3 | 150 | -100 | +150 | 10 | 10 | |||
| 4 | 14 | Mike Day Stuart Gabbitas | 180 | -400 | +620 | 6 | 10 | |
| 5 | 50 | -50 | +450 | 0 | 10 | |||
| 6 | 500 | -500 | +170 | 0 | 10 | |||
| 7 | 10 | Les Noble Doreen Glenn | 300 | -300 | +620 | 1 | 10 | |
| 8 | 460 | +400 | +460 | 8 | 10 | |||
| 9 | 120 | -100 | +170 | 6 | 10 | |||
| 10 | 13 | Raymond Blamires Shirley Blamires | 620 | -500 | +620 | 10 | 10 | |
| 11 | 200 | -200 | +460 | 0 | 10 | |||
| 12 | 620 | -620 | +100 | 2 | 10 | |||
| 13 | 9 | Mavis Bamforth Ann Dearden-Briggs | 630 | -100 | +630 | 10 | 10 | |
| 14 | 50 | -480 | +50 | 6 | 10 | |||
| 15 | 100 | -790 | -50 | 8 | 10 | |||
| 16 | 12 | Rudi Arak Christine Tailford | 400 | -500 | +200 | 2 | 10 | |
| 17 | 430 | +130 | +430 | 9 | 10 | |||
| 18 | 90 | -90 | +100 | 6 | 10 | |||
| 19 | 1 | John Payne Tony Hirst | 1440 | +690 | +1440 | 6 | 10 | |
| 20 | 150 | +130 | +150 | 10 | 10 | |||
| 21 | 90 | -50 | +90 | 6 | 10 | |||
| Total | 55.24% | 116 | 210 | |||||
| Pair 4 | Paul Green & Ingrid Kalischer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 5 | Paddy Drake Val Newsome | 200 | -620 | +400 | 8 | 10 | |
| 5 | 450 | -450 | +50 | 4 | 10 | |||
| 6 | 170 | -170 | +500 | 0 | 10 | |||
| 7 | 11 | Betty Hoyle Pamela Cooper | 100 | -300 | +620 | 6 | 10 | |
| 8 | 430 | +400 | +460 | 3 | 10 | |||
| 9 | 50 | -100 | +170 | 3 | 10 | |||
| 10 | 14 | Mike Day Stuart Gabbitas | 100 | -500 | +620 | 5 | 10 | |
| 11 | 50 | -200 | +460 | 3 | 10 | |||
| 12 | 620 | -620 | +100 | 2 | 10 | |||
| 13 | 10 | Les Noble Doreen Glenn | 600 | -100 | +630 | 6 | 10 | |
| 14 | 50 | -480 | +50 | 6 | 10 | |||
| 15 | 140 | -790 | -50 | 5 | 10 | |||
| 16 | 13 | Raymond Blamires Shirley Blamires | 150 | -500 | +200 | 4 | 10 | |
| 17 | 130 | +130 | +430 | 0 | 10 | |||
| 18 | 50 | -90 | +100 | 4 | 10 | |||
| 19 | 9 | Mavis Bamforth Ann Dearden-Briggs | 1440 | +690 | +1440 | 6 | 10 | |
| 20 | 130 | +130 | +150 | 4 | 10 | |||
| 21 | 90 | -50 | +90 | 6 | 10 | |||
| 22 | 12 | Rudi Arak Christine Tailford | 120 | -100 | +120 | 9 | 10 | |
| 23 | 300 | -730 | -100 | 4 | 10 | |||
| 24 | 420 | -450 | +50 | 3 | 10 | |||
| Total | 43.33% | 91 | 210 | |||||
| Pair 5 | Paddy Drake & Val Newsome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Rudi Arak Christine Tailford | 150 | -130 | +150 | 10 | 10 | |
| 2 | 620 | -650 | -620 | 8 | 10 | |||
| 3 | 100 | -100 | +150 | 2 | 10 | |||
| 4 | 4 | Paul Green Ingrid Kalischer | 200 | -400 | +620 | 2 | 10 | |
| 5 | 450 | -50 | +450 | 6 | 10 | |||
| 6 | 170 | -500 | +170 | 10 | 10 | |||
| 7 | 6 | Ian Whitehead Pat Whitehouse | 300 | -620 | +300 | 9 | 10 | |
| 8 | 460 | -460 | -400 | 2 | 10 | |||
| 9 | 50 | -170 | +100 | 7 | 10 | |||
| 10 | 11 | Betty Hoyle Pamela Cooper | 100 | -500 | +620 | 5 | 10 | |
| 11 | 400 | -200 | +460 | 6 | 10 | |||
| 12 | 100 | -620 | +100 | 10 | 10 | |||
| 13 | 14 | Mike Day Stuart Gabbitas | 600 | -100 | +630 | 6 | 10 | |
| 14 | 50 | -480 | +50 | 6 | 10 | |||
| 15 | 150 | -790 | -50 | 2 | 10 | |||
| 16 | 10 | Les Noble Doreen Glenn | 200 | -500 | +200 | 10 | 10 | |
| 17 | 420 | +130 | +430 | 5 | 10 | |||
| 18 | 90 | -90 | +100 | 1 | 10 | |||
| 19 | 13 | Raymond Blamires Shirley Blamires | 1440 | +690 | +1440 | 6 | 10 | |
| 20 | 130 | +130 | +150 | 4 | 10 | |||
| 21 | 50 | -50 | +90 | 0 | 10 | |||
| 22 | 9 | Mavis Bamforth Ann Dearden-Briggs | 100 | -100 | +120 | 2 | 10 | |
| 23 | 200 | -730 | -100 | 7 | 10 | |||
| 24 | 50 | -450 | +50 | 9 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 6 | Ian Whitehead & Pat Whitehouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mavis Bamforth Ann Dearden-Briggs | 50 | -130 | +150 | 5 | 10 | |
| 2 | 620 | -650 | -620 | 8 | 10 | |||
| 3 | 100 | -100 | +150 | 2 | 10 | |||
| 4 | 12 | Rudi Arak Christine Tailford | 400 | -400 | +620 | 0 | 10 | |
| 5 | 450 | -50 | +450 | 6 | 10 | |||
| 6 | 150 | -500 | +170 | 7 | 10 | |||
| 7 | 5 | Paddy Drake Val Newsome | 300 | -300 | +620 | 1 | 10 | |
| 8 | 460 | +400 | +460 | 8 | 10 | |||
| 9 | 50 | -100 | +170 | 3 | 10 | |||
| 10 | 7 | Joan Payne Lynda Hirst | 100 | -620 | +500 | 5 | 10 | |
| 11 | 460 | -460 | +200 | 0 | 10 | |||
| 12 | 120 | -100 | +620 | 2 | 10 | |||
| 13 | 11 | Betty Hoyle Pamela Cooper | 100 | -100 | +630 | 1 | 10 | |
| 14 | 480 | -480 | +50 | 0 | 10 | |||
| 15 | 140 | -790 | -50 | 5 | 10 | |||
| 16 | 14 | Mike Day Stuart Gabbitas | 500 | -500 | +200 | 0 | 10 | |
| 17 | 170 | +130 | +430 | 2 | 10 | |||
| 18 | 100 | -90 | +100 | 9 | 10 | |||
| 19 | 10 | Les Noble Doreen Glenn | 1440 | +690 | +1440 | 6 | 10 | |
| 20 | 130 | +130 | +150 | 4 | 10 | |||
| 21 | 90 | -50 | +90 | 6 | 10 | |||
| 22 | 13 | Raymond Blamires Shirley Blamires | 100 | -100 | +120 | 2 | 10 | |
| 23 | 200 | -730 | -100 | 7 | 10 | |||
| 24 | 420 | -450 | +50 | 3 | 10 | |||
| Total | 38.33% | 92 | 240 | |||||
| Pair 7 | Joan Payne & Lynda Hirst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Raymond Blamires Shirley Blamires | 50 | -130 | +150 | 5 | 10 | |
| 2 | 650 | -650 | -620 | 2 | 10 | |||
| 3 | 90 | -100 | +150 | 6 | 10 | |||
| 4 | 9 | Mavis Bamforth Ann Dearden-Briggs | 620 | -400 | +620 | 9 | 10 | |
| 5 | 450 | -50 | +450 | 6 | 10 | |||
| 6 | 50 | -500 | +170 | 3 | 10 | |||
| 7 | 12 | Rudi Arak Christine Tailford | 200 | -300 | +620 | 4 | 10 | |
| 8 | 430 | +400 | +460 | 3 | 10 | |||
| 9 | 170 | -100 | +170 | 10 | 10 | |||
| 10 | 6 | Ian Whitehead Pat Whitehouse | 100 | -500 | +620 | 5 | 10 | |
| 11 | 460 | -200 | +460 | 10 | 10 | |||
| 12 | 120 | -620 | +100 | 8 | 10 | |||
| 13 | 8 | Frank Heppenstall Doreen Adams | 100 | -630 | +100 | 9 | 10 | |
| 14 | 50 | -50 | +480 | 4 | 10 | |||
| 15 | 50 | +50 | +790 | 0 | 10 | |||
| 16 | 11 | Betty Hoyle Pamela Cooper | 110 | -500 | +200 | 6 | 10 | |
| 17 | 420 | +130 | +430 | 5 | 10 | |||
| 18 | 100 | -90 | +100 | 9 | 10 | |||
| 19 | 14 | Mike Day Stuart Gabbitas | 1440 | +690 | +1440 | 6 | 10 | |
| 20 | 130 | +130 | +150 | 4 | 10 | |||
| 21 | 90 | -50 | +90 | 6 | 10 | |||
| 22 | 10 | Les Noble Doreen Glenn | 120 | -100 | +120 | 9 | 10 | |
| 23 | 100 | -730 | -100 | 10 | 10 | |||
| 24 | 50 | -450 | +50 | 9 | 10 | |||
| Total | 61.67% | 148 | 240 | |||||
| Pair 8 | Frank Heppenstall & Doreen Adams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Les Noble Doreen Glenn | 130 | -130 | +150 | 0 | 10 | |
| 2 | 620 | -650 | -620 | 8 | 10 | |||
| 3 | 100 | -100 | +150 | 8 | 10 | |||
| 4 | 13 | Raymond Blamires Shirley Blamires | 100 | -400 | +620 | 4 | 10 | |
| 5 | 450 | -50 | +450 | 6 | 10 | |||
| 6 | 150 | -500 | +170 | 7 | 10 | |||
| 7 | 9 | Mavis Bamforth Ann Dearden-Briggs | 620 | -300 | +620 | 10 | 10 | |
| 8 | 400 | +400 | +460 | 0 | 10 | |||
| 9 | 140 | -100 | +170 | 8 | 10 | |||
| 10 | 12 | Rudi Arak Christine Tailford | 500 | -500 | +620 | 0 | 10 | |
| 11 | 50 | -200 | +460 | 3 | 10 | |||
| 12 | 620 | -620 | +100 | 2 | 10 | |||
| 13 | 7 | Joan Payne Lynda Hirst | 100 | -100 | +630 | 1 | 10 | |
| 14 | 50 | -480 | +50 | 6 | 10 | |||
| 15 | 50 | -790 | -50 | 10 | 10 | |||
| 16 | 1 | John Payne Tony Hirst | 100 | -200 | +500 | 2 | 10 | |
| 17 | 430 | -430 | -130 | 1 | 10 | |||
| 18 | 90 | -100 | +90 | 9 | 10 | |||
| 19 | 11 | Betty Hoyle Pamela Cooper | 690 | +690 | +1440 | 0 | 10 | |
| 20 | 130 | +130 | +150 | 4 | 10 | |||
| 21 | 90 | -50 | +90 | 6 | 10 | |||
| 22 | 14 | Mike Day Stuart Gabbitas | 90 | -100 | +120 | 6 | 10 | |
| 23 | 400 | -730 | -100 | 2 | 10 | |||
| 24 | 450 | -450 | +50 | 0 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 9 | Mavis Bamforth & Ann Dearden-Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ian Whitehead Pat Whitehouse | 50 | -150 | +130 | 5 | 10 | |
| 2 | 620 | +620 | +650 | 2 | 10 | |||
| 3 | 100 | -150 | +100 | 8 | 10 | |||
| 4 | 7 | Joan Payne Lynda Hirst | 620 | -620 | +400 | 1 | 10 | |
| 5 | 450 | -450 | +50 | 4 | 10 | |||
| 6 | 50 | -170 | +500 | 7 | 10 | |||
| 7 | 8 | Frank Heppenstall Doreen Adams | 620 | -620 | +300 | 0 | 10 | |
| 8 | 400 | -460 | -400 | 10 | 10 | |||
| 9 | 140 | -170 | +100 | 2 | 10 | |||
| 10 | 1 | John Payne Tony Hirst | 100 | -620 | +500 | 5 | 10 | |
| 11 | 450 | -460 | +200 | 2 | 10 | |||
| 12 | 170 | -100 | +620 | 4 | 10 | |||
| 13 | 2 | Derek Adams Ray Stone | 630 | -630 | +100 | 0 | 10 | |
| 14 | 50 | -50 | +480 | 4 | 10 | |||
| 15 | 100 | +50 | +790 | 2 | 10 | |||
| 19 | 4 | Paul Green Ingrid Kalischer | 1440 | -1440 | -690 | 4 | 10 | |
| 20 | 130 | -150 | -130 | 6 | 10 | |||
| 21 | 90 | -90 | +50 | 4 | 10 | |||
| 22 | 5 | Paddy Drake Val Newsome | 100 | -120 | +100 | 8 | 10 | |
| 23 | 200 | +100 | +730 | 3 | 10 | |||
| 24 | 50 | -50 | +450 | 1 | 10 | |||
| Total | 39.05% | 82 | 210 | |||||
| Pair 10 | Les Noble & Doreen Glenn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Frank Heppenstall Doreen Adams | 130 | -150 | +130 | 10 | 10 | |
| 2 | 620 | +620 | +650 | 2 | 10 | |||
| 3 | 100 | -150 | +100 | 2 | 10 | |||
| 4 | 1 | John Payne Tony Hirst | 620 | -620 | +400 | 1 | 10 | |
| 5 | 450 | -450 | +50 | 4 | 10 | |||
| 6 | 50 | -170 | +500 | 7 | 10 | |||
| 7 | 2 | Derek Adams Ray Stone | 300 | -620 | +300 | 9 | 10 | |
| 8 | 460 | -460 | -400 | 2 | 10 | |||
| 9 | 120 | -170 | +100 | 4 | 10 | |||
| 13 | 4 | Paul Green Ingrid Kalischer | 600 | -630 | +100 | 4 | 10 | |
| 14 | 50 | -50 | +480 | 4 | 10 | |||
| 15 | 140 | +50 | +790 | 5 | 10 | |||
| 16 | 5 | Paddy Drake Val Newsome | 200 | -200 | +500 | 0 | 10 | |
| 17 | 420 | -430 | -130 | 5 | 10 | |||
| 18 | 90 | -100 | +90 | 9 | 10 | |||
| 19 | 6 | Ian Whitehead Pat Whitehouse | 1440 | -1440 | -690 | 4 | 10 | |
| 20 | 130 | -150 | -130 | 6 | 10 | |||
| 21 | 90 | -90 | +50 | 4 | 10 | |||
| 22 | 7 | Joan Payne Lynda Hirst | 120 | -120 | +100 | 1 | 10 | |
| 23 | 100 | +100 | +730 | 0 | 10 | |||
| 24 | 50 | -50 | +450 | 1 | 10 | |||
| Total | 40.00% | 84 | 210 | |||||
| Pair 11 | Betty Hoyle & Pamela Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Derek Adams Ray Stone | 100 | -150 | +130 | 2 | 10 | |
| 2 | 650 | +620 | +650 | 8 | 10 | |||
| 3 | 150 | -150 | +100 | 0 | 10 | |||
| 7 | 4 | Paul Green Ingrid Kalischer | 100 | -620 | +300 | 4 | 10 | |
| 8 | 430 | -460 | -400 | 7 | 10 | |||
| 9 | 50 | -170 | +100 | 7 | 10 | |||
| 10 | 5 | Paddy Drake Val Newsome | 100 | -620 | +500 | 5 | 10 | |
| 11 | 400 | -460 | +200 | 4 | 10 | |||
| 12 | 100 | -100 | +620 | 0 | 10 | |||
| 13 | 6 | Ian Whitehead Pat Whitehouse | 100 | -630 | +100 | 9 | 10 | |
| 14 | 480 | -50 | +480 | 10 | 10 | |||
| 15 | 140 | +50 | +790 | 5 | 10 | |||
| 16 | 7 | Joan Payne Lynda Hirst | 110 | -200 | +500 | 4 | 10 | |
| 17 | 420 | -430 | -130 | 5 | 10 | |||
| 18 | 100 | -100 | +90 | 1 | 10 | |||
| 19 | 8 | Frank Heppenstall Doreen Adams | 690 | -1440 | -690 | 10 | 10 | |
| 20 | 130 | -150 | -130 | 6 | 10 | |||
| 21 | 90 | -90 | +50 | 4 | 10 | |||
| 22 | 1 | John Payne Tony Hirst | 100 | -120 | +100 | 8 | 10 | |
| 23 | 730 | +100 | +730 | 10 | 10 | |||
| 24 | 140 | -50 | +450 | 4 | 10 | |||
| Total | 53.81% | 113 | 210 | |||||
| Pair 12 | Rudi Arak & Christine Tailford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Paddy Drake Val Newsome | 150 | -150 | +130 | 0 | 10 | |
| 2 | 620 | +620 | +650 | 2 | 10 | |||
| 3 | 100 | -150 | +100 | 8 | 10 | |||
| 4 | 6 | Ian Whitehead Pat Whitehouse | 400 | -620 | +400 | 10 | 10 | |
| 5 | 450 | -450 | +50 | 4 | 10 | |||
| 6 | 150 | -170 | +500 | 3 | 10 | |||
| 7 | 7 | Joan Payne Lynda Hirst | 200 | -620 | +300 | 6 | 10 | |
| 8 | 430 | -460 | -400 | 7 | 10 | |||
| 9 | 170 | -170 | +100 | 0 | 10 | |||
| 10 | 8 | Frank Heppenstall Doreen Adams | 500 | -620 | +500 | 10 | 10 | |
| 11 | 50 | -460 | +200 | 7 | 10 | |||
| 12 | 620 | -100 | +620 | 8 | 10 | |||
| 13 | 1 | John Payne Tony Hirst | 600 | -630 | +100 | 4 | 10 | |
| 14 | 50 | -50 | +480 | 4 | 10 | |||
| 15 | 790 | +50 | +790 | 10 | 10 | |||
| 16 | 2 | Derek Adams Ray Stone | 400 | -200 | +500 | 8 | 10 | |
| 17 | 430 | -430 | -130 | 1 | 10 | |||
| 18 | 90 | -100 | +90 | 4 | 10 | |||
| 22 | 4 | Paul Green Ingrid Kalischer | 120 | -120 | +100 | 1 | 10 | |
| 23 | 300 | +100 | +730 | 6 | 10 | |||
| 24 | 420 | -50 | +450 | 7 | 10 | |||
| Total | 52.38% | 110 | 210 | |||||
| Pair 13 | Raymond Blamires & Shirley Blamires | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Joan Payne Lynda Hirst | 50 | -150 | +130 | 5 | 10 | |
| 2 | 650 | +620 | +650 | 8 | 10 | |||
| 3 | 90 | -150 | +100 | 4 | 10 | |||
| 4 | 8 | Frank Heppenstall Doreen Adams | 100 | -620 | +400 | 6 | 10 | |
| 5 | 450 | -450 | +50 | 4 | 10 | |||
| 6 | 150 | -170 | +500 | 3 | 10 | |||
| 7 | 1 | John Payne Tony Hirst | 500 | -620 | +300 | 2 | 10 | |
| 8 | 460 | -460 | -400 | 2 | 10 | |||
| 9 | 100 | -170 | +100 | 10 | 10 | |||
| 10 | 2 | Derek Adams Ray Stone | 620 | -620 | +500 | 0 | 10 | |
| 11 | 200 | -460 | +200 | 10 | 10 | |||
| 12 | 620 | -100 | +620 | 8 | 10 | |||
| 16 | 4 | Paul Green Ingrid Kalischer | 150 | -200 | +500 | 6 | 10 | |
| 17 | 130 | -430 | -130 | 10 | 10 | |||
| 18 | 50 | -100 | +90 | 6 | 10 | |||
| 19 | 5 | Paddy Drake Val Newsome | 1440 | -1440 | -690 | 4 | 10 | |
| 20 | 130 | -150 | -130 | 6 | 10 | |||
| 21 | 50 | -90 | +50 | 10 | 10 | |||
| 22 | 6 | Ian Whitehead Pat Whitehouse | 100 | -120 | +100 | 8 | 10 | |
| 23 | 200 | +100 | +730 | 3 | 10 | |||
| 24 | 420 | -50 | +450 | 7 | 10 | |||
| Total | 58.10% | 122 | 210 | |||||
| Pair 14 | Mike Day & Stuart Gabbitas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Payne Tony Hirst | 100 | -150 | +130 | 8 | 10 | |
| 2 | 650 | +620 | +650 | 8 | 10 | |||
| 3 | 100 | -150 | +100 | 8 | 10 | |||
| 4 | 2 | Derek Adams Ray Stone | 180 | -620 | +400 | 4 | 10 | |
| 5 | 50 | -450 | +50 | 10 | 10 | |||
| 6 | 500 | -170 | +500 | 10 | 10 | |||
| 10 | 4 | Paul Green Ingrid Kalischer | 100 | -620 | +500 | 5 | 10 | |
| 11 | 50 | -460 | +200 | 7 | 10 | |||
| 12 | 620 | -100 | +620 | 8 | 10 | |||
| 13 | 5 | Paddy Drake Val Newsome | 600 | -630 | +100 | 4 | 10 | |
| 14 | 50 | -50 | +480 | 4 | 10 | |||
| 15 | 150 | +50 | +790 | 8 | 10 | |||
| 16 | 6 | Ian Whitehead Pat Whitehouse | 500 | -200 | +500 | 10 | 10 | |
| 17 | 170 | -430 | -130 | 8 | 10 | |||
