| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Derek Adams & Mike Day | 233/ 336 | 69.35 |
| 2 | 3 | Paul Green & Ingrid Kalischer | 227/ 336 | 67.56 |
| 3 | 1 | Ray Stone & Christine Tailford | 211/ 336 | 62.80 |
| 4 | 8 | Terry Crabtree & Harry Swarbrick | 177/ 336 | 52.68 |
| 5 | 5 | Ruth Hartley & Maureen Poulson | 144/ 336 | 42.86 |
| 6 | 4 | Les Holmes & Doreen Adams | 137/ 336 | 40.77 |
| 7 | 6 | Irena Davis & Sarah Haworth | 122/ 336 | 36.31 |
| 8 | 2 | Margaret Sims & Pat Whitehouse | 93/ 336 | 27.68 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | John Payne & Joan Payne | 215/ 336 | 63.99 |
| 2 | 15 | Mick Clark & Brian Shea | 209/ 336 | 62.20 |
| 3 | 12 | Rudi Arak & Shirley Smith | 169/ 336 | 50.30 |
| 4 | 10 | Val Newsome & Ann Dearden-Briggs | 166/ 336 | 49.40 |
| 5 | 14 | Enid Covell & Marie McDougall | 157/ 336 | 46.73 |
| 6 | 11 | Chris Fort & Pauline Fort | 147/ 336 | 43.75 |
| 7 | 13 | Denis Sharkey & Doreen Glenn | 145/ 336 | 43.15 |
| 8 | 16 | Paul Needham & Barry Seal | 136/ 336 | 40.48 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 14 | 14 | 13 | 10 | 12 | 12 | 0 | 13 | 3 | 11 | 14 | 9 | 6 | 5 | 12 | 3 | 10 | 13 | 9 | 14 | 13 | 8 | 2 | 13 | 7 | 233 |
| 3 | 12 | 9 | 10 | 7 | 14 | 10 | 11 | 10 | 9 | 11 | 3 | 12 | 6 | 11 | 8 | 13 | 4 | 13 | 5 | 5 | 7 | 14 | 14 | 9 | 3 | 227 |
| 1 | 0 | 9 | 0 | 13 | 9 | 14 | 11 | 13 | 9 | 6 | 12 | 14 | 6 | 11 | 12 | 8 | 13 | 7 | 9 | 10 | 2 | 2 | 12 | 9 | 1 | 211 |
| 8 | 8 | 9 | 6 | 2 | 6 | 3 | 14 | 6 | 9 | 6 | 8 | 9 | 6 | 14 | 6 | 13 | 13 | 0 | 13 | 10 | 7 | 2 | 7 | 0 | 8 | 177 |
| 5 | 3 | 9 | 6 | 13 | 0 | 7 | 6 | 3 | 3 | 0 | 3 | 6 | 6 | 5 | 2 | 3 | 8 | 10 | 13 | 5 | 13 | 8 | 7 | 5 | 5 | 144 |
| 4 | 8 | 1 | 2 | 0 | 2 | 7 | 2 | 8 | 9 | 14 | 6 | 1 | 6 | 2 | 12 | 8 | 1 | 4 | 5 | 1 | 10 | 8 | 7 | 13 | 4 | 137 |
| 6 | 3 | 1 | 6 | 4 | 9 | 0 | 6 | 3 | 14 | 6 | 0 | 4 | 14 | 8 | 0 | 0 | 6 | 7 | 2 | 1 | 4 | 12 | 7 | 5 | 6 | 122 |
| 2 | 8 | 4 | 13 | 7 | 4 | 3 | 6 | 0 | 0 | 2 | 10 | 1 | 6 | 0 | 4 | 8 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 2 | 93 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 14 | 5 | 14 | 1 | 14 | 7 | 8 | 14 | 14 | 8 | 14 | 10 | 8 | 3 | 6 | 11 | 4 | 1 | 9 | 13 | 4 | 12 | 7 | 14 | 9 | 215 |
| 15 | 6 | 13 | 12 | 12 | 8 | 11 | 3 | 1 | 5 | 14 | 11 | 8 | 8 | 14 | 10 | 14 | 8 | 7 | 9 | 9 | 7 | 6 | 12 | 1 | 15 | 209 |
| 12 | 11 | 13 | 8 | 7 | 0 | 4 | 14 | 1 | 11 | 0 | 8 | 13 | 8 | 0 | 8 | 6 | 1 | 7 | 1 | 9 | 1 | 12 | 14 | 12 | 12 | 169 |
| 10 | 11 | 5 | 8 | 7 | 10 | 11 | 8 | 11 | 0 | 3 | 11 | 2 | 8 | 9 | 2 | 6 | 13 | 10 | 1 | 4 | 7 | 12 | 2 | 5 | 10 | 166 |
| 14 | 0 | 0 | 1 | 14 | 12 | 7 | 0 | 8 | 5 | 8 | 2 | 0 | 8 | 9 | 12 | 6 | 13 | 12 | 12 | 13 | 10 | 0 | 0 | 5 | 14 | 157 |
| 11 | 6 | 10 | 1 | 10 | 5 | 14 | 3 | 4 | 5 | 3 | 0 | 5 | 8 | 12 | 2 | 1 | 1 | 14 | 5 | 4 | 12 | 6 | 7 | 9 | 11 | 147 |
| 13 | 2 | 5 | 4 | 4 | 2 | 2 | 12 | 6 | 5 | 8 | 6 | 5 | 8 | 3 | 2 | 11 | 6 | 4 | 14 | 4 | 14 | 2 | 7 | 9 | 13 | 145 |
| 16 | 6 | 5 | 8 | 1 | 5 | 0 | 8 | 11 | 11 | 12 | 4 | 13 | 0 | 6 | 14 | 1 | 10 | 1 | 5 | 0 | 1 | 6 | 7 | 1 | 16 | 136 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Paul Green & Ingrid Kalischer | +67.56 | -8.00 | +75.56 |
| 2 | 7 | Derek Adams & Mike Day | +69.35 | 0.00 | +69.35 |
| 3 | 1 | Ray Stone & Christine Tailford | +62.80 | -6.00 | +68.80 |
| 4 | 8 | Terry Crabtree & Harry Swarbrick | +52.68 | -6.00 | +58.68 |
| 5 | 4 | Les Holmes & Doreen Adams | +40.77 | -15.00 | +55.77 |
| 6 | 5 | Ruth Hartley & Maureen Poulson | +42.86 | -11.00 | +53.86 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | John Payne & Joan Payne | +63.99 | -2.00 | +65.99 |
| 2 | 15 | Mick Clark & Brian Shea | +62.20 | -3.00 | +65.20 |
| 3 | 14 | Enid Covell & Marie McDougall | +46.73 | -17.00 | +63.73 |
| 4 | 10 | Val Newsome & Ann Dearden-Briggs | +49.40 | -9.00 | +58.40 |
| 5 | 12 | Rudi Arak & Shirley Smith | +50.30 | -6.00 | +56.30 |
| 6 | 13 | Denis Sharkey & Doreen Glenn | +43.15 | -10.00 | +53.15 |
| 7 | 11 | Chris Fort & Pauline Fort | +43.75 | -9.00 | +52.75 |
| 8 | 16 | Paul Needham & Barry Seal | +40.48 | -9.00 | +49.48 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ray Stone & Christine Tailford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | John Payne Joan Payne | 300 | -300 | +110 | 0 | 14 | |
| 2 | 600 | -100 | +630 | 9 | 14 | |||
| 3 | 250 | -250 | +140 | 0 | 14 | |||
| 4 | 16 | Paul Needham Barry Seal | 200 | -300 | +200 | 13 | 14 | |
| 5 | 620 | -200 | +800 | 9 | 14 | |||
| 6 | 150 | -110 | +150 | 14 | 14 | |||
| 7 | 15 | Mick Clark Brian Shea | 140 | -200 | +170 | 11 | 14 | |
| 8 | 690 | -130 | +690 | 13 | 14 | |||
| 9 | 50 | -300 | +400 | 9 | 14 | |||
| 10 | 14 | Enid Covell Marie McDougall | 600 | -200 | +630 | 6 | 14 | |
| 11 | 130 | -150 | +140 | 12 | 14 | |||
| 12 | 150 | -430 | +150 | 14 | 14 | |||
| 13 | 13 | Denis Sharkey Doreen Glenn | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 50 | -200 | +110 | 11 | 14 | |||
| 15 | 690 | +100 | +690 | 12 | 14 | |||
| 16 | 12 | Rudi Arak Shirley Smith | 430 | -50 | +460 | 8 | 14 | |
| 17 | 450 | -100 | +450 | 13 | 14 | |||
| 18 | 430 | -490 | +50 | 7 | 14 | |||
| 19 | 11 | Chris Fort Pauline Fort | 130 | -140 | +200 | 9 | 14 | |
| 20 | 110 | -110 | +140 | 10 | 14 | |||
| 21 | 100 | -200 | +100 | 2 | 14 | |||
| 22 | 10 | Val Newsome Ann Dearden-Briggs | 100 | -100 | +170 | 2 | 14 | |
| 23 | 300 | -180 | +500 | 12 | 14 | |||
| 24 | 400 | -450 | -200 | 9 | 14 | |||
| Total | 62.80% | 211 | 336 | |||||
| Pair 2 | Margaret Sims & Pat Whitehouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Chris Fort Pauline Fort | 100 | -300 | +110 | 8 | 14 | |
| 2 | 150 | -100 | +630 | 4 | 14 | |||
| 3 | 140 | -250 | +140 | 13 | 14 | |||
| 4 | 10 | Val Newsome Ann Dearden-Briggs | 140 | -300 | +200 | 7 | 14 | |
| 5 | 150 | -200 | +800 | 4 | 14 | |||
| 6 | 50 | -110 | +150 | 3 | 14 | |||
| 7 | 9 | John Payne Joan Payne | 110 | -200 | +170 | 6 | 14 | |
| 8 | 130 | -130 | +690 | 0 | 14 | |||
| 9 | 300 | -300 | +400 | 0 | 14 | |||
| 10 | 16 | Paul Needham Barry Seal | 210 | -200 | +630 | 2 | 14 | |
| 11 | 100 | -150 | +140 | 10 | 14 | |||
| 12 | 430 | -430 | +150 | 1 | 14 | |||
| 13 | 15 | Mick Clark Brian Shea | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 200 | -200 | +110 | 0 | 14 | |||
| 15 | 170 | +100 | +690 | 4 | 14 | |||
| 16 | 14 | Enid Covell Marie McDougall | 430 | -50 | +460 | 8 | 14 | |
| 17 | 100 | -100 | +450 | 1 | 14 | |||
| 18 | 480 | -490 | +50 | 2 | 14 | |||
| 19 | 13 | Denis Sharkey Doreen Glenn | 140 | -140 | +200 | 0 | 14 | |
| 20 | 110 | -110 | +140 | 10 | 14 | |||
| 21 | 200 | -200 | +100 | 0 | 14 | |||
| 22 | 12 | Rudi Arak Shirley Smith | 100 | -100 | +170 | 2 | 14 | |
| 23 | 180 | -180 | +500 | 0 | 14 | |||
| 24 | 430 | -450 | -200 | 2 | 14 | |||
| Total | 27.68% | 93 | 336 | |||||
| Pair 3 | Paul Green & Ingrid Kalischer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Denis Sharkey Doreen Glenn | 50 | -300 | +110 | 12 | 14 | |
| 2 | 600 | -100 | +630 | 9 | 14 | |||
| 3 | 110 | -250 | +140 | 10 | 14 | |||
| 4 | 12 | Rudi Arak Shirley Smith | 140 | -300 | +200 | 7 | 14 | |
| 5 | 800 | -200 | +800 | 14 | 14 | |||
| 6 | 100 | -110 | +150 | 10 | 14 | |||
| 7 | 11 | Chris Fort Pauline Fort | 140 | -200 | +170 | 11 | 14 | |
| 8 | 590 | -130 | +690 | 10 | 14 | |||
| 9 | 50 | -300 | +400 | 9 | 14 | |||
| 10 | 10 | Val Newsome Ann Dearden-Briggs | 620 | -200 | +630 | 11 | 14 | |
| 11 | 140 | -150 | +140 | 3 | 14 | |||
| 12 | 100 | -430 | +150 | 12 | 14 | |||
| 13 | 9 | John Payne Joan Payne | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 50 | -200 | +110 | 11 | 14 | |||
| 15 | 630 | +100 | +690 | 8 | 14 | |||
| 16 | 16 | Paul Needham Barry Seal | 460 | -50 | +460 | 13 | 14 | |
| 17 | 50 | -100 | +450 | 4 | 14 | |||
| 18 | 50 | -490 | +50 | 13 | 14 | |||
| 19 | 15 | Mick Clark Brian Shea | 100 | -140 | +200 | 5 | 14 | |
| 20 | 100 | -110 | +140 | 5 | 14 | |||
| 21 | 50 | -200 | +100 | 7 | 14 | |||
| 22 | 14 | Enid Covell Marie McDougall | 170 | -100 | +170 | 14 | 14 | |
| 23 | 500 | -180 | +500 | 14 | 14 | |||
| 24 | 400 | -450 | -200 | 9 | 14 | |||
| Total | 67.56% | 227 | 336 | |||||
| Pair 4 | Les Holmes & Doreen Adams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mick Clark Brian Shea | 100 | -300 | +110 | 8 | 14 | |
| 2 | 100 | -100 | +630 | 1 | 14 | |||
| 3 | 100 | -250 | +140 | 2 | 14 | |||
| 4 | 14 | Enid Covell Marie McDougall | 300 | -300 | +200 | 0 | 14 | |
| 5 | 100 | -200 | +800 | 2 | 14 | |||
| 6 | 90 | -110 | +150 | 7 | 14 | |||
| 7 | 13 | Denis Sharkey Doreen Glenn | 100 | -200 | +170 | 2 | 14 | |
| 8 | 420 | -130 | +690 | 8 | 14 | |||
| 9 | 50 | -300 | +400 | 9 | 14 | |||
| 10 | 12 | Rudi Arak Shirley Smith | 630 | -200 | +630 | 14 | 14 | |
| 11 | 100 | -150 | +140 | 6 | 14 | |||
| 12 | 430 | -430 | +150 | 1 | 14 | |||
| 13 | 11 | Chris Fort Pauline Fort | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 150 | -200 | +110 | 2 | 14 | |||
| 15 | 690 | +100 | +690 | 12 | 14 | |||
| 16 | 10 | Val Newsome Ann Dearden-Briggs | 430 | -50 | +460 | 8 | 14 | |
| 17 | 100 | -100 | +450 | 1 | 14 | |||
| 18 | 460 | -490 | +50 | 4 | 14 | |||
| 19 | 9 | John Payne Joan Payne | 100 | -140 | +200 | 5 | 14 | |
| 20 | 110 | -110 | +140 | 1 | 14 | |||
| 21 | 90 | -200 | +100 | 10 | 14 | |||
| 22 | 16 | Paul Needham Barry Seal | 50 | -100 | +170 | 8 | 14 | |
| 23 | 140 | -180 | +500 | 7 | 14 | |||
| 24 | 200 | -450 | -200 | 13 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 5 | Ruth Hartley & Maureen Poulson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Val Newsome Ann Dearden-Briggs | 110 | -300 | +110 | 3 | 14 | |
| 2 | 600 | -100 | +630 | 9 | 14 | |||
| 3 | 50 | -250 | +140 | 6 | 14 | |||
| 4 | 9 | John Payne Joan Payne | 200 | -300 | +200 | 13 | 14 | |
| 5 | 200 | -200 | +800 | 0 | 14 | |||
| 6 | 90 | -110 | +150 | 7 | 14 | |||
| 7 | 16 | Paul Needham Barry Seal | 110 | -200 | +170 | 6 | 14 | |
| 8 | 100 | -130 | +690 | 3 | 14 | |||
| 9 | 100 | -300 | +400 | 3 | 14 | |||
| 10 | 15 | Mick Clark Brian Shea | 200 | -200 | +630 | 0 | 14 | |
| 11 | 140 | -150 | +140 | 3 | 14 | |||
| 12 | 90 | -430 | +150 | 6 | 14 | |||
| 13 | 14 | Enid Covell Marie McDougall | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 100 | -200 | +110 | 5 | 14 | |||
| 15 | 150 | +100 | +690 | 2 | 14 | |||
| 16 | 13 | Denis Sharkey Doreen Glenn | 400 | -50 | +460 | 3 | 14 | |
| 17 | 170 | -100 | +450 | 8 | 14 | |||
| 18 | 420 | -490 | +50 | 10 | 14 | |||
| 19 | 12 | Rudi Arak Shirley Smith | 200 | -140 | +200 | 13 | 14 | |
| 20 | 100 | -110 | +140 | 5 | 14 | |||
| 21 | 100 | -200 | +100 | 13 | 14 | |||
| 22 | 11 | Chris Fort Pauline Fort | 50 | -100 | +170 | 8 | 14 | |
| 23 | 140 | -180 | +500 | 7 | 14 | |||
| 24 | 420 | -450 | -200 | 5 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 6 | Irena Davis & Sarah Haworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Rudi Arak Shirley Smith | 110 | -300 | +110 | 3 | 14 | |
| 2 | 100 | -100 | +630 | 1 | 14 | |||
| 3 | 50 | -250 | +140 | 6 | 14 | |||
| 4 | 11 | Chris Fort Pauline Fort | 110 | -300 | +200 | 4 | 14 | |
| 5 | 620 | -200 | +800 | 9 | 14 | |||
| 6 | 110 | -110 | +150 | 0 | 14 | |||
| 7 | 10 | Val Newsome Ann Dearden-Briggs | 110 | -200 | +170 | 6 | 14 | |
| 8 | 100 | -130 | +690 | 3 | 14 | |||
| 9 | 400 | -300 | +400 | 14 | 14 | |||
| 10 | 9 | John Payne Joan Payne | 600 | -200 | +630 | 6 | 14 | |
| 11 | 150 | -150 | +140 | 0 | 14 | |||
| 12 | 120 | -430 | +150 | 4 | 14 | |||
| 13 | 16 | Paul Needham Barry Seal | 710 | -1460 | -710 | 14 | 14 | |
| 14 | 90 | -200 | +110 | 8 | 14 | |||
| 15 | 100 | +100 | +690 | 0 | 14 | |||
| 16 | 15 | Mick Clark Brian Shea | 50 | -50 | +460 | 0 | 14 | |
| 17 | 100 | -100 | +450 | 6 | 14 | |||
| 18 | 430 | -490 | +50 | 7 | 14 | |||
| 19 | 14 | Enid Covell Marie McDougall | 110 | -140 | +200 | 2 | 14 | |
| 20 | 110 | -110 | +140 | 1 | 14 | |||
| 21 | 80 | -200 | +100 | 4 | 14 | |||
| 22 | 13 | Denis Sharkey Doreen Glenn | 110 | -100 | +170 | 12 | 14 | |
| 23 | 140 | -180 | +500 | 7 | 14 | |||
| 24 | 420 | -450 | -200 | 5 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 7 | Derek Adams & Mike Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Enid Covell Marie McDougall | 110 | -300 | +110 | 14 | 14 | |
| 2 | 630 | -100 | +630 | 14 | 14 | |||
| 3 | 140 | -250 | +140 | 13 | 14 | |||
| 4 | 13 | Denis Sharkey Doreen Glenn | 170 | -300 | +200 | 10 | 14 | |
| 5 | 650 | -200 | +800 | 12 | 14 | |||
| 6 | 120 | -110 | +150 | 12 | 14 | |||
| 7 | 12 | Rudi Arak Shirley Smith | 200 | -200 | +170 | 0 | 14 | |
| 8 | 690 | -130 | +690 | 13 | 14 | |||
| 9 | 100 | -300 | +400 | 3 | 14 | |||
| 10 | 11 | Chris Fort Pauline Fort | 620 | -200 | +630 | 11 | 14 | |
| 11 | 140 | -150 | +140 | 14 | 14 | |||
| 12 | 50 | -430 | +150 | 9 | 14 | |||
| 13 | 10 | Val Newsome Ann Dearden-Briggs | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 100 | -200 | +110 | 5 | 14 | |||
| 15 | 690 | +100 | +690 | 12 | 14 | |||
| 16 | 9 | John Payne Joan Payne | 400 | -50 | +460 | 3 | 14 | |
| 17 | 430 | -100 | +450 | 10 | 14 | |||
| 18 | 50 | -490 | +50 | 13 | 14 | |||
| 19 | 16 | Paul Needham Barry Seal | 130 | -140 | +200 | 9 | 14 | |
| 20 | 140 | -110 | +140 | 14 | 14 | |||
| 21 | 100 | -200 | +100 | 13 | 14 | |||
| 22 | 15 | Mick Clark Brian Shea | 50 | -100 | +170 | 8 | 14 | |
| 23 | 130 | -180 | +500 | 2 | 14 | |||
| 24 | 200 | -450 | -200 | 13 | 14 | |||
| Total | 69.35% | 233 | 336 | |||||
| Pair 8 | Terry Crabtree & Harry Swarbrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Paul Needham Barry Seal | 100 | -300 | +110 | 8 | 14 | |
| 2 | 600 | -100 | +630 | 9 | 14 | |||
| 3 | 50 | -250 | +140 | 6 | 14 | |||
| 4 | 15 | Mick Clark Brian Shea | 100 | -300 | +200 | 2 | 14 | |
| 5 | 170 | -200 | +800 | 6 | 14 | |||
| 6 | 50 | -110 | +150 | 3 | 14 | |||
| 7 | 14 | Enid Covell Marie McDougall | 170 | -200 | +170 | 14 | 14 | |
| 8 | 170 | -130 | +690 | 6 | 14 | |||
| 9 | 50 | -300 | +400 | 9 | 14 | |||
| 10 | 13 | Denis Sharkey Doreen Glenn | 600 | -200 | +630 | 6 | 14 | |
| 11 | 50 | -150 | +140 | 8 | 14 | |||
| 12 | 50 | -430 | +150 | 9 | 14 | |||
| 13 | 12 | Rudi Arak Shirley Smith | 1460 | -1460 | -710 | 6 | 14 | |
| 14 | 110 | -200 | +110 | 14 | 14 | |||
| 15 | 500 | +100 | +690 | 6 | 14 | |||
| 16 | 11 | Chris Fort Pauline Fort | 460 | -50 | +460 | 13 | 14 | |
| 17 | 450 | -100 | +450 | 13 | 14 | |||
| 18 | 490 | -490 | +50 | 0 | 14 | |||
| 19 | 10 | Val Newsome Ann Dearden-Briggs | 200 | -140 | +200 | 13 | 14 | |
| 20 | 110 | -110 | +140 | 10 | 14 | |||
| 21 | 50 | -200 | +100 | 7 | 14 | |||
| 22 | 9 | John Payne Joan Payne | 100 | -100 | +170 | 2 | 14 | |
| 23 | 140 | -180 | +500 | 7 | 14 | |||
| 24 | 450 | -450 | -200 | 0 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 9 | John Payne & Joan Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ray Stone Christine Tailford | 300 | -110 | +300 | 14 | 14 | |
| 2 | 600 | -630 | +100 | 5 | 14 | |||
| 3 | 250 | -140 | +250 | 14 | 14 | |||
| 4 | 5 | Ruth Hartley Maureen Poulson | 200 | -200 | +300 | 1 | 14 | |
| 5 | 200 | -800 | +200 | 14 | 14 | |||
| 6 | 90 | -150 | +110 | 7 | 14 | |||
| 7 | 2 | Margaret Sims Pat Whitehouse | 110 | -170 | +200 | 8 | 14 | |
| 8 | 130 | -690 | +130 | 14 | 14 | |||
| 9 | 300 | -400 | +300 | 14 | 14 | |||
| 10 | 6 | Irena Davis Sarah Haworth | 600 | -630 | +200 | 8 | 14 | |
| 11 | 150 | -140 | +150 | 14 | 14 | |||
| 12 | 120 | -150 | +430 | 10 | 14 | |||
| 13 | 3 | Paul Green Ingrid Kalischer | 1460 | +710 | +1460 | 8 | 14 | |
| 14 | 50 | -110 | +200 | 3 | 14 | |||
| 15 | 630 | -690 | -100 | 6 | 14 | |||
| 16 | 7 | Derek Adams Mike Day | 400 | -460 | +50 | 11 | 14 | |
| 17 | 430 | -450 | +100 | 4 | 14 | |||
| 18 | 50 | -50 | +490 | 1 | 14 | |||
| 19 | 4 | Les Holmes Doreen Adams | 100 | -200 | +140 | 9 | 14 | |
| 20 | 110 | -140 | +110 | 13 | 14 | |||
| 21 | 90 | -100 | +200 | 4 | 14 | |||
| 22 | 8 | Terry Crabtree Harry Swarbrick | 100 | -170 | +100 | 12 | 14 | |
| 23 | 140 | -500 | +180 | 7 | 14 | |||
| 24 | 450 | +200 | +450 | 14 | 14 | |||
| Total | 63.99% | 215 | 336 | |||||
| Pair 10 | Val Newsome & Ann Dearden-Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ruth Hartley Maureen Poulson | 110 | -110 | +300 | 11 | 14 | |
| 2 | 600 | -630 | +100 | 5 | 14 | |||
| 3 | 50 | -140 | +250 | 8 | 14 | |||
| 4 | 2 | Margaret Sims Pat Whitehouse | 140 | -200 | +300 | 7 | 14 | |
| 5 | 150 | -800 | +200 | 10 | 14 | |||
| 6 | 50 | -150 | +110 | 11 | 14 | |||
| 7 | 6 | Irena Davis Sarah Haworth | 110 | -170 | +200 | 8 | 14 | |
| 8 | 100 | -690 | +130 | 11 | 14 | |||
| 9 | 400 | -400 | +300 | 0 | 14 | |||
| 10 | 3 | Paul Green Ingrid Kalischer | 620 | -630 | +200 | 3 | 14 | |
| 11 | 140 | -140 | +150 | 11 | 14 | |||
| 12 | 100 | -150 | +430 | 2 | 14 | |||
| 13 | 7 | Derek Adams Mike Day | 1460 | +710 | +1460 | 8 | 14 | |
| 14 | 100 | -110 | +200 | 9 | 14 | |||
| 15 | 690 | -690 | -100 | 2 | 14 | |||
| 16 | 4 | Les Holmes Doreen Adams | 430 | -460 | +50 | 6 | 14 | |
| 17 | 100 | -450 | +100 | 13 | 14 | |||
| 18 | 460 | -50 | +490 | 10 | 14 | |||
| 19 | 8 | Terry Crabtree Harry Swarbrick | 200 | -200 | +140 | 1 | 14 | |
| 20 | 110 | -140 | +110 | 4 | 14 | |||
| 21 | 50 | -100 | +200 | 7 | 14 | |||
| 22 | 1 | Ray Stone Christine Tailford | 100 | -170 | +100 | 12 | 14 | |
| 23 | 300 | -500 | +180 | 2 | 14 | |||
| 24 | 400 | +200 | +450 | 5 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 11 | Chris Fort & Pauline Fort | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Margaret Sims Pat Whitehouse | 100 | -110 | +300 | 6 | 14 | |
| 2 | 150 | -630 | +100 | 10 | 14 | |||
| 3 | 140 | -140 | +250 | 1 | 14 | |||
| 4 | 6 | Irena Davis Sarah Haworth | 110 | -200 | +300 | 10 | 14 | |
| 5 | 620 | -800 | +200 | 5 | 14 | |||
| 6 | 110 | -150 | +110 | 14 | 14 | |||
