Brighouse Bridge Club

Friday 16 July 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 4 Ray Stone & Ingrid Kalischer110/ 20055.00
2 1 Mike Day & Stuart Gabbitas109/ 20054.50
3 2 Raymond Blamires & Shirley Blamires99/ 20049.50
4 3 Les Noble & Doreen Glenn95/ 20047.50
5 5 Mavis Bamforth & Ann Dearden-Briggs87/ 20043.50


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6 John Payne & Tony Hirst116/ 20058.00
2 10 Rudi Arak & Shirley Smith107/ 20053.50
3 8 Ian Whitehead & Pat Whitehouse97/ 20048.50
4 9 Frank Heppenstall & Doreen Adams92/ 20046.00
5 7 Joan Payne & Lynda Hirst88/ 20044.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
4 7 5 4 8 5 0 8 6 1 0 3 8 1 4 0 5 1 8 2 8 2 7 3 6 8 4 110
1 7 2 0 6 5 4 6 2 4 4 8 3 6 7 2 1 7 4 7 3 6 7 3 2 3 1 109
2 1 5 6 0 0 4 4 6 8 8 0 3 4 7 5 5 7 4 0 0 8 3 0 8 3 2 99
3 4 0 8 4 5 4 2 0 6 6 6 3 8 1 8 1 1 4 7 6 2 0 6 0 3 3 95
5 1 8 2 2 5 8 0 6 1 2 3 3 1 1 5 8 4 0 4 3 2 3 8 4 3 5 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 1 6 8 2 3 8 0 2 7 8 8 5 4 1 3 0 4 8 4 5 6 8 2 8 5 6 116
10 4 8 0 4 3 4 2 6 4 4 5 0 7 4 8 3 1 4 8 8 6 5 0 4 5 10 107
8 7 3 2 8 8 0 8 2 7 6 2 5 0 7 0 7 1 4 1 5 6 1 5 2 0 8 97
9 7 0 6 6 3 4 6 8 2 2 0 5 2 1 6 3 7 0 6 0 0 5 8 0 5 9 92
7 1 3 4 0 3 4 4 2 0 0 5 5 7 7 3 7 7 4 1 2 2 1 5 6 5 7 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 460 71
5 9  5017
4 7 460 71
3 10 400 44
2 8  5017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 26
5 9 200 80
4 7 170 53
3 10 100 08
2 8 170 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  60008
5 9  10026
4 7 110 44
3 10 200 80
2 8 140 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  15062
5 9  30026
4 7 110 80
3 10  18044
2 8  40008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  48053
5 9  48053
4 7  48053
3 10  48053
2 8  79008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  12044
1 10  12044
5 8  9080
4 6  15008
3 9  12044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 44
1 10 200 62
5 8  13008
4 6 620 80
3 9  11026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 62
1 10  11026
5 8 50 62
4 6 50 62
3 9  14008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 420 80
1 10 140 44
5 8  10017
4 6  10017
3 9 200 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 400 80
1 10 120 44
5 8 100 26
4 6  20008
3 9 300 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10062
2 6  30008
1 9  5080
5 7  15035
4 10  15035
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  14035
2 6  14035
1 9  14035
5 7  14035
4 10 50 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  60080
2 6  66044
1 9  62062
5 7  69017
4 10  69017
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 17
2 6 200 71
1 9 200 71
5 7 100 17
4 10 150 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10080
2 6  20053
1 9  45026
5 7  20053
4 10  50008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 53
3 7  11017
2 10 100 53
1 8  11017
5 6 300 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  43017
3 7  43017
2 10  11071
1 8  11071
5 6  40044
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 300 80
3 7 140 44
2 10 140 44
1 8 140 44
5 6 100 08
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  66026
3 7 100 71
2 10  80008
1 8 100 71
5 6  10044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 400 80
3 7 300 62
2 10  60008
1 8 200 35
5 6 200 35
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  15026
4 8  15026
3 6  15026
2 9 100 80
1 7  12062
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10  8035
4 8 100 71
3 6  9008
2 9  8035
1 7 100 71
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 200 80
4 8  13035
3 6  11062
2 9  14008
1 7  13035
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 100 44
4 8 110 62
3 6  15008
2 9 150 80
1 7 90 26
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  66035
4 8  60080
3 6  66035
2 9  66035
1 7  66035

Ranking


Personal Scorecards

 
Pair 1 Mike Day & Stuart Gabbitas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 John Payne
Tony Hirst
460  -50+460 7 8
 2 150  +100+200 2 8
 3  600 -600+200 0 8
 4  150 -400+110 6 8
 5  480 -790-480 5 8
 6  10 Rudi Arak
Shirley Smith
 120 -150-90 4 8
 7 200  -130+620 6 8
 8  110 -140+50 2 8
 9 140  -100+420 4 8
 10 120  -200+400 4 8
 11   9 Frank Heppenstall
Doreen Adams
 50 -300-50 8 8
 12  140 -140+50 3 8
 13  620 -690-600 6 8
 14 200  +100+200 7 8
 15  450 -500-100 2 8
 16   8 Ian Whitehead
Pat Whitehouse
 110 -110+300 1 8
 17  110 -430-110 7 8
 18 140  +100+300 4 8
 19 100  -800+100 7 8
 20 200  -600+400 3 8
 21   7 Joan Payne
Lynda Hirst
 120 -150+100 6 8
 22 100  -90+100 7 8
 23  130 -140+200 3 8
 24 90  -150+150 2 8
 25  660 -660-600 3 8
Total54.50%   109200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Raymond Blamires & Shirley Blamires
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Ian Whitehead
Pat Whitehouse
 50 -50+460 1 8
 2 170  +100+200 5 8
 3 140  -600+200 6 8
 4  400 -400+110 0 8
 5  790 -790-480 0 8
 6   7 Joan Payne
Lynda Hirst
 120 -150-90 4 8
 7 100  -130+620 4 8
 8 50  -140+50 6 8
 9 420  -100+420 8 8
 10 400  -200+400 8 8
 11   6 John Payne
Tony Hirst
 300 -300-50 0 8
 12  140 -140+50 3 8
 13  660 -690-600 4 8
 14 200  +100+200 7 8
 15  200 -500-100 5 8
 16  10 Rudi Arak
Shirley Smith
100  -110+300 5 8
 17  110 -430-110 7 8
 18 140  +100+300 4 8
 19  800 -800+100 0 8
 20  600 -600+400 0 8
 21   9 Frank Heppenstall
Doreen Adams
100  -150+100 8 8
 22  80 -90+100 3 8
 23  140 -140+200 0 8
 24 150  -150+150 8 8
 25  660 -660-600 3 8
Total49.50%   99200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Les Noble & Doreen Glenn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Rudi Arak
Shirley Smith
400  -50+460 4 8
 2 100  +100+200 0 8
 3 200  -600+200 8 8
 4  180 -400+110 4 8
 5  480 -790-480 5 8
 6   9 Frank Heppenstall
Doreen Adams
 120 -150-90 4 8
 7  110 -130+620 2 8
 8  140 -140+50 0 8
 9 200  -100+420 6 8
 10 300  -200+400 6 8
 11   8 Ian Whitehead
Pat Whitehouse
 100 -300-50 6 8
 12  140 -140+50 3 8
 13  600 -690-600 8 8
 14 100  +100+200 1 8
 15  100 -500-100 8 8
 16   7 Joan Payne
Lynda Hirst
 110 -110+300 1 8
 17  430 -430-110 1 8
 18 140  +100+300 4 8
 19 100  -800+100 7 8
 20 300  -600+400 6 8
 21   6 John Payne
Tony Hirst
 150 -150+100 2 8
 22  90 -90+100 0 8
 23  110 -140+200 6 8
 24  150 -150+150 0 8
 25  660 -660-600 3 8
Total47.50%   95200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ray Stone & Ingrid Kalischer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Joan Payne
Lynda Hirst
460  -50+460 7 8
 2 170  +100+200 5 8
 3 110  -600+200 4 8
 4 110  -400+110 8 8
 5  480 -790-480 5 8
 6   6 John Payne
Tony Hirst
 150 -150-90 0 8
 7 620  -130+620 8 8
 8 50  -140+50 6 8
 9  100 -100+420 1 8
 10  200 -200+400 0 8
 11  10 Rudi Arak
Shirley Smith
 150 -300-50 3 8
 12 50  -140+50 8 8
 13  690 -690-600 1 8
 14 150  +100+200 4 8
 15  500 -500-100 0 8
 16   9 Frank Heppenstall
Doreen Adams
100  -110+300 5 8
 17  430 -430-110 1 8
 18 300  +100+300 8 8
 19  660 -800+100 2 8
 20 400  -600+400 8 8
 21   8 Ian Whitehead
Pat Whitehouse
 150 -150+100 2 8
 22 100  -90+100 7 8
 23  130 -140+200 3 8
 24 110  -150+150 6 8
 25  600 -660-600 8 8
Total55.00%   110200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mavis Bamforth & Ann Dearden-Briggs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Frank Heppenstall
Doreen Adams
 50 -50+460 1 8
 2 200  +100+200 8 8
 3  100 -600+200 2 8
 4  300 -400+110 2 8
 5  480 -790-480 5 8
 6   8 Ian Whitehead
Pat Whitehouse
 90 -150-90 8 8
 7  130 -130+620 0 8
 8 50  -140+50 6 8
 9  100 -100+420 1 8
 10 100  -200+400 2 8
 11   7 Joan Payne
Lynda Hirst
 150 -300-50 3 8
 12  140 -140+50 3 8
 13  690 -690-600 1 8
 14 100  +100+200 1 8
 15  200 -500-100 5 8
 16   6 John Payne
Tony Hirst
300  -110+300 8 8
 17  400 -430-110 4 8
 18 100  +100+300 0 8
 19  100 -800+100 4 8
 20 200  -600+400 3 8
 21  10 Rudi Arak
Shirley Smith
 150 -150+100 2 8
 22  80 -90+100 3 8
 23 200  -140+200 8 8
 24 100  -150+150 4 8
 25  660 -660-600 3 8
Total43.50%   87200

Ranking   Travellers   Personal Score Cards


 
Pair 6 John Payne & Tony Hirst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mike Day
Stuart Gabbitas
 460 -460+50 1 8
 2  150 -200-100 6 8
 3 600  -200+600 8 8
 4 150  -110+400 2 8
 5 480  +480+790 3 8
 6   4 Ray Stone
Ingrid Kalischer
150  +90+150 8 8
 7  620 -620+130 0 8
 8  50 -50+140 2 8
 9 100  -420+100 7 8
 10 200  -400+200 8 8
 11   2 Raymond Blamires
Shirley Blamires
300  +50+300 8 8
 12 140  -50+140 5 8
 13 660  +600+690 4 8
 14  200 -200-100 1 8
 15 200  +100+500 3 8
 16   5 Mavis Bamforth
Ann Dearden-Briggs
 300 -300+110 0 8
 17 400  +110+430 4 8
 18  100 -300-100 8 8
 19 100  -100+800 4 8
 20  200 -400+600 5 8
 21   3 Les Noble
Doreen Glenn
150  -100+150 6 8
 22 90  -100+90 8 8
 23 110  -200+140 2 8
 24 150  -150+150 8 8
 25 660  +600+660 5 8
Total58.00%   116200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Joan Payne & Lynda Hirst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ray Stone
Ingrid Kalischer
 460 -460+50 1 8
 2  170 -200-100 3 8
 3  110 -200+600 4 8
 4  110 -110+400 0 8
 5 480  +480+790 3 8
 6   2 Raymond Blamires
Shirley Blamires
120  +90+150 4 8
 7  100 -620+130 4 8
 8  50 -50+140 2 8
 9  420 -420+100 0 8
 10  400 -400+200 0 8
 11   5 Mavis Bamforth
Ann Dearden-Briggs
150  +50+300 5 8
 12 140  -50+140 5 8
 13 690  +600+690 7 8
 14  100 -200-100 7 8
 15 200  +100+500 3 8
 16   3 Les Noble
Doreen Glenn
110  -300+110 7 8
 17 430  +110+430 7 8
 18  140 -300-100 4 8
 19  100 -100+800 1 8
 20  300 -400+600 2 8
 21   1 Mike Day
Stuart Gabbitas
120  -100+150 2 8
 22  100 -100+90 1 8
 23 130  -200+140 5 8
 24  90 -150+150 6 8
 25 660  +600+660 5 8
Total44.00%   88200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Ian Whitehead & Pat Whitehouse
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Raymond Blamires
Shirley Blamires
50  -460+50 7 8
 2  170 -200-100 3 8
 3  140 -200+600 2 8
 4 400  -110+400 8 8
 5 790  +480+790 8 8
 6   5 Mavis Bamforth
Ann Dearden-Briggs
90  +90+150 0 8
 7 130  -620+130 8 8
 8  50 -50+140 2 8
 9 100  -420+100 7 8
 10  100 -400+200 6 8
 11   3 Les Noble
Doreen Glenn
100  +50+300 2 8
 12 140  -50+140 5 8
 13 600  +600+690 0 8
 14  100 -200-100 7 8
 15 100  +100+500 0 8
 16   1 Mike Day
Stuart Gabbitas
110  -300+110 7 8
 17 110  +110+430 1 8
 18  140 -300-100 4 8
 19  100 -100+800 1 8
 20  200 -400+600 5 8
 21   4 Ray Stone
Ingrid Kalischer
150  -100+150 6 8
 22  100 -100+90 1 8
 23 130  -200+140 5 8
 24  110 -150+150 2 8
 25 600  +600+660 0 8
Total48.50%   97200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Frank Heppenstall & Doreen Adams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mavis Bamforth
Ann Dearden-Briggs
50  -460+50 7 8
 2  200 -200-100 0 8
 3 100  -200+600 6 8
 4 300  -110+400 6 8
 5 480  +480+790 3 8
 6   3 Les Noble
Doreen Glenn
120  +90+150 4 8
 7 110  -620+130 6 8
 8 140  -50+140 8 8
 9  200 -420+100 2 8
 10  300 -400+200 2 8
 11   1 Mike Day
Stuart Gabbitas
50  +50+300 0 8
 12 140  -50+140 5 8
 13 620  +600+690 2 8
 14  200 -200-100 1 8
 15 450  +100+500 6 8
 16   4 Ray Stone
Ingrid Kalischer
 100 -300+110 3 8
 17 430  +110+430 7 8
 18  300 -300-100 0 8
 19 660  -100+800 6 8
 20  400 -400+600 0 8
 21   2 Raymond Blamires
Shirley Blamires
 100 -100+150 0 8
 22 80  -100+90 5 8
 23 140  -200+140 8 8
 24  150 -150+150 0 8
 25 660  +600+660 5 8
Total46.00%   92200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Rudi Arak & Shirley Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Les Noble
Doreen Glenn
 400 -460+50 4 8
 2  100 -200-100 8 8
 3  200 -200+600 0 8
 4 180  -110+400 4 8
 5 480  +480+790 3 8
 6   1 Mike Day
Stuart Gabbitas
120  +90+150 4 8
 7  200 -620+130 2 8
 8 110  -50+140 6 8
 9  140 -420+100 4 8
 10  120 -400+200 4 8
 11   4 Ray Stone
Ingrid Kalischer
150  +50+300 5 8
 12  50 -50+140 0 8
 13 690  +600+690 7 8
 14  150 -200-100 4 8
 15 500  +100+500 8 8
 16   2 Raymond Blamires
Shirley Blamires
 100 -300+110 3 8
 17 110  +110+430 1 8
 18  140 -300-100 4 8
 19 800  -100+800 8 8
 20 600  -400+600 8 8
 21   5 Mavis Bamforth
Ann Dearden-Briggs
150  -100+150 6 8
 22 80  -100+90 5 8
 23  200 -200+140 0 8
 24  100 -150+150 4 8
 25 660  +600+660 5 8
Total53.50%   107200

Ranking   Travellers   Personal Score Cards


Results produced on Friday 16 July 2010 at 11:13 PM