Brighouse Bridge Club

Friday 11 June 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 2 Derek Adams & Mike Day217/ 33664.58
2 5 Raymond Blamires & Shirley Blamires209/ 33662.20
3 6 Pamela Cooper & Betty Hoyle171/ 33650.89
4 4 Rudi Arak & Christine Tailford168/ 33650.00
5 1 Mavis Bamforth & Ann Dearden-Briggs150/ 33644.64
6 7 Mick Clark & Ray Stone149/ 33644.35
7 3 Michael Booth & Pauline Booth112/ 33633.33


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 11 Lynda Hirst & Joan Payne194/ 33657.74
2 13 Val Newsome & Paddy Drake188/ 33655.95
3 10 Tony Hirst & John Payne187/ 33655.65
4 9 Betty Gabbitas & Joyce Rushworth175/ 33652.08
5 14 Jack Minnis & Mona Minnis158/ 33647.02
6 12 Chris Fort & Pauline Fort142/ 33642.26
7 8 Shirley Smith & Thelma Booth132/ 33639.29



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 5 11 4 2 9 4 6 8 9 9 5 12 12 8 12 11 7 8 0 8 12 12 12 10 7 12 0 2 2 217
5 5 5 11 7 12 11 12 11 5 9 10 2 8 10 3 4 11 11 10 2 8 4 7 0 11 1 12 7 5 209
6 5 11 4 7 5 11 0 5 9 9 1 0 8 12 6 8 7 0 12 12 1 8 7 4 0 1 6 12 6 171
4 5 0 11 7 5 7 6 5 1 4 5 10 3 4 0 6 0 2 7 8 10 8 7 12 11 8 9 7 4 168
1 5 5 0 12 1 1 6 11 12 2 1 6 3 6 3 11 3 11 4 8 5 8 2 6 3 5 3 7 1 150
7 5 5 8 0 9 7 6 2 1 9 12 6 8 0 10 0 11 5 2 2 5 1 7 2 7 10 9 0 7 149
3 12 5 4 7 1 1 6 0 5 0 8 6 0 2 8 2 3 5 7 2 1 1 0 8 3 5 3 7 3 112


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
11 7 1 8 5 11 11 6 12 11 3 0 6 9 8 12 6 9 1 8 4 4 8 5 12 5 0 12 10 11 194
13 7 7 4 12 7 5 6 7 0 10 11 6 4 2 9 8 5 4 12 4 11 4 5 8 9 7 9 5 13 188
10 7 1 8 10 7 1 12 7 7 12 4 6 4 12 2 12 12 10 5 4 7 4 10 6 1 11 0 5 10 187
9 7 7 1 5 3 8 6 4 3 3 11 12 12 10 4 10 1 7 10 10 2 4 5 0 9 7 9 5 9 175
14 7 12 1 5 11 11 6 1 7 3 2 10 0 4 0 1 5 12 0 0 11 11 12 4 5 2 3 12 14 158
12 0 7 8 5 3 5 6 10 11 8 7 2 9 6 9 1 1 1 2 10 0 0 0 2 12 11 6 0 12 142
8 7 7 12 0 0 1 0 1 3 3 7 0 4 0 6 4 9 7 5 10 7 11 5 10 1 4 3 5 8 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  45057
7 13  45057
6 11  45057
5 9  45057
4 14  45057
3 12 50 120
2 10  45057
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 57
7 13 620 57
6 11 650 111
5 9 620 57
4 14  100012
3 12 620 57
2 10 650 111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 012
7 13 420 84
6 11 170 48
5 9 450 111
4 14 450 111
3 12 170 48
2 10 170 48
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 660 120
7 13  100012
6 11 630 75
5 9 630 75
4 14 630 75
3 12 630 75
2 10 600 210
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 93
1 14  200111
7 12 140 93
6 10 110 57
5 8 170 120
4 13 110 57
3 11  200111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 48
1 14  50111
7 12 170 75
6 10 200 111
5 8 200 111
4 13 170 75
3 11  50111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  68066
1 14  68066
7 12  68066
6 10  1430012
5 8  650120
4 13  68066
3 11  68066
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  10084
1 14  50111
7 12  140210
6 10  11057
5 8  50111
4 13  11057
3 11  150012
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  14057
2 8 100 93
1 13 200 120
7 11  600111
6 9 100 93
5 14  14057
4 12  600111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  630012
2 8 100 93
1 13  140210
7 11 100 93
6 9 100 93
5 14 100 93
4 12  11048
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  14084
2 8  30057
1 13  420111
7 11 150 120
6 9  420111
5 14 100 102
4 12  30057
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  40066
2 8  110120
1 13  40066
7 11  40066
6 9  460012
5 14  420210
4 12  170102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  20039
3 9  620012
2 14  100120
1 12  20039
7 10  17084
6 8  17084
5 13  17084
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  45048
3 9  550210
2 14  20084
1 12  42066
7 10  650012
6 8 140 120
5 13  100102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  200012
3 9 130 84
2 14 630 120
1 12  10039
7 10 600 102
6 8 100 66
5 13  10039
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  5066
3 9  150210
2 14 430 111
1 12 430 111
7 10  200012
6 8 400 84
5 13  10048
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 480 111
4 10 50 012
3 8 200 39
2 13 450 75
1 11 200 39
7 9 480 111
6 14 450 75
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50 111
4 10  490210
3 8  46057
2 13  43084
1 11 50 111
7 9  46057
6 14  990012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 460 102
4 10 430 75
3 8 430 75
2 13  150012
1 11 420 48
7 9  50210
6 14 480 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  200210
4 10  10084
3 8  200210
2 13  10084
1 11  10084
7 9  200210
6 14 600 120
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  170111
5 11  11084
4 9 50 102
3 14  170111
2 12 100 120
1 10  14057
7 8  14057
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  65084
5 11  66048
4 9  65084
3 14  680111
2 12 100 120
1 10  65084
7 8  680111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 110 75
5 11 110 75
4 9 110 75
3 14  200012
2 12 130 120
1 10  100210
7 8 110 75
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 48
5 11  150012
4 9 400 120
3 14 150 84
2 12 170 102
1 10 110 66
7 8  50210
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 450 75
6 12  200012
5 10 500 111
4 8 500 111
3 13 200 39
2 11 450 75
1 9 200 39
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 100 102
6 12  650111
5 10  650111
4 8  17084
3 13  62057
2 11 800 120
1 9  62057
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  40093
6 12  42066
5 10 100 120
4 8  40093
3 13  43039
2 11  460012
1 9  43039
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  100012
6 12 150 120
5 10 100 75
4 8 100 75
3 13 100 75
2 11 50 210
1 9 100 75

Ranking


Personal Scorecards

 
Pair 1 Mavis Bamforth & Ann Dearden-Briggs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Shirley Smith
Thelma Booth
 450 -450+50 5 12
 2 620  -100+650 5 12
 3 140  +140+450 0 12
 4 660  -100+660 12 12
 5  14 Jack Minnis
Mona Minnis
 200 -200+170 1 12
 6  50 -50+200 1 12
 7  680 -1430-650 6 12
 8  50 -150-50 11 12
 9  13 Val Newsome
Paddy Drake
200  -600+200 12 12
 10  140 -630+100 2 12
 11  420 -420+150 1 12
 12  400 -460-110 6 12
 13  12 Chris Fort
Pauline Fort
 200 -620-100 3 12
 14  420 -650+140 6 12
 15  100 -200+630 3 12
 16 430  -200+430 11 12
 17  11 Lynda Hirst
Joan Payne
200  +50+480 3 12
 18 50  -990+50 11 12
 19 420  -150+480 4 12
 20  100 -200+600 8 12
 21  10 Tony Hirst
John Payne
 140 -170+100 5 12
 22  650 -680+100 8 12
 23  100 -200+130 2 12
 24 110  -150+400 6 12
 25   9 Betty Gabbitas
Joyce Rushworth
200  -200+500 3 12
 26  620 -650+800 5 12
 27  430 -460+100 3 12
 28 100  -100+150 7 12
Total44.64%   150336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Derek Adams & Mike Day
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Tony Hirst
John Payne
 450 -450+50 5 12
 2 650  -100+650 11 12
 3 170  +140+450 4 12
 4 600  -100+660 2 12
 5   9 Betty Gabbitas
Joyce Rushworth
140  -200+170 9 12
 6 140  -50+200 4 12
 7  680 -1430-650 6 12
 8  100 -150-50 8 12
 9   8 Shirley Smith
Thelma Booth
100  -600+200 9 12
 10 100  -630+100 9 12
 11  300 -420+150 5 12
 12  110 -460-110 12 12
 13  14 Jack Minnis
Mona Minnis
 100 -620-100 12 12
 14  200 -650+140 8 12
 15 630  -200+630 12 12
 16 430  -200+430 11 12
 17  13 Val Newsome
Paddy Drake
450  +50+480 7 12
 18  430 -990+50 8 12
 19  150 -150+480 0 12
 20  100 -200+600 8 12
 21  12 Chris Fort
Pauline Fort
100  -170+100 12 12
 22 100  -680+100 12 12
 23 130  -200+130 12 12
 24 170  -150+400 10 12
 25  11 Lynda Hirst
Joan Payne
450  -200+500 7 12
 26 800  -650+800 12 12
 27  460 -460+100 0 12
 28 50  -100+150 2 12
Total64.58%   217336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Michael Booth & Pauline Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Chris Fort
Pauline Fort
50  -450+50 12 12
 2 620  -100+650 5 12
 3 170  +140+450 4 12
 4 630  -100+660 7 12
 5  11 Lynda Hirst
Joan Payne
 200 -200+170 1 12
 6  50 -50+200 1 12
 7  680 -1430-650 6 12
 8  150 -150-50 0 12
 9  10 Tony Hirst
John Payne
 140 -600+200 5 12
 10  630 -630+100 0 12
 11  140 -420+150 8 12
 12  400 -460-110 6 12
 13   9 Betty Gabbitas
Joyce Rushworth
 620 -620-100 0 12
 14  550 -650+140 2 12
 15 130  -200+630 8 12
 16  150 -200+430 2 12
 17   8 Shirley Smith
Thelma Booth
200  +50+480 3 12
 18  460 -990+50 5 12
 19 430  -150+480 7 12
 20  200 -200+600 2 12
 21  14 Jack Minnis
Mona Minnis
 170 -170+100 1 12
 22  680 -680+100 1 12
 23  200 -200+130 0 12
 24 150  -150+400 8 12
 25  13 Val Newsome
Paddy Drake
200  -200+500 3 12
 26  620 -650+800 5 12
 27  430 -460+100 3 12
 28 100  -100+150 7 12
Total33.33%   112336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Rudi Arak & Christine Tailford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Jack Minnis
Mona Minnis
 450 -450+50 5 12
 2  100 -100+650 0 12
 3 450  +140+450 11 12
 4 630  -100+660 7 12
 5  13 Val Newsome
Paddy Drake
110  -200+170 5 12
 6 170  -50+200 7 12
 7  680 -1430-650 6 12
 8  110 -150-50 5 12
 9  12 Chris Fort
Pauline Fort
 600 -600+200 1 12
 10  110 -630+100 4 12
 11  300 -420+150 5 12
 12  170 -460-110 10 12
 13  11 Lynda Hirst
Joan Payne
 200 -620-100 3 12
 14  450 -650+140 4 12
 15  200 -200+630 0 12
 16  50 -200+430 6 12
 17  10 Tony Hirst
John Payne
50  +50+480 0 12
 18  490 -990+50 2 12
 19 430  -150+480 7 12
 20  100 -200+600 8 12
 21   9 Betty Gabbitas
Joyce Rushworth
50  -170+100 10 12
 22  650 -680+100 8 12
 23 110  -200+130 7 12
 24 400  -150+400 12 12
 25   8 Shirley Smith
Thelma Booth
500  -200+500 11 12
 26  170 -650+800 8 12
 27  400 -460+100 9 12
 28 100  -100+150 7 12
Total50.00%   168336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Raymond Blamires & Shirley Blamires
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Betty Gabbitas
Joyce Rushworth
 450 -450+50 5 12
 2 620  -100+650 5 12
 3 450  +140+450 11 12
 4 630  -100+660 7 12
 5   8 Shirley Smith
Thelma Booth
170  -200+170 12 12
 6 200  -50+200 11 12
 7  650 -1430-650 12 12
 8  50 -150-50 11 12
 9  14 Jack Minnis
Mona Minnis
 140 -600+200 5 12
 10 100  -630+100 9 12
 11 100  -420+150 10 12
 12  420 -460-110 2 12
 13  13 Val Newsome
Paddy Drake
 170 -620-100 8 12
 14  100 -650+140 10 12
 15  100 -200+630 3 12
 16  100 -200+430 4 12
 17  12 Chris Fort
Pauline Fort
480  +50+480 11 12
 18 50  -990+50 11 12
 19 460  -150+480 10 12
 20  200 -200+600 2 12
 21  11 Lynda Hirst
Joan Payne
 110 -170+100 8 12
 22  660 -680+100 4 12
 23 110  -200+130 7 12
 24  150 -150+400 0 12
 25  10 Tony Hirst
John Payne
500  -200+500 11 12
 26  650 -650+800 1 12
 27 100  -460+100 12 12
 28 100  -100+150 7 12
Total62.20%   209336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pamela Cooper & Betty Hoyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Lynda Hirst
Joan Payne
 450 -450+50 5 12
 2 650  -100+650 11 12
 3 170  +140+450 4 12
 4 630  -100+660 7 12
 5  10 Tony Hirst
John Payne
110  -200+170 5 12
 6 200  -50+200 11 12
 7  1430 -1430-650 0 12
 8  110 -150-50 5 12
 9   9 Betty Gabbitas
Joyce Rushworth
100  -600+200 9 12
 10 100  -630+100 9 12
 11  420 -420+150 1 12
 12  460 -460-110 0 12
 13   8 Shirley Smith
Thelma Booth
 170 -620-100 8 12
 14 140  -650+140 12 12
 15 100  -200+630 6 12
 16 400  -200+430 8 12
 17  14 Jack Minnis
Mona Minnis
450  +50+480 7 12
 18  990 -990+50 0 12
 19 480  -150+480 12 12
 20 600  -200+600 12 12
 21  13 Val Newsome
Paddy Drake
 170 -170+100 1 12
 22  650 -680+100 8 12
 23 110  -200+130 7 12
 24 100  -150+400 4 12
 25  12 Chris Fort
Pauline Fort
 200 -200+500 0 12
 26  650 -650+800 1 12
 27  420 -460+100 6 12
 28 150  -100+150 12 12
Total50.89%   171336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mick Clark & Ray Stone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Val Newsome
Paddy Drake
 450 -450+50 5 12
 2 620  -100+650 5 12
 3 420  +140+450 8 12
 4  100 -100+660 0 12
 5  12 Chris Fort
Pauline Fort
140  -200+170 9 12
 6 170  -50+200 7 12
 7  680 -1430-650 6 12
 8  140 -150-50 2 12
 9  11 Lynda Hirst
Joan Payne
 600 -600+200 1 12
 10 100  -630+100 9 12
 11 150  -420+150 12 12
 12  400 -460-110 6 12
 13  10 Tony Hirst
John Payne
 170 -620-100 8 12
 14  650 -650+140 0 12
 15 600  -200+630 10 12
 16  200 -200+430 0 12
 17   9 Betty Gabbitas
Joyce Rushworth
480  +50+480 11 12
 18  460 -990+50 5 12
 19  50 -150+480 2 12
 20  200 -200+600 2 12
 21   8 Shirley Smith
Thelma Booth
 140 -170+100 5 12
 22  680 -680+100 1 12
 23 110  -200+130 7 12
 24  50 -150+400 2 12
 25  14 Jack Minnis
Mona Minnis
450  -200+500 7 12
 26 100  -650+800 10 12
 27  400 -460+100 9 12
 28  100 -100+150 0 12
Total44.35%   149336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Shirley Smith & Thelma Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mavis Bamforth
Ann Dearden-Briggs
450  -50+450 7 12
 2  620 -650+100 7 12
 3  140 -450-140 12 12
 4  660 -660+100 0 12
 5   5 Raymond Blamires
Shirley Blamires
 170 -170+200 0 12
 6  200 -200+50 1 12
 7 650  +650+1430 0 12
 8 50  +50+150 1 12
 9   2 Derek Adams
Mike Day
 100 -200+600 3 12
 10  100 -100+630 3 12
 11 300  -150+420 7 12
 12 110  +110+460 0 12
 13   6 Pamela Cooper
Betty Hoyle
170  +100+620 4 12
 14  140 -140+650 0 12
 15  100 -630+200 6 12
 16  400 -430+200 4 12
 17   3 Michael Booth
Pauline Booth
 200 -480-50 9 12
 18 460  -50+990 7 12
 19  430 -480+150 5 12
 20 200  -600+200 10 12
 21   7 Mick Clark
Ray Stone
140  -100+170 7 12
 22 680  -100+680 11 12
 23  110 -130+200 5 12
 24 50  -400+150 10 12
 25   4 Rudi Arak
Christine Tailford
 500 -500+200 1 12
 26 170  -800+650 4 12
 27 400  -100+460 3 12
 28  100 -150+100 5 12
Total39.29%   132336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Betty Gabbitas & Joyce Rushworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Raymond Blamires
Shirley Blamires
450  -50+450 7 12
 2  620 -650+100 7 12
 3  450 -450-140 1 12
 4  630 -660+100 5 12
 5   2 Derek Adams
Mike Day
 140 -170+200 3 12
 6  140 -200+50 8 12
 7 680  +650+1430 6 12
 8 100  +50+150 4 12
 9   6 Pamela Cooper
Betty Hoyle
 100 -200+600 3 12
 10  100 -100+630 3 12
 11 420  -150+420 11 12
 12 460  +110+460 12 12
 13   3 Michael Booth
Pauline Booth
620  +100+620 12 12
 14 550  -140+650 10 12
 15  130 -630+200 4 12
 16 150  -430+200 10 12
 17   7 Mick Clark
Ray Stone
 480 -480-50 1 12
 18 460  -50+990 7 12
 19 50  -480+150 10 12
 20 200  -600+200 10 12
 21   4 Rudi Arak
Christine Tailford
 50 -100+170 2 12
 22 650  -100+680 4 12
 23  110 -130+200 5 12
 24  400 -400+150 0 12
 25   1 Mavis Bamforth
Ann Dearden-Briggs
 200 -500+200 9 12
 26 620  -800+650 7 12
 27 430  -100+460 9 12
 28  100 -150+100 5 12
Total52.08%   175336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Tony Hirst & John Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Derek Adams
Mike Day
450  -50+450 7 12
 2  650 -650+100 1 12
 3  170 -450-140 8 12
 4  600 -660+100 10 12
 5   6 Pamela Cooper
Betty Hoyle
 110 -170+200 7 12
 6  200 -200+50 1 12
 7 1430  +650+1430 12 12
 8 110  +50+150 7 12
 9   3 Michael Booth
Pauline Booth
140  -200+600 7 12
 10 630  -100+630 12 12
 11 140  -150+420 4 12
 12 400  +110+460 6 12
 13   7 Mick Clark
Ray Stone
170  +100+620 4 12
 14 650  -140+650 12 12
 15  600 -630+200 2 12
 16 200  -430+200 12 12
 17   4 Rudi Arak
Christine Tailford
 50 -480-50 12 12
 18 490  -50+990 10 12
 19  430 -480+150 5 12
 20 100  -600+200 4 12
 21   1 Mavis Bamforth
Ann Dearden-Briggs
140  -100+170 7 12
 22 650  -100+680 4 12
 23 100  -130+200 10 12
 24  110 -400+150 6 12
 25   5 Raymond Blamires
Shirley Blamires
 500 -500+200 1 12
 26 650  -800+650 11 12
 27  100 -100+460 0 12
 28  100 -150+100 5 12
Total55.65%   187336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Lynda Hirst & Joan Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pamela Cooper
Betty Hoyle
450  -50+450 7 12
 2  650 -650+100 1 12
 3  170 -450-140 8 12
 4  630 -660+100 5 12
 5   3 Michael Booth
Pauline Booth
200  -170+200 11 12
 6 50  -200+50 11 12
 7 680  +650+1430 6 12
 8 150  +50+150 12 12
 9   7 Mick Clark
Ray Stone
600  -200+600 11 12
 10  100 -100+630 3 12
 11  150 -150+420 0 12
 12 400  +110+460 6 12
 13   4 Rudi Arak
Christine Tailford
200  +100+620 9 12
 14 450  -140+650 8 12
 15 200  -630+200 12 12
 16 50  -430+200 6 12
 17   1 Mavis Bamforth
Ann Dearden-Briggs
 200 -480-50 9 12
 18  50 -50+990 1 12
 19  420 -480+150 8 12
 20 100  -600+200 4 12
 21   5 Raymond Blamires
Shirley Blamires
110  -100+170 4 12
 22 660  -100+680 8 12
 23  110 -130+200 5 12
 24 150  -400+150 12 12
 25   2 Derek Adams
Mike Day
 450 -500+200 5 12
 26  800 -800+650 0 12
 27 460  -100+460 12 12
 28  50 -150+100 10 12
Total57.74%   194336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Chris Fort & Pauline Fort
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Michael Booth
Pauline Booth
 50 -50+450 0 12
 2  620 -650+100 7 12
 3  170 -450-140 8 12
 4  630 -660+100 5 12
 5   7 Mick Clark
Ray Stone
 140 -170+200 3 12
 6  170 -200+50 5 12
 7 680  +650+1430 6 12
 8 140  +50+150 10 12
 9   4 Rudi Arak
Christine Tailford
600  -200+600 11 12
 10 110  -100+630 8 12
 11 300  -150+420 7 12
 12 170  +110+460 2 12
 13   1 Mavis Bamforth
Ann Dearden-Briggs
200  +100+620 9 12
 14 420  -140+650 6 12
 15 100  -630+200 9 12
 16  430 -430+200 1 12
 17   5 Raymond Blamires
Shirley Blamires
 480 -480-50 1 12
 18  50 -50+990 1 12
 19  460 -480+150 2 12
 20 200  -600+200 10 12
 21   2 Derek Adams
Mike Day
 100 -100+170 0 12
 22  100 -100+680 0 12
 23  130 -130+200 0 12
 24  170 -400+150 2 12
 25   6 Pamela Cooper
Betty Hoyle
200  -500+200 12 12
 26 650  -800+650 11 12
 27 420  -100+460 6 12
 28  150 -150+100 0 12
Total42.26%   142336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Val Newsome & Paddy Drake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mick Clark
Ray Stone
450  -50+450 7 12
 2  620 -650+100 7 12
 3  420 -450-140 4 12
 4 100  -660+100 12 12
 5   4 Rudi Arak
Christine Tailford
 110 -170+200 7 12
 6  170 -200+50 5 12
 7 680  +650+1430 6 12
 8 110  +50+150 7 12
 9   1 Mavis Bamforth
Ann Dearden-Briggs
 200 -200+600 0 12
 10 140  -100+630 10 12
 11 420  -150+420 11 12
 12 400  +110+460 6 12
 13   5 Raymond Blamires
Shirley Blamires
170  +100+620 4 12
 14 100  -140+650 2 12
 15 100  -630+200 9 12
 16 100  -430+200 8 12
 17   2 Derek Adams
Mike Day
 450 -480-50 5 12
 18 430  -50+990 4 12
 19 150  -480+150 12 12
 20 100  -600+200 4 12
 21   6 Pamela Cooper
Betty Hoyle
170  -100+170 11 12
 22 650  -100+680 4 12
 23  110 -130+200 5 12
 24  100 -400+150 8 12
 25   3 Michael Booth
Pauline Booth
 200 -500+200 9 12
 26 620  -800+650 7 12
 27 430  -100+460 9 12
 28  100 -150+100 5 12
Total55.95%   188336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Jack Minnis & Mona Minnis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Rudi Arak
Christine Tailford
450  -50+450 7 12
 2 100  -650+100 12 12
 3  450 -450-140 1 12
 4  630 -660+100 5 12
 5   1 Mavis Bamforth
Ann Dearden-Briggs
200  -170+200 11 12
 6 50  -200+50 11 12
 7 680  +650+1430 6 12
 8 50  +50+150 1 12
 9   5 Raymond Blamires
Shirley Blamires
140  -200+600 7 12
 10  100 -100+630 3 12
 11  100 -150+420 2 12
 12 420  +110+460 10 12
 13   2 Derek Adams
Mike Day
100  +100+620 0 12
 14 200  -140+650 4 12
 15  630 -630+200 0 12
 16  430 -430+200 1 12
 17   6 Pamela Cooper
Betty Hoyle
 450 -480-50 5 12
 18 990  -50+990 12 12
 19  480 -480+150 0 12
 20  600 -600+200 0 12
 21   3 Michael Booth
Pauline Booth
170  -100+170 11 12
 22 680  -100+680 11 12
 23 200  -130+200 12 12
 24  150 -400+150 4 12
 25   7 Mick Clark
Ray Stone
 450 -500+200 5 12
 26  100 -800+650 2 12
 27 400  -100+460 3 12
 28 100  -150+100 12 12
Total47.02%   158336

Ranking   Travellers   Personal Score Cards


Results produced on Friday 11 June 2010 at 11:54 PM