Brighouse Bridge Club

Friday 9 July 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1= 1 Mike Day & Stuart Gabbitas138/ 24057.50
1= 3 Michael Booth & Pauline Booth138/ 24057.50
3 4 Gordon Powell & Ingrid Kalischer115/ 24047.92
4= 5 Les Noble & Doreen Glenn114/ 24047.50
4= 6 Raymond Blamires & Shirley Blamires114/ 24047.50
6 2 Pamela Cooper & Betty Hoyle101/ 24042.08


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 10 Derek Adams & Sylvia Crossland166/ 24069.17
2 11 Val Newsome & Paddy Drake126/ 24052.50
3 12 Mick Clark & Ray Stone125/ 24052.08
4 9 John Payne & Joan Payne120/ 24050.00
5 8 Betty Gabbitas & Joyce Rushworth108/ 24045.00
6 7 Frank Heppenstall & Doreen Adams75/ 24031.25



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 10 10 2 4 8 8 2 2 9 8 7 0 2 0 6 10 8 6 9 5 0 6 6 1 138
3 6 1 6 10 2 8 2 7 8 9 4 7 10 6 4 6 8 10 2 2 1 9 8 2 3 138
4 3 5 6 6 10 8 8 10 2 4 4 2 8 2 8 0 3 1 8 2 8 3 0 4 4 115
5 3 8 2 2 0 0 4 4 8 4 4 7 3 10 2 6 3 5 10 2 5 3 10 9 5 114
6 0 5 6 8 6 4 0 0 8 0 0 0 3 8 8 6 3 5 4 9 10 9 3 9 6 114
2 8 1 0 2 8 2 8 7 2 4 10 7 6 2 8 6 3 1 0 6 1 6 3 0 2 101


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 7 2 8 8 8 2 8 3 2 10 10 10 10 8 10 4 7 9 2 8 9 4 7 10 10 166
11 4 9 4 0 4 6 10 10 8 1 2 3 2 8 2 10 7 9 10 4 5 7 0 1 11 126
12 10 5 4 2 6 2 2 8 8 6 6 8 4 8 2 4 7 5 0 8 9 1 2 8 12 125
9 2 9 10 8 10 10 6 6 2 1 6 3 7 2 2 4 0 2 4 1 2 7 10 6 9 120
8 7 5 4 4 2 8 2 3 2 6 6 3 0 4 6 4 7 5 6 1 5 10 4 4 8 108
7 0 0 0 8 0 2 2 0 8 6 0 3 7 0 8 4 2 0 8 8 0 1 7 1 7 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 100
6 12  50010
5 10 130 37
4 8 130 37
3 11 140 64
2 9 170 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  100100
6 12  20055
5 10  14082
4 8  20055
3 11  50019
2 9  50019
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  50100
6 12  14064
5 10  21028
4 8  14064
3 11  14064
2 9  800010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  71028
6 12  64082
5 10  71028
4 8  65064
3 11  190100
2 9  71028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 50 82
1 12  11046
6 11  9064
5 9  180010
4 7 100 100
3 10  14028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  69028
1 12  65082
6 11  66046
5 9  1440010
4 7  65082
3 10  65082
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 650 82
1 12 650 82
6 11  100010
5 9 620 46
4 7 650 82
3 10 200 28
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 200 73
1 12 100 28
6 11  100010
5 9 180 46
4 7 210 100
3 10 200 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 140 82
2 7  5028
1 11  5028
6 10 140 82
5 8 140 82
4 12  5028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 630 91
2 7 600 46
1 11 630 91
6 10 180 010
5 8 600 46
4 12 600 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 520 46
2 7 1020 100
1 11 990 82
6 10 420 010
5 8 520 46
4 12 520 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 650 73
2 7 650 73
1 11 650 73
6 10 300 010
5 8 650 73
4 12 620 28
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 200 100
2 12  10064
1 10  300010
6 9  20037
5 7  20037
4 11 130 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  5064
2 12  10028
1 10  10028
6 9 110 82
5 7 200 100
4 11  10028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 46
2 12 100 82
1 10  140010
6 9 100 82
5 7  10028
4 11 100 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  63064
2 12  63064
1 10  63064
6 9  63064
5 7  63064
4 11  690010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  5037
3 7 140 82
2 11  5037
1 9 420 100
6 8  5037
5 12  5037
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  20019
3 7 120 100
2 11  20019
1 9 90 82
6 8  10055
5 12  10055
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 82
3 7  10028
2 11  110010
1 9 100 64
6 8  5046
5 12 200 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  10028
3 7  10028
2 11 200 64
1 9 600 91
6 8 600 91
5 12  10028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10055
4 9 50 82
3 12  11019
2 10  11019
1 8  10055
6 7 120 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 90 37
4 9 90 37
3 12 120 91
2 10 100 64
1 8  50010
6 7 120 91
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 140 100
4 9  200010
3 12 100 82
2 10  13037
1 8  10064
6 7  13037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 510 91
4 9 450 46
3 12 420 28
2 10 200 010
1 8 480 64
6 7 510 91

Ranking


Personal Scorecards

 
Pair 1 Mike Day & Stuart Gabbitas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Frank Heppenstall
Doreen Adams
180  -50+180 10 10
 2  100 -500-100 10 10
 3  50 -800-50 10 10
 4  710 -710-190 2 10
 5  12 Mick Clark
Ray Stone
 110 -180+100 4 10
 6  650 -1440-650 8 10
 7 650  -100+650 8 10
 8 100  -100+210 2 10
 9  11 Val Newsome
Paddy Drake
 50 -50+140 2 10
 10 630  +180+630 9 10
 11 990  +420+1020 8 10
 12 650  +300+650 7 10
 13  10 Derek Adams
Sylvia Crossland
 300 -300+200 0 10
 14  100 -100+200 2 10
 15  140 -140+100 0 10
 16  630 -690-630 6 10
 17   9 John Payne
Joan Payne
420  -50+420 10 10
 18 90  -200+120 8 10
 19 100  -110+200 6 10
 20 600  -100+600 9 10
 21   8 Betty Gabbitas
Joyce Rushworth
 100 -110+120 5 10
 22  50 -50+120 0 10
 23  100 -200+140 6 10
 24 480  +200+510 6 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Pamela Cooper & Betty Hoyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 John Payne
Joan Payne
170  -50+180 8 10
 2  500 -500-100 1 10
 3  800 -800-50 0 10
 4  710 -710-190 2 10
 5   8 Betty Gabbitas
Joyce Rushworth
50  -180+100 8 10
 6  690 -1440-650 2 10
 7 650  -100+650 8 10
 8 200  -100+210 7 10
 9   7 Frank Heppenstall
Doreen Adams
 50 -50+140 2 10
 10 600  +180+630 4 10
 11 1020  +420+1020 10 10
 12 650  +300+650 7 10
 13  12 Mick Clark
Ray Stone
 100 -300+200 6 10
 14  100 -100+200 2 10
 15 100  -140+100 8 10
 16  630 -690-630 6 10
 17  11 Val Newsome
Paddy Drake
 50 -50+420 3 10
 18  200 -200+120 1 10
 19  110 -110+200 0 10
 20 200  -100+600 6 10
 21  10 Derek Adams
Sylvia Crossland
 110 -110+120 1 10
 22 100  -50+120 6 10
 23  130 -200+140 3 10
 24 200  +200+510 0 10
Total42.08%   101240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Michael Booth & Pauline Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Val Newsome
Paddy Drake
140  -50+180 6 10
 2  500 -500-100 1 10
 3  140 -800-50 6 10
 4  190 -710-190 10 10
 5  10 Derek Adams
Sylvia Crossland
 140 -180+100 2 10
 6  650 -1440-650 8 10
 7 200  -100+650 2 10
 8 200  -100+210 7 10
 9   9 John Payne
Joan Payne
140  -50+140 8 10
 10 630  +180+630 9 10
 11 520  +420+1020 4 10
 12 650  +300+650 7 10
 13   8 Betty Gabbitas
Joyce Rushworth
200  -300+200 10 10
 14  50 -100+200 6 10
 15 50  -140+100 4 10
 16  630 -690-630 6 10
 17   7 Frank Heppenstall
Doreen Adams
140  -50+420 8 10
 18 120  -200+120 10 10
 19  100 -110+200 2 10
 20  100 -100+600 2 10
 21  12 Mick Clark
Ray Stone
 110 -110+120 1 10
 22 120  -50+120 9 10
 23 100  -200+140 8 10
 24 420  +200+510 2 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Gordon Powell & Ingrid Kalischer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Betty Gabbitas
Joyce Rushworth
130  -50+180 3 10
 2  200 -500-100 5 10
 3  140 -800-50 6 10
 4  650 -710-190 6 10
 5   7 Frank Heppenstall
Doreen Adams
100  -180+100 10 10
 6  650 -1440-650 8 10
 7 650  -100+650 8 10
 8 210  -100+210 10 10
 9  12 Mick Clark
Ray Stone
 50 -50+140 2 10
 10 600  +180+630 4 10
 11 520  +420+1020 4 10
 12 620  +300+650 2 10
 13  11 Val Newsome
Paddy Drake
130  -300+200 8 10
 14  100 -100+200 2 10
 15 100  -140+100 8 10
 16  690 -690-630 0 10
 17  10 Derek Adams
Sylvia Crossland
 50 -50+420 3 10
 18  200 -200+120 1 10
 19 110  -110+200 8 10
 20  100 -100+600 2 10
 21   9 John Payne
Joan Payne
50  -110+120 8 10
 22 90  -50+120 3 10
 23  200 -200+140 0 10
 24 450  +200+510 4 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Les Noble & Doreen Glenn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Derek Adams
Sylvia Crossland
130  -50+180 3 10
 2  140 -500-100 8 10
 3  210 -800-50 2 10
 4  710 -710-190 2 10
 5   9 John Payne
Joan Payne
 180 -180+100 0 10
 6  1440 -1440-650 0 10
 7 620  -100+650 4 10
 8 180  -100+210 4 10
 9   8 Betty Gabbitas
Joyce Rushworth
140  -50+140 8 10
 10 600  +180+630 4 10
 11 520  +420+1020 4 10
 12 650  +300+650 7 10
 13   7 Frank Heppenstall
Doreen Adams
 200 -300+200 3 10
 14 200  -100+200 10 10
 15  100 -140+100 2 10
 16  630 -690-630 6 10
 17  12 Mick Clark
Ray Stone
 50 -50+420 3 10
 18  100 -200+120 5 10
 19 200  -110+200 10 10
 20  100 -100+600 2 10
 21  11 Val Newsome
Paddy Drake
 100 -110+120 5 10
 22 90  -50+120 3 10
 23 140  -200+140 10 10
 24 510  +200+510 9 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Raymond Blamires & Shirley Blamires
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mick Clark
Ray Stone
 50 -50+180 0 10
 2  200 -500-100 5 10
 3  140 -800-50 6 10
 4  640 -710-190 8 10
 5  11 Val Newsome
Paddy Drake
 90 -180+100 6 10
 6  660 -1440-650 4 10
 7  100 -100+650 0 10
 8  100 -100+210 0 10
 9  10 Derek Adams
Sylvia Crossland
140  -50+140 8 10
 10 180  +180+630 0 10
 11 420  +420+1020 0 10
 12 300  +300+650 0 10
 13   9 John Payne
Joan Payne
 200 -300+200 3 10
 14 110  -100+200 8 10
 15 100  -140+100 8 10
 16  630 -690-630 6 10
 17   8 Betty Gabbitas
Joyce Rushworth
 50 -50+420 3 10
 18  100 -200+120 5 10
 19  50 -110+200 4 10
 20 600  -100+600 9 10
 21   7 Frank Heppenstall
Doreen Adams
120  -110+120 10 10
 22 120  -50+120 9 10
 23  130 -200+140 3 10
 24 510  +200+510 9 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Frank Heppenstall & Doreen Adams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mike Day
Stuart Gabbitas
 180 -180+50 0 10
 2 100  +100+500 0 10
 3 50  +50+800 0 10
 4 710  +190+710 8 10
 5   4 Gordon Powell
Ingrid Kalischer
 100 -100+180 0 10
 6 650  +650+1440 2 10
 7  650 -650+100 2 10
 8  210 -210+100 0 10
 9   2 Pamela Cooper
Betty Hoyle
50  -140+50 8 10
 10  600 -630-180 6 10
 11  1020 -1020-420 0 10
 12  650 -650-300 3 10
 13   5 Les Noble
Doreen Glenn
200  -200+300 7 10
 14  200 -200+100 0 10
 15 100  -100+140 8 10
 16 630  +630+690 4 10
 17   3 Michael Booth
Pauline Booth
 140 -420+50 2 10
 18  120 -120+200 0 10
 19 100  -200+110 8 10
 20 100  -600+100 8 10
 21   6 Raymond Blamires
Shirley Blamires
 120 -120+110 0 10
 22  120 -120+50 1 10
 23 130  -140+200 7 10
 24  510 -510-200 1 10
Total31.25%   75240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Betty Gabbitas & Joyce Rushworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Gordon Powell
Ingrid Kalischer
 130 -180+50 7 10
 2 200  +100+500 5 10
 3 140  +50+800 4 10
 4 650  +190+710 4 10
 5   2 Pamela Cooper
Betty Hoyle
 50 -100+180 2 10
 6 690  +650+1440 8 10
 7  650 -650+100 2 10
 8  200 -210+100 3 10
 9   5 Les Noble
Doreen Glenn
 140 -140+50 2 10
 10  600 -630-180 6 10
 11  520 -1020-420 6 10
 12  650 -650-300 3 10
 13   3 Michael Booth
Pauline Booth
 200 -200+300 0 10
 14 50  -200+100 4 10
 15  50 -100+140 6 10
 16 630  +630+690 4 10
 17   6 Raymond Blamires
Shirley Blamires
50  -420+50 7 10
 18 100  -120+200 5 10
 19 50  -200+110 6 10
 20  600 -600+100 1 10
 21   1 Mike Day
Stuart Gabbitas
100  -120+110 5 10
 22 50  -120+50 10 10
 23 100  -140+200 4 10
 24  480 -510-200 4 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 9 John Payne & Joan Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Pamela Cooper
Betty Hoyle
 170 -180+50 2 10
 2 500  +100+500 9 10
 3 800  +50+800 10 10
 4 710  +190+710 8 10
 5   5 Les Noble
Doreen Glenn
180  -100+180 10 10
 6 1440  +650+1440 10 10
 7  620 -650+100 6 10
 8  180 -210+100 6 10
 9   3 Michael Booth
Pauline Booth
 140 -140+50 2 10
 10  630 -630-180 1 10
 11  520 -1020-420 6 10
 12  650 -650-300 3 10
 13   6 Raymond Blamires
Shirley Blamires
200  -200+300 7 10
 14  110 -200+100 2 10
 15  100 -100+140 2 10
 16 630  +630+690 4 10
 17   1 Mike Day
Stuart Gabbitas
 420 -420+50 0 10
 18  90 -120+200 2 10
 19  100 -200+110 4 10
 20  600 -600+100 1 10
 21   4 Gordon Powell
Ingrid Kalischer
 50 -120+110 2 10
 22  90 -120+50 7 10
 23 200  -140+200 10 10
 24  450 -510-200 6 10
Total50.00%   120240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Derek Adams & Sylvia Crossland
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Les Noble
Doreen Glenn
 130 -180+50 7 10
 2 140  +100+500 2 10
 3 210  +50+800 8 10
 4 710  +190+710 8 10
 5   3 Michael Booth
Pauline Booth
140  -100+180 8 10
 6 650  +650+1440 2 10
 7  200 -650+100 8 10
 8  200 -210+100 3 10
 9   6 Raymond Blamires
Shirley Blamires
 140 -140+50 2 10
 10  180 -630-180 10 10
 11  420 -1020-420 10 10
 12  300 -650-300 10 10
 13   1 Mike Day
Stuart Gabbitas
300  -200+300 10 10
 14 100  -200+100 8 10
 15 140  -100+140 10 10
 16 630  +630+690 4 10
 17   4 Gordon Powell
Ingrid Kalischer
50  -420+50 7 10
 18 200  -120+200 9 10
 19  110 -200+110 2 10
 20 100  -600+100 8 10
 21   2 Pamela Cooper
Betty Hoyle
110  -120+110 9 10
 22  100 -120+50 4 10
 23 130  -140+200 7 10
 24  200 -510-200 10 10
Total69.17%   166240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Val Newsome & Paddy Drake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Michael Booth
Pauline Booth
 140 -180+50 4 10
 2 500  +100+500 9 10
 3 140  +50+800 4 10
 4 190  +190+710 0 10
 5   6 Raymond Blamires
Shirley Blamires
90  -100+180 4 10
 6 660  +650+1440 6 10
 7 100  -650+100 10 10
 8 100  -210+100 10 10
 9   1 Mike Day
Stuart Gabbitas
50  -140+50 8 10
 10  630 -630-180 1 10
 11  990 -1020-420 2 10
 12  650 -650-300 3 10
 13   4 Gordon Powell
Ingrid Kalischer
 130 -200+300 2 10
 14 100  -200+100 8 10
 15  100 -100+140 2 10
 16 690  +630+690 10 10
 17   2 Pamela Cooper
Betty Hoyle
50  -420+50 7 10
 18 200  -120+200 9 10
 19 110  -200+110 10 10
 20  200 -600+100 4 10
 21   5 Les Noble
Doreen Glenn
100  -120+110 5 10
 22  90 -120+50 7 10
 23  140 -140+200 0 10
 24  510 -510-200 1 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mick Clark & Ray Stone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Raymond Blamires
Shirley Blamires
50  -180+50 10 10
 2 200  +100+500 5 10
 3 140  +50+800 4 10
 4 640  +190+710 2 10
 5   1 Mike Day
Stuart Gabbitas
110  -100+180 6 10
 6 650  +650+1440 2 10
 7  650 -650+100 2 10
 8  100 -210+100 8 10
 9   4 Gordon Powell
Ingrid Kalischer
50  -140+50 8 10
 10  600 -630-180 6 10
 11  520 -1020-420 6 10
 12  620 -650-300 8 10
 13   2 Pamela Cooper
Betty Hoyle
100  -200+300 4 10
 14 100  -200+100 8 10
 15  100 -100+140 2 10
 16 630  +630+690 4 10
 17   5 Les Noble
Doreen Glenn
50  -420+50 7 10
 18 100  -120+200 5 10
 19  200 -200+110 0 10
 20 100  -600+100 8 10
 21   3 Michael Booth
Pauline Booth
110  -120+110 9 10
 22  120 -120+50 1 10
 23  100 -140+200 2 10
 24  420 -510-200 8 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 09 July 2010 at 11:06 PM