| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Derek Adams & Mike Day | 220/ 378 | 58.20 |
| 2 | 2 | Terry Crabtree & Harry Swarbrick | 207/ 378 | 54.76 |
| 3 | 3 | Ray Stone & Christine Tailford | 201/ 378 | 53.17 |
| 4 | 6 | John Payne & Betty Hoyle | 191/ 378 | 50.53 |
| 5 | 7 | Les Holmes & Doreen Adams | 179/ 378 | 47.35 |
| 6 | 8 | Kevin Hepworth & Monica Hague | 177/ 378 | 46.83 |
| 7 | 5 | Les Noble & Richard Wood | 170/ 378 | 44.97 |
| 8 | 4 | Margaret Parkin & Margaret Sims | 167/ 378 | 44.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 18 | Mick Clark & Brian Shea | 204/ 336 | 60.71 |
| 2 | 14 | Denis Sharkey & Doreen Glenn | 194/ 336 | 57.74 |
| 3 | 16 | Rudi Arak & Shirley Smith | 175/ 336 | 52.08 |
| 4 | 17 | Paddy Drake & Pauline Fort | 169/ 336 | 50.30 |
| 5 | 15 | Eve Milling & Lilian O'Carroll | 168/ 336 | 50.00 |
| 6 | 12 | Chris Fort & Bernard Parkin | 155/ 336 | 46.13 |
| 7 | 11 | Paul Needham & Barry Seal | 151/ 336 | 44.94 |
| 8 | 10 | Val Newsome & Ann Dearden-Briggs | 150/ 336 | 44.64 |
| 9 | 13 | Ingrid Kalischer & Sylvia Crossland | 146/ 336 | 43.45 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 9 | 6 | 0 | 10 | 6 | 12 | 8 | 2 | 7 | 14 | 2 | 8 | 4 | 7 | 12 | 14 | 1 | 12 | 5 | 14 | 13 | 10 | 9 | 7 | 14 | 12 | 4 | 7 | 9 | 220 |
| 2 | 3 | 8 | 12 | 14 | 5 | 8 | 2 | 0 | 7 | 6 | 2 | 4 | 14 | 14 | 10 | 5 | 12 | 10 | 9 | 10 | 1 | 3 | 14 | 11 | 6 | 10 | 7 | 2 | 207 |
| 3 | 14 | 10 | 2 | 6 | 7 | 8 | 2 | 7 | 7 | 6 | 8 | 11 | 12 | 4 | 7 | 5 | 8 | 13 | 2 | 13 | 7 | 3 | 3 | 8 | 12 | 2 | 14 | 3 | 201 |
| 6 | 12 | 5 | 8 | 6 | 7 | 8 | 11 | 7 | 7 | 6 | 2 | 14 | 7 | 0 | 12 | 13 | 12 | 5 | 2 | 2 | 4 | 9 | 11 | 2 | 2 | 10 | 7 | 6 | 191 |
| 7 | 3 | 13 | 6 | 6 | 12 | 14 | 14 | 7 | 7 | 0 | 14 | 11 | 0 | 9 | 2 | 1 | 6 | 5 | 9 | 6 | 7 | 0 | 11 | 5 | 0 | 10 | 1 | 7 | 179 |
| 8 | 0 | 2 | 14 | 6 | 2 | 1 | 11 | 13 | 7 | 13 | 8 | 4 | 4 | 4 | 0 | 13 | 3 | 13 | 2 | 0 | 1 | 14 | 3 | 11 | 6 | 10 | 12 | 8 | 177 |
| 5 | 8 | 13 | 2 | 6 | 9 | 1 | 6 | 2 | 0 | 13 | 2 | 4 | 10 | 4 | 4 | 9 | 3 | 0 | 9 | 8 | 13 | 9 | 7 | 5 | 6 | 10 | 7 | 5 | 170 |
| 4 | 10 | 5 | 2 | 6 | 2 | 8 | 8 | 13 | 7 | 10 | 12 | 4 | 2 | 9 | 7 | 9 | 0 | 5 | 9 | 4 | 13 | 9 | 0 | 0 | 12 | 0 | 1 | 4 | 167 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 18 | 6 | 1 | 12 | 3 | 7 | 7 | 8 | 12 | 10 | 14 | 5 | 12 | 9 | 6 | 1 | 12 | 14 | 13 | 5 | 14 | 14 | 2 | 10 | 7 | 18 | 204 | |||
| 14 | 0 | 4 | 12 | 8 | 12 | 13 | 6 | 1 | 7 | 12 | 6 | 10 | 4 | 10 | 10 | 12 | 12 | 10 | 11 | 0 | 3 | 14 | 4 | 13 | 14 | 194 | |||
| 16 | 4 | 9 | 12 | 8 | 2 | 6 | 8 | 12 | 14 | 7 | 14 | 2 | 9 | 2 | 4 | 5 | 8 | 7 | 11 | 11 | 6 | 8 | 4 | 2 | 16 | 175 | |||
| 17 | 8 | 14 | 4 | 8 | 5 | 13 | 8 | 12 | 0 | 0 | 0 | 4 | 13 | 8 | 9 | 12 | 1 | 7 | 0 | 11 | 3 | 2 | 14 | 13 | 17 | 169 | |||
| 15 | 14 | 12 | 0 | 8 | 12 | 6 | 12 | 7 | 0 | 1 | 12 | 10 | 1 | 2 | 9 | 5 | 4 | 13 | 14 | 3 | 9 | 2 | 12 | 0 | 15 | 168 | |||
| 12 | 11 | 6 | 2 | 8 | 2 | 0 | 12 | 7 | 7 | 1 | 6 | 10 | 12 | 5 | 7 | 13 | 2 | 9 | 5 | 6 | 1 | 12 | 4 | 7 | 12 | 155 | |||
| 11 | 2 | 9 | 6 | 0 | 9 | 6 | 0 | 7 | 7 | 8 | 6 | 3 | 10 | 10 | 14 | 5 | 14 | 9 | 0 | 1 | 4 | 5 | 7 | 9 | 11 | 151 | |||
| 10 | 8 | 7 | 6 | 12 | 14 | 7 | 14 | 0 | 3 | 2 | 10 | 7 | 1 | 11 | 1 | 5 | 10 | 1 | 5 | 7 | 0 | 8 | 4 | 7 | 10 | 150 | |||
| 13 | 11 | 1 | 8 | 8 | 7 | 6 | 3 | 1 | 7 | 4 | 2 | 10 | 7 | 2 | 0 | 5 | 11 | 14 | 5 | 3 | 12 | 8 | 4 | 7 | 13 | 146 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Les Holmes & Doreen Adams | +47.35 | -15.00 | +62.35 |
| 2 | 4 | Margaret Parkin & Margaret Sims | +44.18 | -18.00 | +62.18 |
| 3 | 2 | Terry Crabtree & Harry Swarbrick | +54.76 | -6.00 | +60.76 |
| 4 | 3 | Ray Stone & Christine Tailford | +53.17 | -6.00 | +59.17 |
| 5 | 9 | Derek Adams & Mike Day | +58.20 | 0.00 | +58.20 |
| 6 | 6 | John Payne & Betty Hoyle | +50.53 | -7.00 | +57.53 |
| 7 | 8 | Kevin Hepworth & Monica Hague | +46.83 | -9.00 | +55.83 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Denis Sharkey & Doreen Glenn | +57.74 | -10.00 | +67.74 |
| 2 | 15 | Eve Milling & Lilian O'Carroll | +50.00 | -14.00 | +64.00 |
| 3 | 18 | Mick Clark & Brian Shea | +60.71 | -3.00 | +63.71 |
| 4 | 17 | Paddy Drake & Pauline Fort | +50.30 | -9.00 | +59.30 |
| 5 | 16 | Rudi Arak & Shirley Smith | +52.08 | -6.00 | +58.08 |
| 6 | 12 | Chris Fort & Bernard Parkin | +46.13 | -10.00 | +56.13 |
| 7 | 11 | Paul Needham & Barry Seal | +44.94 | -9.00 | +53.94 |
| 8 | 10 | Val Newsome & Ann Dearden-Briggs | +44.64 | -9.00 | +53.64 |
| 9 | 13 | Ingrid Kalischer & Sylvia Crossland | +43.45 | -10.00 | +53.45 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Terry Crabtree & Harry Swarbrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Chris Fort Bernard Parkin | 300 | -420 | +170 | 3 | 14 | |
| 2 | 100 | -500 | +130 | 8 | 14 | |||
| 3 | 110 | -170 | -100 | 12 | 14 | |||
| 4 | 11 | Paul Needham Barry Seal | 620 | -690 | -620 | 14 | 14 | |
| 5 | 100 | -200 | +90 | 5 | 14 | |||
| 6 | 450 | -50 | +460 | 8 | 14 | |||
| 7 | 10 | Val Newsome Ann Dearden-Briggs | 100 | -100 | +620 | 2 | 14 | |
| 8 | 240 | -240 | +100 | 0 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 18 | Mick Clark Brian Shea | 110 | -300 | +100 | 6 | 14 | |
| 11 | 450 | -450 | +50 | 2 | 14 | |||
| 12 | 50 | +50 | +620 | 4 | 14 | |||
| 13 | 17 | Paddy Drake Pauline Fort | 630 | -300 | +630 | 14 | 14 | |
| 14 | 140 | -100 | +140 | 14 | 14 | |||
| 15 | 100 | -800 | +110 | 10 | 14 | |||
| 16 | 16 | Rudi Arak Shirley Smith | 620 | -630 | +100 | 5 | 14 | |
| 17 | 130 | -110 | +130 | 12 | 14 | |||
| 18 | 90 | -200 | +90 | 10 | 14 | |||
| 19 | 15 | Eve Milling Lilian O Carroll | 420 | +170 | +450 | 9 | 14 | |
| 20 | 620 | -500 | +660 | 10 | 14 | |||
| 21 | 980 | -980 | +100 | 1 | 14 | |||
| 22 | 14 | Denis Sharkey Doreen Glenn | 80 | -90 | +200 | 3 | 14 | |
| 23 | 600 | -400 | +600 | 14 | 14 | |||
| 24 | 50 | -150 | +110 | 11 | 14 | |||
| 25 | 13 | Ingrid Kalischer Sylvia Crossland | 120 | -180 | -90 | 6 | 14 | |
| 26 | 90 | -150 | -90 | 10 | 14 | |||
| 27 | 400 | -430 | +50 | 7 | 14 | |||
| Total | 54.76% | 207 | 378 | |||||
| Pair 3 | Ray Stone & Christine Tailford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Denis Sharkey Doreen Glenn | 170 | -420 | +170 | 14 | 14 | |
| 2 | 90 | -500 | +130 | 10 | 14 | |||
| 3 | 170 | -170 | -100 | 2 | 14 | |||
| 4 | 13 | Ingrid Kalischer Sylvia Crossland | 690 | -690 | -620 | 6 | 14 | |
| 5 | 0 | -200 | +90 | 7 | 14 | |||
| 6 | 450 | -50 | +460 | 8 | 14 | |||
| 7 | 12 | Chris Fort Bernard Parkin | 100 | -100 | +620 | 2 | 14 | |
| 8 | 50 | -240 | +100 | 7 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 11 | Paul Needham Barry Seal | 110 | -300 | +100 | 6 | 14 | |
| 11 | 430 | -450 | +50 | 8 | 14 | |||
| 12 | 170 | +50 | +620 | 11 | 14 | |||
| 13 | 10 | Val Newsome Ann Dearden-Briggs | 600 | -300 | +630 | 12 | 14 | |
| 14 | 50 | -100 | +140 | 4 | 14 | |||
| 15 | 200 | -800 | +110 | 7 | 14 | |||
| 16 | 18 | Mick Clark Brian Shea | 620 | -630 | +100 | 5 | 14 | |
| 17 | 100 | -110 | +130 | 8 | 14 | |||
| 18 | 90 | -200 | +90 | 13 | 14 | |||
| 19 | 17 | Paddy Drake Pauline Fort | 170 | +170 | +450 | 2 | 14 | |
| 20 | 660 | -500 | +660 | 13 | 14 | |||
| 21 | 420 | -980 | +100 | 7 | 14 | |||
| 22 | 16 | Rudi Arak Shirley Smith | 80 | -90 | +200 | 3 | 14 | |
| 23 | 200 | -400 | +600 | 3 | 14 | |||
| 24 | 50 | -150 | +110 | 8 | 14 | |||
| 25 | 15 | Eve Milling Lilian O Carroll | 90 | -180 | -90 | 12 | 14 | |
| 26 | 120 | -150 | -90 | 2 | 14 | |||
| 27 | 50 | -430 | +50 | 14 | 14 | |||
| Total | 53.17% | 201 | 378 | |||||
| Pair 4 | Margaret Parkin & Margaret Sims | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Rudi Arak Shirley Smith | 100 | -420 | +170 | 10 | 14 | |
| 2 | 170 | -500 | +130 | 5 | 14 | |||
| 3 | 170 | -170 | -100 | 2 | 14 | |||
| 4 | 15 | Eve Milling Lilian O Carroll | 690 | -690 | -620 | 6 | 14 | |
| 5 | 200 | -200 | +90 | 2 | 14 | |||
| 6 | 450 | -50 | +460 | 8 | 14 | |||
| 7 | 14 | Denis Sharkey Doreen Glenn | 140 | -100 | +620 | 8 | 14 | |
| 8 | 100 | -240 | +100 | 13 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 13 | Ingrid Kalischer Sylvia Crossland | 100 | -300 | +100 | 10 | 14 | |
| 11 | 420 | -450 | +50 | 12 | 14 | |||
| 12 | 50 | +50 | +620 | 4 | 14 | |||
| 13 | 12 | Chris Fort Bernard Parkin | 200 | -300 | +630 | 2 | 14 | |
| 14 | 50 | -100 | +140 | 9 | 14 | |||
| 15 | 200 | -800 | +110 | 7 | 14 | |||
| 16 | 11 | Paul Needham Barry Seal | 600 | -630 | +100 | 9 | 14 | |
| 17 | 110 | -110 | +130 | 0 | 14 | |||
| 18 | 100 | -200 | +90 | 5 | 14 | |||
| 19 | 10 | Val Newsome Ann Dearden-Briggs | 420 | +170 | +450 | 9 | 14 | |
| 20 | 120 | -500 | +660 | 4 | 14 | |||
| 21 | 100 | -980 | +100 | 13 | 14 | |||
| 22 | 18 | Mick Clark Brian Shea | 100 | -90 | +200 | 9 | 14 | |
| 23 | 400 | -400 | +600 | 0 | 14 | |||
| 24 | 150 | -150 | +110 | 0 | 14 | |||
| 25 | 17 | Paddy Drake Pauline Fort | 90 | -180 | -90 | 12 | 14 | |
| 26 | 150 | -150 | -90 | 0 | 14 | |||
| 27 | 430 | -430 | +50 | 1 | 14 | |||
| Total | 44.18% | 167 | 378 | |||||
| Pair 5 | Les Noble & Richard Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Mick Clark Brian Shea | 50 | -420 | +170 | 8 | 14 | |
| 2 | 130 | -500 | +130 | 13 | 14 | |||
| 3 | 170 | -170 | -100 | 2 | 14 | |||
| 4 | 17 | Paddy Drake Pauline Fort | 690 | -690 | -620 | 6 | 14 | |
| 5 | 50 | -200 | +90 | 9 | 14 | |||
| 6 | 50 | -50 | +460 | 1 | 14 | |||
| 7 | 16 | Rudi Arak Shirley Smith | 100 | -100 | +620 | 6 | 14 | |
| 8 | 90 | -240 | +100 | 2 | 14 | |||
| 9 | 430 | +430 | +480 | 0 | 14 | |||
| 10 | 15 | Eve Milling Lilian O Carroll | 100 | -300 | +100 | 13 | 14 | |
| 11 | 450 | -450 | +50 | 2 | 14 | |||
| 12 | 50 | +50 | +620 | 4 | 14 | |||
| 13 | 14 | Denis Sharkey Doreen Glenn | 170 | -300 | +630 | 10 | 14 | |
| 14 | 50 | -100 | +140 | 4 | 14 | |||
| 15 | 300 | -800 | +110 | 4 | 14 | |||
| 16 | 13 | Ingrid Kalischer Sylvia Crossland | 600 | -630 | +100 | 9 | 14 | |
| 17 | 100 | -110 | +130 | 3 | 14 | |||
| 18 | 200 | -200 | +90 | 0 | 14 | |||
| 19 | 12 | Chris Fort Bernard Parkin | 420 | +170 | +450 | 9 | 14 | |
| 20 | 180 | -500 | +660 | 8 | 14 | |||
| 21 | 100 | -980 | +100 | 13 | 14 | |||
| 22 | 11 | Paul Needham Barry Seal | 100 | -90 | +200 | 9 | 14 | |
| 23 | 100 | -400 | +600 | 7 | 14 | |||
| 24 | 90 | -150 | +110 | 5 | 14 | |||
| 25 | 10 | Val Newsome Ann Dearden-Briggs | 120 | -180 | -90 | 6 | 14 | |
| 26 | 90 | -150 | -90 | 10 | 14 | |||
| 27 | 400 | -430 | +50 | 7 | 14 | |||
| Total | 44.97% | 170 | 378 | |||||
| Pair 6 | John Payne & Betty Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Paul Needham Barry Seal | 140 | -420 | +170 | 12 | 14 | |
| 2 | 170 | -500 | +130 | 5 | 14 | |||
| 3 | 140 | -170 | -100 | 8 | 14 | |||
| 4 | 10 | Val Newsome Ann Dearden-Briggs | 690 | -690 | -620 | 6 | 14 | |
| 5 | 50% | -200 | +90 | 7 | 14 | |||
| 6 | 450 | -50 | +460 | 8 | 14 | |||
| 7 | 18 | Mick Clark Brian Shea | 200 | -100 | +620 | 11 | 14 | |
| 8 | 50 | -240 | +100 | 7 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 17 | Paddy Drake Pauline Fort | 110 | -300 | +100 | 6 | 14 | |
| 11 | 450 | -450 | +50 | 2 | 14 | |||
| 12 | 620 | +50 | +620 | 14 | 14 | |||
| 13 | 16 | Rudi Arak Shirley Smith | 110 | -300 | +630 | 7 | 14 | |
| 14 | 100 | -100 | +140 | 0 | 14 | |||
| 15 | 90 | -800 | +110 | 12 | 14 | |||
| 16 | 15 | Eve Milling Lilian O Carroll | 100 | -630 | +100 | 13 | 14 | |
| 17 | 130 | -110 | +130 | 12 | 14 | |||
| 18 | 100 | -200 | +90 | 5 | 14 | |||
| 19 | 14 | Denis Sharkey Doreen Glenn | 170 | +170 | +450 | 2 | 14 | |
| 20 | 100 | -500 | +660 | 2 | 14 | |||
| 21 | 480 | -980 | +100 | 4 | 14 | |||
| 22 | 13 | Ingrid Kalischer Sylvia Crossland | 100 | -90 | +200 | 9 | 14 | |
| 23 | 110 | -400 | +600 | 11 | 14 | |||
| 24 | 120 | -150 | +110 | 2 | 14 | |||
| 25 | 12 | Chris Fort Bernard Parkin | 150 | -180 | -90 | 2 | 14 | |
| 26 | 90 | -150 | -90 | 10 | 14 | |||
| 27 | 400 | -430 | +50 | 7 | 14 | |||
| Total | 50.53% | 191 | 378 | |||||
| Pair 7 | Les Holmes & Doreen Adams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ingrid Kalischer Sylvia Crossland | 300 | -420 | +170 | 3 | 14 | |
| 2 | 130 | -500 | +130 | 13 | 14 | |||
| 3 | 150 | -170 | -100 | 6 | 14 | |||
| 4 | 12 | Chris Fort Bernard Parkin | 690 | -690 | -620 | 6 | 14 | |
| 5 | 90 | -200 | +90 | 12 | 14 | |||
| 6 | 460 | -50 | +460 | 14 | 14 | |||
| 7 | 11 | Paul Needham Barry Seal | 620 | -100 | +620 | 14 | 14 | |
| 8 | 50 | -240 | +100 | 7 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 10 | Val Newsome Ann Dearden-Briggs | 300 | -300 | +100 | 0 | 14 | |
| 11 | 50 | -450 | +50 | 14 | 14 | |||
| 12 | 170 | +50 | +620 | 11 | 14 | |||
| 13 | 18 | Mick Clark Brian Shea | 300 | -300 | +630 | 0 | 14 | |
| 14 | 50 | -100 | +140 | 9 | 14 | |||
| 15 | 400 | -800 | +110 | 2 | 14 | |||
| 16 | 17 | Paddy Drake Pauline Fort | 630 | -630 | +100 | 1 | 14 | |
| 17 | 50 | -110 | +130 | 6 | 14 | |||
| 18 | 100 | -200 | +90 | 5 | 14 | |||
| 19 | 16 | Rudi Arak Shirley Smith | 420 | +170 | +450 | 9 | 14 | |
| 20 | 150 | -500 | +660 | 6 | 14 | |||
| 21 | 420 | -980 | +100 | 7 | 14 | |||
| 22 | 15 | Eve Milling Lilian O Carroll | 90 | -90 | +200 | 0 | 14 | |
| 23 | 110 | -400 | +600 | 11 | 14 | |||
| 24 | 90 | -150 | +110 | 5 | 14 | |||
| 25 | 14 | Denis Sharkey Doreen Glenn | 180 | -180 | -90 | 0 | 14 | |
| 26 | 90 | -150 | -90 | 10 | 14 | |||
| 27 | 430 | -430 | +50 | 1 | 14 | |||
| Total | 47.35% | 179 | 378 | |||||
| Pair 8 | Kevin Hepworth & Monica Hague | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Eve Milling Lilian O Carroll | 420 | -420 | +170 | 0 | 14 | |
| 2 | 300 | -500 | +130 | 2 | 14 | |||
| 3 | 100 | -170 | -100 | 14 | 14 | |||
| 4 | 14 | Denis Sharkey Doreen Glenn | 690 | -690 | -620 | 6 | 14 | |
| 5 | 200 | -200 | +90 | 2 | 14 | |||
| 6 | 50 | -50 | +460 | 1 | 14 | |||
| 7 | 13 | Ingrid Kalischer Sylvia Crossland | 200 | -100 | +620 | 11 | 14 | |
| 8 | 100 | -240 | +100 | 13 | 14 | |||
| 9 | 450 | +430 | +480 | 7 | 14 | |||
| 10 | 12 | Chris Fort Bernard Parkin | 100 | -300 | +100 | 13 | 14 | |
| 11 | 430 | -450 | +50 | 8 | 14 | |||
| 12 | 50 | +50 | +620 | 4 | 14 | |||
| 13 | 11 | Paul Needham Barry Seal | 100 | -300 | +630 | 4 | 14 | |
| 14 | 50 | -100 | +140 | 4 | 14 | |||
| 15 | 800 | -800 | +110 | 0 | 14 | |||
| 16 | 10 | Val Newsome Ann Dearden-Briggs | 100 | -630 | +100 | 13 | 14 | |
| 17 | 100 | -110 | +130 | 3 | 14 | |||
| 18 | 90 | -200 | +90 | 13 | 14 | |||
| 19 | 18 | Mick Clark Brian Shea | 170 | +170 | +450 | 2 | 14 | |
| 20 | 500 | -500 | +660 | 0 | 14 | |||
| 21 | 980 | -980 | +100 | 1 | 14 | |||
| 22 | 17 | Paddy Drake Pauline Fort | 200 | -90 | +200 | 14 | 14 | |
| 23 | 200 | -400 | +600 | 3 | 14 | |||
| 24 | 50 | -150 | +110 | 11 | 14 | |||
| 25 | 16 | Rudi Arak Shirley Smith | 120 | -180 | -90 | 6 | 14 | |
| 26 | 90 | -150 | -90 | 10 | 14 | |||
| 27 | 110 | -430 | +50 | 12 | 14 | |||
| Total | 46.83% | 177 | 378 | |||||
| Pair 9 | Derek Adams & Mike Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Paddy Drake Pauline Fort | 170 | -420 | +170 | 6 | 14 | |
| 2 | 500 | -500 | +130 | 0 | 14 | |||
| 3 | 130 | -170 | -100 | 10 | 14 | |||
| 4 | 16 | Rudi Arak Shirley Smith | 690 | -690 | -620 | 6 | 14 | |
| 5 | 90 | -200 | +90 | 12 | 14 | |||
| 6 | 450 | -50 | +460 | 8 | 14 | |||
| 7 | 15 | Eve Milling Lilian O Carroll | 100 | -100 | +620 | 2 | 14 | |
| 8 | 50 | -240 | +100 | 7 | 14 | |||
| 9 | 480 | +430 | +480 | 14 | 14 | |||
| 10 | 14 | Denis Sharkey Doreen Glenn | 130 | -300 | +100 | 2 | 14 | |
| 11 | 430 | -450 | +50 | 8 | 14 | |||
| 12 | 50 | +50 | +620 | 4 | 14 | |||
| 13 | 13 | Ingrid Kalischer Sylvia Crossland | 110 | -300 | +630 | 7 | 14 | |
| 14 | 100 | -100 | +140 | 12 | 14 | |||
| 15 | 110 | -800 | +110 | 14 | 14 | |||
| 16 | 12 | Chris Fort Bernard Parkin | 630 | -630 | +100 | 1 | 14 | |
| 17 | 130 | -110 | +130 | 12 | 14 | |||
| 18 | 100 | -200 | +90 | 5 | 14 | |||
| 19 | 11 | Paul Needham Barry Seal | 450 | +170 | +450 | 14 | 14 | |
| 20 | 660 | -500 | +660 | 13 | 14 | |||
| 21 | 50 | -980 | +100 | 10 | 14 | |||
| 22 | 10 | Val Newsome Ann Dearden-Briggs | 100 | -90 | +200 | 9 | 14 | |
| 23 | 100 | -400 | +600 | 7 | 14 | |||
| 24 | 110 | -150 | +110 | 14 | 14 | |||
| 25 | 18 | Mick Clark Brian Shea | 90 | -180 | -90 | 12 | 14 | |
| 26 | 100 | -150 | -90 | 4 | 14 | |||
| 27 | 400 | -430 | +50 | 7 | 14 | |||
| Total | 58.20% | 220 | 378 | |||||
| Pair 10 | Val Newsome & Ann Dearden-Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 6 | John Payne Betty Hoyle | 690 | +620 | +690 | 8 | 14 | |
| 5 | 50% | -90 | +200 | 7 | 14 | |||
| 6 | 450 | -460 | +50 | 6 | 14 | |||
| 7 | 2 | Terry Crabtree Harry Swarbrick | 100 | -620 | +100 | 12 | 14 | |
| 8 | 240 | -100 | +240 | 14 | 14 | |||
| 9 | 450 | -480 | -430 | 7 | 14 | |||
| 10 | 7 | Les Holmes Doreen Adams | 300 | -100 | +300 | 14 | 14 | |
| 11 | 50 | -50 | +450 | 0 | 14 | |||
| 12 | 170 | -620 | -50 | 3 | 14 | |||
| 13 | 3 | Ray Stone Christine Tailford | 600 | -630 | +300 | 2 | 14 | |
| 14 | 50 | -140 | +100 | 10 | 14 | |||
| 15 | 200 | -110 | +800 | 7 | 14 | |||
