Brighouse Bridge Club

Friday 6 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Mike Day & Stuart Gabbitas114/ 16071.25 24
2 3 John & Joan Payne107/ 16066.88 18
3 1 Michael & Pauline Booth101/ 16063.13 12
4 7 Paddy Drake & Ann Dearden-Briggs91/ 16056.88 6
5 10 Shirley Blamires & Christine Tailford86/ 16053.75  
6 11 Derek Adams & Sylvia Crossland78/ 16048.75  
7 2 Les Noble & Doreen Glenn73/ 16045.63  
8 5 Pamela Cooper & Margaret Fleetwood67/ 16041.88  
9 8 Rudi Arak & Shirley Smith58/ 16036.25  
10 6 Ingrid Kalischer & Gordon Powell55/ 16034.38  
11 9 Thelma Booth & Margaret Sims50/ 16031.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 2 7 2 5 4 1 5 6 6 1 5 8 8     8 8 4 8 5 4 1 101
2 7 2 1 2 8 0 6 0     3 8 6 6 2 7 5 2 4 0 0 4 2 73
3     6 8 2 4 7 3 6 6 3 3 5 6 6 7 5 6 8 4 8 4 3 107
5 8 1     3 4 1 2 0 1 5 5 0 0 2 8 3 6 1 6 7 4 5 67
6 1 1 2 4 5 4 0 3 6 1 0 0     6 1 6 4 0 4 3 4 6 55
7 1 6 2 8 0 8 8 5 6 2 7 3 5 4 6 0 3 2 7 8     7 91
8 0 7 2 0 3 4 4 0 2 6 1 2 2 2 2 6 2 4     5 4 8 58
9 2 2 6 4     2 8 2 2 7 6 0 0 2 1 0 0 1 0 1 4 9 50
10 7 7 1 6 8 0 7 6 2 2 5 0 8 8 0 4     2 6 3 4 10 86
11 6 6 6 0 0 8 4 8 2 7     3 2 8 4 0 0 7 2 1 4 11 78
12 4 6 7 6 6 4     8 7 8 8 3 4 6 2 8 8 6 2 7 4 12 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1  11044
11 9  10062
5 8 50 80
7 2  14017
6 10  14017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 100 62
11 9 100 62
5 8  12017
7 2 100 62
6 10  12017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 2 460 71
1 10 460 71
6 9 430 26
8 3 430 26
7 11 430 26
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 2 620 62
1 10 140 26
6 9 300 44
8 3  10008
7 11 800 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 3 120 62
2 11 150 80
7 10  20008
8 1  10035
5 6  10035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 3 420 44
2 11  5008
7 10 450 80
8 1 420 44
5 6 420 44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7  11008
3 1 620 71
8 11 140 44
10 5 620 71
9 2 100 26
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 7 110 35
3 1 110 35
8 11  5008
10 5 140 62
9 2 180 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 8 200 62
12 5 300 80
9 1 100 26
11 6 100 26
10 3 100 26
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 8  12026
12 5  9071
9 1  12026
11 6  9071
10 3  12026
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 9 50 17
12 6 500 80
5 3 100 53
10 2 100 53
1 7 50 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 9  11026
12 6 150 80
5 3 50 53
10 2  40008
1 7 50 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 80
9 10  14008
12 7  11035
11 3  11035
2 8 200 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 80
9 10  10008
12 7 130 44
11 3  5026
2 8 180 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 150 62
2 6 100 26
10 11 50 08
12 8 150 62
7 5 150 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 71
2 6 200 71
10 11 120 44
12 8 100 26
7 5  14008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 400 53
3 7 400 53
11 1  5008
12 9 460 80
8 6 110 26
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 170 26
3 7 300 62
11 1  10008
12 9 630 80
8 6 200 44
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 200 80
5 11  12017
1 2  9044
12 10 150 62
9 7  12017
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6  62044
5 11 100 62
1 2 200 80
12 10  63026
9 7  65008
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8 50 35
6 1 50 35
5 9 90 71
2 3  20008
12 11 90 71
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 8  62044
6 1  62044
5 9  62044
2 3  62044
12 11  62044

Ranking

Results produced on Friday 06 January 2012 at 11:11 PM