Brighouse Bridge Club

Friday 4 June 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 1 Derek Adams & Mike Day149/ 24062.08
2 5 Mavis Bamforth & Ann Dearden-Briggs138/ 24057.50
3 2 Raymond Blamires & Shirley Blamires125/ 24052.08
4 4 Les Noble & Doreen Glenn109/ 24045.42
5 3 Rudi Arak & Christine Tailford105/ 24043.75
6 6 Pamela Cooper & Betty Hoyle94/ 24039.17


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 8 Chris Fort & Pauline Fort153/ 24063.75
2 11 Ray Stone & Doreen Adams122/ 24050.83
3= 9 Val Newsome & Paddy Drake117/ 24048.75
3=12 Joan Payne & Lynda Hirst117/ 24048.75
5 7 John Payne & Tony Hirst112/ 24046.67
6 10 Michael Booth & Pauline Booth99/ 24041.25



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 6 1 10 6 8 8 2 9 3 9 8 6 6 8 10 10 9 5 4 4 5 0 2 1 149
5 5 10 1 8 4 5 8 4 1 3 5 5 9 10 8 7 3 6 5 2 4 9 6 10 5 138
2 5 6 5 6 8 0 8 10 6 3 0 1 9 2 3 4 8 2 5 6 8 9 6 5 2 125
4 1 1 10 4 0 5 4 0 9 10 5 5 2 6 3 2 3 2 5 9 4 5 6 8 4 109
3 1 1 5 0 10 2 1 8 1 8 9 1 2 6 0 7 3 9 10 9 0 1 6 5 3 105
6 8 6 8 2 2 10 1 6 4 3 2 10 2 0 8 0 3 2 0 0 10 1 6 0 6 94


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 9 9 0 6 2 10 2 0 9 7 5 5 8 4 10 3 7 8 10 10 6 5 10 8 8 153
11 9 9 5 10 8 0 9 4 1 7 1 2 8 4 7 8 2 8 5 4 6 1 4 0 11 122
9 5 4 5 4 6 5 2 6 9 2 1 9 8 10 2 10 0 1 5 6 6 5 4 2 9 117
12 2 4 2 8 4 2 2 8 1 0 5 5 1 8 7 6 7 4 5 8 10 9 4 5 12 117
7 0 4 9 0 10 5 6 10 4 7 10 9 1 0 2 3 7 1 0 1 0 9 4 10 7 112
10 5 0 9 2 0 8 9 2 6 7 8 0 4 4 2 0 7 8 5 1 2 1 4 5 10 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 100
6 12 80 82
5 10  5055
4 8  10019
3 11  10019
2 9  5055
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  40064
6 12  40064
5 10 50 100
4 8  43019
3 11  43019
2 9  40064
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 19
6 12 200 82
5 10 100 19
4 8 420 100
3 11 170 55
2 9 170 55
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 100
6 12  66028
5 10  60082
4 8  65046
3 11  1440010
2 9  62064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 200 82
1 12 170 64
6 11  10028
5 9 50 46
4 7  110010
3 10 600 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  620010
1 12 200 82
6 11 530 100
5 9 100 55
4 7 100 55
3 10  60028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 82
1 12 620 82
6 11  62019
5 9 620 82
4 7  10046
3 10  62019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 500 100
1 12  5028
6 11 150 64
5 9 50 46
4 7  420010
3 10 300 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5019
2 7 200 64
1 11 300 91
6 10 100 46
5 8  5019
4 12 300 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  20082
2 7  62037
1 11  62037
6 10  62037
5 8  62037
4 12  170100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 120 91
2 7  50010
1 11 120 91
6 10 90 28
5 8 110 55
4 12 110 55
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  48019
2 7  48019
1 11  42082
6 10 50 100
5 8  45055
4 12  45055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  62028
2 12  17091
1 10  20064
6 9  62028
5 7  17091
4 11  62028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 64
2 12  11028
1 10 100 64
6 9  140010
5 7 150 100
4 11 100 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  150010
2 12  12037
1 10 50 82
6 9 50 82
5 7 50 82
4 11  12037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 140 73
2 12 110 46
1 10 170 100
6 9  50010
5 7 140 73
4 11 100 28
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 400 37
3 7 400 37
2 11 430 82
1 9 460 100
6 8 400 37
5 12 400 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  10028
3 7 600 91
2 11  10028
1 9 600 91
6 8  10028
5 12 150 64
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 450 55
3 7 500 100
2 11 450 55
1 9 450 55
6 8 100 010
5 12 450 55
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 200 91
3 7 200 91
2 11 110 64
1 9 100 46
6 8  200010
5 12  9028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  43046
4 9  43046
3 12  460010
2 10  40082
1 8  43046
6 7 50 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 91
4 9 120 55
3 12  5019
2 10 150 91
1 8 120 55
6 7  5019
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 680 64
4 9 680 64
3 12 680 64
2 10 680 64
1 8 650 010
6 7 680 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 100
4 9 50 82
3 12  12055
2 10  12055
1 8  15028
6 7  400010

Ranking


Personal Scorecards

 
Pair 1 Derek Adams & Mike Day
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 John Payne
Tony Hirst
100  -100+100 10 10
 2  400 -430+50 6 10
 3 100  +100+420 1 10
 4 200  -1440+200 10 10
 5  12 Joan Payne
Lynda Hirst
170  -110+600 6 10
 6 200  -620+530 8 10
 7 620  -620+620 8 10
 8  50 -420+500 2 10
 9  11 Ray Stone
Doreen Adams
300  -50+300 9 10
 10  620 -620-170 3 10
 11 120  -50+120 9 10
 12  420 -480+50 8 10
 13  10 Michael Booth
Pauline Booth
 200 -620-170 6 10
 14 100  -140+150 6 10
 15 50  -150+50 8 10
 16 170  -50+170 10 10
 17   9 Val Newsome
Paddy Drake
460  +400+460 10 10
 18 600  -100+600 9 10
 19 450  +100+500 5 10
 20 100  -200+200 4 10
 21   8 Chris Fort
Pauline Fort
 430 -460+50 4 10
 22 120  -50+150 5 10
 23 650  +650+680 0 10
 24  150 -400+150 2 10
Total62.08%   149240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Raymond Blamires & Shirley Blamires
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Val Newsome
Paddy Drake
 50 -100+100 5 10
 2  400 -430+50 6 10
 3 170  +100+420 5 10
 4  620 -1440+200 6 10
 5   8 Chris Fort
Pauline Fort
200  -110+600 8 10
 6  620 -620+530 0 10
 7 620  -620+620 8 10
 8 500  -420+500 10 10
 9   7 John Payne
Tony Hirst
200  -50+300 6 10
 10  620 -620-170 3 10
 11  50 -50+120 0 10
 12  480 -480+50 1 10
 13  12 Joan Payne
Lynda Hirst
 170 -620-170 9 10
 14  110 -140+150 2 10
 15  120 -150+50 3 10
 16 110  -50+170 4 10
 17  11 Ray Stone
Doreen Adams
430  +400+460 8 10
 18  100 -100+600 2 10
 19 450  +100+500 5 10
 20 110  -200+200 6 10
 21  10 Michael Booth
Pauline Booth
 400 -460+50 8 10
 22 150  -50+150 9 10
 23 680  +650+680 6 10
 24  120 -400+150 5 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Rudi Arak & Christine Tailford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ray Stone
Doreen Adams
 100 -100+100 1 10
 2  430 -430+50 1 10
 3 170  +100+420 5 10
 4  1440 -1440+200 0 10
 5  10 Michael Booth
Pauline Booth
600  -110+600 10 10
 6  600 -620+530 2 10
 7  620 -620+620 1 10
 8 300  -420+500 8 10
 9   9 Val Newsome
Paddy Drake
 50 -50+300 1 10
 10  200 -620-170 8 10
 11 120  -50+120 9 10
 12  480 -480+50 1 10
 13   8 Chris Fort
Pauline Fort
 620 -620-170 2 10
 14 100  -140+150 6 10
 15  150 -150+50 0 10
 16 140  -50+170 7 10
 17   7 John Payne
Tony Hirst
400  +400+460 3 10
 18 600  -100+600 9 10
 19 500  +100+500 10 10
 20 200  -200+200 9 10
 21  12 Joan Payne
Lynda Hirst
 460 -460+50 0 10
 22  50 -50+150 1 10
 23 680  +650+680 6 10
 24  120 -400+150 5 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Les Noble & Doreen Glenn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Chris Fort
Pauline Fort
 100 -100+100 1 10
 2  430 -430+50 1 10
 3 420  +100+420 10 10
 4  650 -1440+200 4 10
 5   7 John Payne
Tony Hirst
 110 -110+600 0 10
 6 100  -620+530 5 10
 7  100 -620+620 4 10
 8  420 -420+500 0 10
 9  12 Joan Payne
Lynda Hirst
300  -50+300 9 10
 10  170 -620-170 10 10
 11 110  -50+120 5 10
 12  450 -480+50 5 10
 13  11 Ray Stone
Doreen Adams
 620 -620-170 2 10
 14 100  -140+150 6 10
 15  120 -150+50 3 10
 16 100  -50+170 2 10
 17  10 Michael Booth
Pauline Booth
400  +400+460 3 10
 18  100 -100+600 2 10
 19 450  +100+500 5 10
 20 200  -200+200 9 10
 21   9 Val Newsome
Paddy Drake
 430 -460+50 4 10
 22 120  -50+150 5 10
 23 680  +650+680 6 10
 24 50  -400+150 8 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mavis Bamforth & Ann Dearden-Briggs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Michael Booth
Pauline Booth
 50 -100+100 5 10
 2 50  -430+50 10 10
 3 100  +100+420 1 10
 4  600 -1440+200 8 10
 5   9 Val Newsome
Paddy Drake
50  -110+600 4 10
 6 100  -620+530 5 10
 7 620  -620+620 8 10
 8 50  -420+500 4 10
 9   8 Chris Fort
Pauline Fort
 50 -50+300 1 10
 10  620 -620-170 3 10
 11 110  -50+120 5 10
 12  450 -480+50 5 10
 13   7 John Payne
Tony Hirst
 170 -620-170 9 10
 14 150  -140+150 10 10
 15 50  -150+50 8 10
 16 140  -50+170 7 10
 17  12 Joan Payne
Lynda Hirst
400  +400+460 3 10
 18 150  -100+600 6 10
 19 450  +100+500 5 10
 20  90 -200+200 2 10
 21  11 Ray Stone
Doreen Adams
 430 -460+50 4 10
 22 150  -50+150 9 10
 23 680  +650+680 6 10
 24 150  -400+150 10 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pamela Cooper & Betty Hoyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Joan Payne
Lynda Hirst
80  -100+100 8 10
 2  400 -430+50 6 10
 3 200  +100+420 8 10
 4  660 -1440+200 2 10
 5  11 Ray Stone
Doreen Adams
 100 -110+600 2 10
 6 530  -620+530 10 10
 7  620 -620+620 1 10
 8 150  -420+500 6 10
 9  10 Michael Booth
Pauline Booth
100  -50+300 4 10
 10  620 -620-170 3 10
 11 90  -50+120 2 10
 12 50  -480+50 10 10
 13   9 Val Newsome
Paddy Drake
 620 -620-170 2 10
 14  140 -140+150 0 10
 15 50  -150+50 8 10
 16  50 -50+170 0 10
 17   8 Chris Fort
Pauline Fort
400  +400+460 3 10
 18  100 -100+600 2 10
 19 100  +100+500 0 10
 20  200 -200+200 0 10
 21   7 John Payne
Tony Hirst
50  -460+50 10 10
 22  50 -50+150 1 10
 23 680  +650+680 6 10
 24  400 -400+150 0 10
Total39.17%   94240

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Payne & Tony Hirst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Derek Adams
Mike Day
 100 -100+100 0 10
 2 400  -50+430 4 10
 3  100 -420-100 9 10
 4  200 -200+1440 0 10
 5   4 Les Noble
Doreen Glenn
110  -600+110 10 10
 6  100 -530+620 5 10
 7 100  -620+620 6 10
 8 420  -500+420 10 10
 9   2 Raymond Blamires
Shirley Blamires
 200 -300+50 4 10
 10 620  +170+620 7 10
 11 50  -120+50 10 10
 12 480  -50+480 9 10
 13   5 Mavis Bamforth
Ann Dearden-Briggs
170  +170+620 1 10
 14  150 -150+140 0 10
 15  50 -50+150 2 10
 16  140 -170+50 3 10
 17   3 Rudi Arak
Christine Tailford
 400 -460-400 7 10
 18  600 -600+100 1 10
 19  500 -500-100 0 10
 20  200 -200+200 1 10
 21   6 Pamela Cooper
Betty Hoyle
 50 -50+460 0 10
 22 50  -150+50 9 10
 23  680 -680-650 4 10
 24 400  -150+400 10 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Chris Fort & Pauline Fort
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Les Noble
Doreen Glenn
100  -100+100 9 10
 2 430  -50+430 9 10
 3  420 -420-100 0 10
 4 650  -200+1440 6 10
 5   2 Raymond Blamires
Shirley Blamires
 200 -600+110 2 10
 6 620  -530+620 10 10
 7  620 -620+620 2 10
 8  500 -500+420 0 10
 9   5 Mavis Bamforth
Ann Dearden-Briggs
50  -300+50 9 10
 10 620  +170+620 7 10
 11  110 -120+50 5 10
 12 450  -50+480 5 10
 13   3 Rudi Arak
Christine Tailford
620  +170+620 8 10
 14  100 -150+140 4 10
 15 150  -50+150 10 10
 16  140 -170+50 3 10
 17   6 Pamela Cooper
Betty Hoyle
 400 -460-400 7 10
 18 100  -600+100 8 10
 19  100 -500-100 10 10
 20 200  -200+200 10 10
 21   1 Derek Adams
Mike Day
430  -50+460 6 10
 22  120 -150+50 5 10
 23  650 -680-650 10 10
 24 150  -150+400 8 10
Total63.75%   153240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Val Newsome & Paddy Drake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Raymond Blamires
Shirley Blamires
50  -100+100 5 10
 2 400  -50+430 4 10
 3  170 -420-100 5 10
 4 620  -200+1440 4 10
 5   5 Mavis Bamforth
Ann Dearden-Briggs
 50 -600+110 6 10
 6  100 -530+620 5 10
 7  620 -620+620 2 10
 8  50 -500+420 6 10
 9   3 Rudi Arak
Christine Tailford
50  -300+50 9 10
 10 200  +170+620 2 10
 11  120 -120+50 1 10
 12 480  -50+480 9 10
 13   6 Pamela Cooper
Betty Hoyle
620  +170+620 8 10
 14 140  -150+140 10 10
 15  50 -50+150 2 10
 16 50  -170+50 10 10
 17   1 Derek Adams
Mike Day
 460 -460-400 0 10
 18  600 -600+100 1 10
 19  450 -500-100 5 10
 20  100 -200+200 6 10
 21   4 Les Noble
Doreen Glenn
430  -50+460 6 10
 22  120 -150+50 5 10
 23  680 -680-650 4 10
 24  50 -150+400 2 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Michael Booth & Pauline Booth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mavis Bamforth
Ann Dearden-Briggs
50  -100+100 5 10
 2  50 -50+430 0 10
 3  100 -420-100 9 10
 4 600  -200+1440 2 10
 5   3 Rudi Arak
Christine Tailford
 600 -600+110 0 10
 6 600  -530+620 8 10
 7 620  -620+620 9 10
 8  300 -500+420 2 10
 9   6 Pamela Cooper
Betty Hoyle
 100 -300+50 6 10
 10 620  +170+620 7 10
 11  90 -120+50 8 10
 12  50 -50+480 0 10
 13   1 Derek Adams
Mike Day
200  +170+620 4 10
 14  100 -150+140 4 10
 15  50 -50+150 2 10
 16  170 -170+50 0 10
 17   4 Les Noble
Doreen Glenn
 400 -460-400 7 10
 18 100  -600+100 8 10
 19  450 -500-100 5 10
 20  200 -200+200 1 10
 21   2 Raymond Blamires
Shirley Blamires
400  -50+460 2 10
 22  150 -150+50 1 10
 23  680 -680-650 4 10
 24 120  -150+400 5 10
Total41.25%   99240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ray Stone & Doreen Adams
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Rudi Arak
Christine Tailford
100  -100+100 9 10
 2 430  -50+430 9 10
 3  170 -420-100 5 10
 4 1440  -200+1440 10 10
 5   6 Pamela Cooper
Betty Hoyle
100  -600+110 8 10
 6  530 -530+620 0 10
 7 620  -620+620 9 10
 8  150 -500+420 4 10
 9   1 Derek Adams
Mike Day
 300 -300+50 1 10
 10 620  +170+620 7 10
 11  120 -120+50 1 10
 12 420  -50+480 2 10
 13   4 Les Noble
Doreen Glenn
620  +170+620 8 10
 14  100 -150+140 4 10
 15 120  -50+150 7 10
 16  100 -170+50 8 10
 17   2 Raymond Blamires
Shirley Blamires
 430 -460-400 2 10
 18 100  -600+100 8 10
 19  450 -500-100 5 10
 20  110 -200+200 4 10
 21   5 Mavis Bamforth
Ann Dearden-Briggs
430  -50+460 6 10
 22  150 -150+50 1 10
 23  680 -680-650 4 10
 24  150 -150+400 0 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Joan Payne & Lynda Hirst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pamela Cooper
Betty Hoyle
 80 -100+100 2 10
 2 400  -50+430 4 10
 3  200 -420-100 2 10
 4 660  -200+1440 8 10
 5   1 Derek Adams
Mike Day
 170 -600+110 4 10
 6  200 -530+620 2 10
 7  620 -620+620 2 10
 8 50  -500+420 8 10
 9   4 Les Noble
Doreen Glenn
 300 -300+50 1 10
 10 170  +170+620 0 10
 11  110 -120+50 5 10
 12 450  -50+480 5 10
 13   2 Raymond Blamires
Shirley Blamires
170  +170+620 1 10
 14 110  -150+140 8 10
 15 120  -50+150 7 10
 16  110 -170+50 6 10
 17   5 Mavis Bamforth
Ann Dearden-Briggs
 400 -460-400 7 10
 18  150 -600+100 4 10
 19  450 -500-100 5 10
 20 90  -200+200 8 10
 21   3 Rudi Arak
Christine Tailford
460  -50+460 10 10
 22 50  -150+50 9 10
 23  680 -680-650 4 10
 24 120  -150+400 5 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 04 June 2010 at 11:18 PM