Brighouse Bridge Club

Monday 2 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 John & Joan Payne141/ 24058.75 20
2 6 Ingrid Kalischer & Gordon Powell138/ 24057.50 10
3 5 Derek Adams & Mike Day129/ 24053.75  
4 1 Ian Whitehead & Pat Whitehouse125/ 24052.08  
5 4 Chris & Pauline Fort104/ 24043.33  
6 3 Irena Davis & Sarah Haworth83/ 24034.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Paul Green & Shirley Blamires146/ 24060.83 20
2 12 Rudi Arak & Shirley Smith144/ 24060.00 10
3 7 Val Newsome & Ann Dearden-Briggs135/ 24056.25  
4 10 Mick Clark & Brian Shea133/ 24055.42  
5 9 Bernard Parkin & Doreen Glenn90/ 24037.50  
6 8 Eve Milling & Margaret Parkin72/ 24030.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 10 3 4 6 7 2 6 1 3 5 8 0 0 8 5 5 8 2 5 10 8 9 8 1 125
2 10 8 10 10 6 10 9 10 1 7 5 3 4 4 8 5 0 8 0 1 8 8 4 2 2 141
3 2 0 6 6 0 3 0 2 6 0 5 10 10 4 2 5 5 2 7 1 0 2 0 5 3 83
4 8 2 3 2 2 3 6 0 6 7 0 3 4 4 0 10 5 4 7 10 2 0 6 10 4 104
5 6 6 8 0 10 7 4 6 6 10 10 3 4 8 4 5 5 0 7 5 5 8 2 0 5 129
6 2 4 0 8 6 0 9 6 10 3 5 3 8 10 8 0 10 8 7 8 5 4 9 5 6 138


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 8 0 7 6 8 7 4 10 9 3 5 7 6 2 6 5 5 8 3 9 5 6 1 5 7 135
8 2 8 7 8 4 0 1 0 4 0 0 7 0 6 8 5 0 2 3 2 0 2 1 2 8 72
9 0 2 0 0 0 3 6 4 4 10 5 0 2 0 2 10 5 2 8 5 8 10 4 0 9 90
10 4 4 2 10 10 7 10 8 0 7 5 7 10 10 2 5 5 6 3 0 2 2 6 8 10 133
11 8 10 4 4 4 10 1 4 9 7 5 2 6 6 10 0 10 2 10 9 5 2 8 10 11 146
12 8 6 10 2 4 3 8 4 4 3 10 7 6 6 2 5 5 10 3 5 10 8 10 5 12 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5028
6 12  5028
5 10 140 64
4 8 150 82
3 11  5028
2 9 400 100
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 870 100
6 12 140 46
5 10 200 64
4 8  10028
3 11  110010
2 9 620 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5037
6 12  150010
5 10 430 82
4 8  5037
3 11 420 64
2 9 490 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 46
6 12 600 82
5 10  200010
4 8  10028
3 11 300 64
2 9 630 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 64
1 12 140 64
6 11 140 64
5 9 170 100
4 7  10028
3 10  200010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 420 100
1 12 170 73
6 11  100010
5 9 170 73
4 7  5037
3 10  5037
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 91
1 12  30028
6 11 140 91
5 9  10046
4 7 110 64
3 10  750010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 400 100
1 12 200 64
6 11 200 64
5 9 200 64
4 7 150 010
3 10 170 28
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 420 64
2 7 170 19
1 11 170 19
6 10 1090 100
5 8 420 64
4 12 420 64
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  200010
2 7 100 73
1 11  10037
6 10  10037
5 8 200 100
4 12 100 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 140 55
2 7 140 55
1 11 140 55
6 10 140 55
5 8 170 100
4 12 110 010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 120 100
2 7  14037
1 11 100 82
6 10  14037
5 8  14037
4 12  14037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 100
2 12  63046
1 10  650010
6 9  62082
5 7  63046
4 11  63046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  14046
2 12  14046
1 10  170010
6 9 130 100
5 7 50 82
4 11  14046
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 120 28
2 12 620 82
1 10 620 82
6 9 620 82
5 7 170 46
4 11  200010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  9055
2 12  9055
1 10  9055
6 9  100010
5 7  9055
4 11  50100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 55
3 7 50 55
2 11  100010
1 9 50 55
6 8 120 100
5 12 50 55
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 500 46
3 7 200 28
2 11 650 82
1 9 650 82
6 8 650 82
5 12 50 010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 73
3 7 100 73
2 11  400010
1 9  12028
6 8 100 73
5 12 100 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 620 100
3 7  10019
2 11  10019
1 9 140 55
6 8 170 82
5 12 140 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 90 55
4 9  10028
3 12  110010
2 10 120 82
1 8 150 100
6 7 90 55
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 82
4 9  110010
3 12  9028
2 10 100 82
1 8 100 82
6 7 90 46
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  30028
4 9  15064
3 12  620010
2 10  23046
1 8  14091
6 7  14091
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  450010
4 9 140 100
3 12  20055
2 10  40028
1 8  17082
6 7  20055

Ranking

Results produced on Tuesday 03 January 2012 at 10:58 AM